![]() ![]() |







M6314
Children's/Girls' Tops, Dresses, Shorts and Capri Pants
Item shipped worldwide.
Line Art & Yardage Information

| CHILDREN'S/GIRLS' TOPS, DRESSES, SHORTS AND CAPRI PANTS: Dress C Flower: Wrong side and raw edge will show. D: Elastic casing forms bubble at lower edge. F: Straight legs. | |||||||
| NOTIONS: | |||||||
| A, B, C: 4 yds. of 1/4" Elastic. | |||||||
| D: 5 yds. of 1/4" Elastic. | |||||||
| E, F: 7/8 yd. of 3/4" Elastic. | |||||||
| FINISHED GARMENT MEASUREMENTS: Printed on Pattern Tissue. | |||||||
| SUGGESTED FABRICS: Lightweight Fabrics such as Cotton, Cotton Blends, Cotton Knits. | |||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||
| Combinations: CX(XS-S), CZ(M-L-XL) | |||||||
| Fabric widths given in inches. | |||||||
| Children's | Girls' | ||||||
| SIZES | XS | S | M | L | XL | ||
| 3-4 | 5-6 | 7-8 | 10-12 | 14-16 | |||
| A | 45"*** | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | Yds. |
| 60"*** | 1 | 1 | 11/8 | 11/2 | 17/8 | " | |
| B | 45"*** | 7/8 | 7/8 | 7/8 | 1 | 1 | Yd. |
| 60"*** | 1/2 | 1/2 | 1/2 | 1/2 | 1 | " | |
| CONTRAST B | |||||||
| 45", 60"*** | 7/8 | 7/8 | 7/8 | 7/8 | 1 | " | |
| DRESS AND FLOWER C | |||||||
| 45"*** | 11/8 | 11/4 | 11/4 | 11/2 | 15/8 | Yds. | |
| 60"*** | 7/8 | 1 | 1 | 11/8 | 15/8 | " | |
| CONTRAST C | |||||||
| 45"*** | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | " | |
| 60"*** | 7/8 | 7/8 | 7/8 | 7/8 | 1 | Yd. | |
| D | 45"*** | 11/8 | 11/4 | 11/4 | 11/2 | 15/8 | Yds. |
| 60"*** | 5/8 | 5/8 | 5/8 | 3/4 | 15/8 | " | |
| CONTRAST D | |||||||
| 45", 60"*** | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | Yd. | |
| E | 45"*** | 5/8 | 5/8 | 5/8 | 1 | 11/8 | Yds. |
| 60"*** | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | Yd. | |
| CONTRAST E - 45", 60"*** - 1/4 yd. | |||||||
| F | 45"*** | 7/8 | 11/4 | 15/8 | 17/8 | 23/8 | Yds. |
| 60"*** | 3/4 | 7/8 | 1 | 11/8 | 11/4 | " | |
| CONTRAST F - 45", 60"*** - 1/4 yd. | |||||||
| Fabric widths given in centimeters. | |||||||
| Children's | Girls' | ||||||
| SIZES | XS | S | M | L | XL | ||
| 3-4 | 5-6 | 7-8 | 10-12 | 14-16 | |||
| A | 115cm*** | 1.5 | 1.5 | 1.6 | 1.6 | 1.8 | m |
| 150cm*** | 1.0 | 1.0 | 1.1 | 1.4 | 1.8 | m | |
| B | 115cm*** | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | m |
| 150cm*** | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | m | |
| CONTRAST B | |||||||
| 115, 150cm*** | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | m | |
| DRESS AND FLOWER C | |||||||
| 115cm*** | 1.1 | 1.2 | 1.2 | 1.4 | 1.5 | m | |
| 150cm*** | 0.8 | 1.0 | 1.0 | 1.1 | 1.5 | m | |
| CONTRAST C | |||||||
| 115cm*** | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | m | |
| 150cm*** | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | m | |
| D | 115cm*** | 1.1 | 1.2 | 1.2 | 1.4 | 1.5 | m |
| 160cm*** | 0.6 | 0.6 | 0.6 | 0.7 | 1.5 | m | |
| CONTRAST D | |||||||
| 115, 150cm*** | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | m | |
| E | 115cm*** | 0.6 | 0.6 | 0.6 | 1.0 | 1.1 | m |
| 150cm*** | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | m | |
| CONTRAST E - 115, 150cm*** - 0.3m | |||||||
| F | 115cm*** | 0.8 | 1.2 | 1.5 | 1.8 | 2.2 | m |
| 150cm*** | 0.7 | 0.8 | 1.0 | 1.1 | 1.2 | m | |
| CONTRAST F - 115, 150cm*** - 0.3m | |||||||







