![]() ![]() |




M6305
Toddlers'/Children's Tops, Dress, Shorts and Pants
Item shipped worldwide.
Line Art & Yardage Information

| TODDLERS'/CHILDREN'S TOPS, DRESS, SHORTS AND PANTS: A and D have purchased appliques. | ||||||||
| NOTIONS: | ||||||||
| A: Three Appliques. | ||||||||
| D: 3/4 yd. of 3/4" Elastic, Two Appliques. | ||||||||
| E: 3/4 yd. of 3/4" Elastic. | ||||||||
| SUGGESTED FABRICS: Lightweight Fabric such as Broadcloth, Linen, Denim. | ||||||||
| *With Nap **Without Nap ***With or Without Nap | ||||||||
| Combinations: A(1-2-3-4-5-6) | ||||||||
| Fabric widths given in inches. | ||||||||
| Toddlers' | Children's | |||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | ||
| A | 45"** | 5/8 | 3/4 | 3/4 | 3/4 | 1 | 1 | Yd. |
| 60"*** | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | " | |
| B | 45"** | 3/4 | 7/8 | 11/4 | 13/8 | 13/8 | 11/2 | Yds. |
| 60"** | 3/4 | 7/8 | 7/8 | 1 | 11/8 | 11/8 | " | |
| C | 45", 60"*** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | Yd. |
| CONTRAST C - 45", 60"***, 3/8 yd. | ||||||||
| D | 45"*** | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | Yd. |
| 60"*** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | " | |
| E | 45"*** | 5/8 | 5/8 | 5/8 | 7/8 | 1 | 11/4 | Yds. |
| 60"*** | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | Yd. | |
| Fabric widths given in centimeters. | ||||||||
| Toddlers' | Children's | |||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | ||
| A | 115cm** | 0.6 | 0.7 | 0.7 | 0.7 | 1.0 | 1.0 | m |
| 150cm*** | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | m | |
| B | 115cm** | 0.7 | 0.8 | 1.2 | 1.3 | 1.3 | 1.4 | m |
| 150cm** | 0.7 | 0.8 | 0.8 | 1.0 | 1.1 | 1.1 | m | |
| C | 115, 150cm*** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | m |
| CONTRAST C - 115, 150cm***, 0.4m | ||||||||
| D | 115cm*** | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | m |
| 150cm*** | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | m | |
| E | 115cm*** | 0.6 | 0.6 | 0.6 | 0.8 | 1.0 | 1.2 | m |
| 150cm*** | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | m | |







