![]() ![]() |





M6304
Toddlers' Rompers In 2 Lengths, Dress, Jacket and Shirt
Item shipped worldwide.
Line Art & Yardage Information

| TODDLERS' ROMPERS IN TWO LENGTHS, DRESS, JACKET AND SHIRT: Rompers A, B have optional snap crotch and patch pockets; sleeveless dresses C, D have gathered skirt and back button closure; jacket has front button closure and patch pockets; short sleeve shirt has collar with front button closure. | |||||
| NOTIONS: Thread; Rompers A, B - Two 3/4" Buttons; Rompers A - also 2 Yds. of 1/2" Wide Bias Fold Tape (Optional), Fourteen Decorative Snap Fasteners (Optional); Rompers B - also 5/8 Yd. of 1/2" Wide Bias Fold Tape (Optional), Four Decorative Snap Fasteners (Optional); Dress C, D - Three 1/2" Buttons, 11/4 Yds. of 1/2" Wide Crochet Type Lace Edging or Rick-rack Trim (Optional), 10" Square of Paper-backed Fusible Webbing (Optional); Jacket - Four 1/2" Buttons, 10" Square of Paper-backed Fusible Webbing (Optional); Shirt - Four 3/8" Buttons. | |||||
| SUGGESTED FABRICS: Cotton • Cotton Blends • Gingham • Linen • Piqué • Seersucker • Polished Cotton; Optional Appliques (Dress C, D, Jacket) - Felt; Bodice Lining C, D - Lining Fabrics. Additional Fabric may be needed to match stripes, plaids or one-way fabric. | |||||
| *With Nap **Without Nap ***With or Without Nap | |||||
| Combinations: CB(1-2-3), CC(2-3-4) | |||||
| Fabric widths given in inches. | |||||
| SIZES | 1 | 2 | 3 | 4 | |
| Rompers A | |||||
| 45" *** | 13/8 | 11/2 | 15/8 | 15/8 | Yds. |
| 60" *** | 1 | 11/8 | 11/4 | 11/4 | " |
| Interfacing - 21" thru 25", 5/8 yd. | |||||
| Rompers B | |||||
| 45" *** | 11/8 | 11/4 | 11/4 | 11/4 | Yds. |
| 60" *** | 7/8 | 7/8 | 1 | 1 | Yd. |
| Interfacing - 21" thru 25", 5/8 yd. | |||||
| Dress C, D | |||||
| 45" *** | 11/2 | 15/8 | 13/4 | 17/8 | Yds. |
| 60" *** | 11/4 | 13/8 | 11/2 | 11/2 | " |
| Bodice Lining - 45" **, 3/8 yd. | |||||
| Interfacing - 21" thru 25", 3/8 yd. | |||||
| Optional Appliques C | |||||
| Leaf - Felt Remnant, 21/2" x 11/2" | |||||
| Stems (Two) - Felt Remnant, 4" x 11/2" | |||||
| Flowers (Two) - Felt Remnant, 21/2" x 4" | |||||
| Centers (Two) - Felt Remnant, 1" x 11/2" | |||||
| Optional Appliques D | |||||
| Leaves (Five) - Felt Remnant, 4" x 3" | |||||
| Flowers (Five) - Felt Remnant, 4" x 6" | |||||
| Centers (Five) - Felt Remnant, 11/2" x 21/2" | |||||
| Jacket | |||||
| 45" *** | 7/8 | 7/8 | 1 | 1 | Yd. |
| 60" *** | 3/4 | 7/8 | 7/8 | 1 | " |
| Contrast Pockets - Remnant, 8" x 15" | |||||
| Appliques (Optional) | |||||
| Leaves (Two) - Felt Remnant, 21/2" x 3" | |||||
| Stems (Four) - Felt Remnant, 4" x 21/2" | |||||
| Flowers (Four) - Felt Remnant, 4" x 4" | |||||
| Centers (Four) - Felt Remnant, 2" x 2" | |||||
| Interfacing - 21" thru 25", 5/8 yd. | |||||
| Shirt | |||||
| 45" *** | 3/4 | 3/4 | 7/8 | 7/8 | Yd. |
| 60" *** | 5/8 | 3/4 | 3/4 | 3/4 | " |
| Interfacing - 21" thru 25", 1/2 yd. | |||||
| FINISHED GARMENT MEASUREMENTS | |||||
| Measurement at breast/chestline | |||||
| Rompers A, B, Jacket | 26 | 27 | 28 | 29 | Ins. |
| Dress C, D, Shirt | 24 | 25 | 26 | 27 | " |
| Measurement at hipline | |||||
| Rompers A, B | 271/2 | 281/2 | 291/2 | 301/2 | " |
| Back length from normal neckline | |||||
| Rompers A | 251/2 | 28 | 301/2 | 33 | " |
| Dress C, D | 221/4 | 241/4 | 261/4 | 281/4 | " |
| Jacket | 121/2 | 131/4 | 14 | 143/4 | " |
| Shirt | 111/2 | 121/4 | 13 | 133/4 | " |
| Bottom width | |||||
| Dress C, D | 62 | 64 | 66 | 68 | " |
| Width, each leg | |||||
| Rompers A | 111/2 | 121/4 | 123/4 | 131/4 | " |
| Fabric widths given in centimeters. | |||||
| SIZES | 1 | 2 | 3 | 4 | |
| Rompers A | |||||
| 115cm*** | 1.3 | 1.4 | 1.4 | 1.5 | m |
| 150cm*** | 1.0 | 1.0 | 1.1 | 1.2 | m |
| Interfacing - 53 thru 64cm, 0.6m | |||||
| Rompers B | |||||
| 115cm*** | 1.0 | 1.1 | 1.1 | 1.2 | m |
| 150cm*** | 0.8 | 0.8 | 0.9 | 0.9 | m |
| Interfacing - 53 thru 64cm, 0.6m | |||||
| Dress C, D | |||||
| 115cm*** | 1.4 | 1.5 | 1.6 | 1.7 | m |
| 150cm*** | 1.2 | 1.3 | 1.3 | 1.4 | m |
| Bodice Lining - 115cm**, 0.3m | |||||
| Interfacing - 53 thru 64cm, 0.3m | |||||
| Optional Appliques C | |||||
| Leaf - Felt Remnant, 6cm x 4cm | |||||
| Stems (Two) - Felt Remnant, 10cm x 4cm | |||||
| Flowers (Two) - Felt Remnant, 6cm x 10cm | |||||
| Centers (Two) - Felt Remnant, 2.5cm x 4cm | |||||
| Optional Appliques D | |||||
| Leaves (Five) - Felt Remnant, 10cm x 8cm | |||||
| Flowers (Five) - Felt Remnant, 10cm x 15cm | |||||
| Centers (Five) - Felt Remnant, 4cm x 6cm | |||||
| Jacket | |||||
| 115cm*** | 0.8 | 0.8 | 0.9 | 0.9 | m |
| 150cm*** | 0.7 | 0.8 | 0.8 | 0.9 | m |
| Contrast Pockets - Remnant, 20cm x 38cm | |||||
| Appliques (Optional) | |||||
| Leaves (Two) - Felt Remnant, 6cm x 8cm | |||||
| Stems (Four) - Felt Remnant, 10cm x 6cm | |||||
| Flowers (Four) - Felt Remnant, 10cm x 10cm | |||||
| Centers (Four) - Felt Remnant, 5cm x 5cm | |||||
| Interfacing - 53 thru 64cm, 0.5m | |||||
| Shirt | |||||
| 115cm*** | 0.7 | 0.7 | 0.7 | 0.8 | m |
| 150cm*** | 0.6 | 0.6 | 0.7 | 0.7 | m |
| Interfacing - 53 thru 64cm, 0.5m | |||||
| FINISHED GARMENT MEASUREMENTS | |||||
| Measurement at breast/chestline | |||||
| Rompers A, B, Jacket | 66 | 69 | 71 | 74 | cm |
| Dress C, D, Shirt | 61 | 64 | 66 | 69 | cm |
| Measurement at hipline | |||||
| Rompers A, B | 70 | 72 | 75 | 77 | cm |
| Back length from normal neckline | |||||
| Romperse A | 65 | 71 | 77 | 84 | cm |
| Dress C, D | 57 | 62 | 67 | 72 | cm |
| Jacket | 32 | 34 | 36 | 37 | cm |
| Shirt | 29 | 31 | 33 | 35 | cm |
| Bottom width | |||||
| Dress C, D | 157 | 163 | 168 | 173 | cm |
| Width, each leg | |||||
| Rompers A | 29 | 31 | 32 | 34 | cm |







