![]() ![]() |







M6270 
Toddlers'/Children's Tops, Dresses, Shorts and Capri Pants
Item shipped worldwide.
Line Art & Yardage Information

| TODDLERS' AND CHILDREN'S TOPS, DRESSES, SHORTS AND CAPRI PANTS: Lined tops A, C or dresses B, D have ruffles with stays, back button and loop closure; top A, dress D have purchased bias tape neckline finish; top C, dress D have contrast ruffles and stays; dress B has self-flower; top C has contrast bows; pull-on shorts E or capri pants F with waist and leg casings; capri pants F has bows made with purchased bias tape. | |||||||
| NOTIONS: Thread; Top A, Dress B, Top C, Dress D - One 1/2" Button; Top A, Dress D - also 1/2" Double Fold Bias Tape; Shorts E - 2 Yds. of 3/4" Elastic; Capri Pants F - 13/8 Yds. of 3/4" Elastic and 1/2" Double Fold Bias Tape. | |||||||
| SUGGESTED FABRICS: Top A, Dress B, Top C, Dress D, Shorts E, Capri Pants F - Cotton • Cotton Blends • Chambray; Lining - Batiste. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||
| Combinations: CB(1-2-3), CF(4-5-6) | |||||||
| Fabric widths given in inches. | |||||||
| Toddlers' |
Children's |
||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
| Top A | |||||||
| 45" *** | 7/8 | 7/8 | 11/4 | 11/4 | 13/8 | 13/8 | Yds. |
| 60" *** | 3/4 | 3/4 | 3/4 | 7/8 | 11/8 | 11/8 | " |
| Dress B | |||||||
| 45" *** | 15/8 | 13/4 | 21/8 | 21/4 | 23/8 | 21/2 | Yds. |
| 60" *** | 13/8 | 13/8 | 13/8 | 11/2 | 13/4 | 13/4 | " |
| Top C | |||||||
| 45" *** | 3/8 | 3/8 | 5/8 | 5/8 | 5/8 | 5/8 | Yd. |
| 60" *** | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | " |
| Contrast 1C (Upper Ruffle, Stay and Bows) | |||||||
| 45" *** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | " |
| 60" *** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | " |
| Contrast 2C (Middle Ruffle and Stay) | |||||||
| 45" *** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | " |
| 60" *** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | " |
| Dress D | |||||||
| 45" *** | 5/8 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | Yd. |
| 60" *** | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | " |
| Contrast 1D (Ruffles and Stay) | |||||||
| 45" *** | 5/8 | 5/8 | 3/4 | 3/4 | 1 | 1 | " |
| 60" *** | 1/2 | 1/2 | 5/8 | 5/8 | 3/4 | 3/4 | " |
| Contrast 2D (Middle Ruffle and Stay) | |||||||
| 45" *** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | " |
| 60" *** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | " |
| Lining A, C | |||||||
| 45" *** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | Yd. |
| Lining B, D | |||||||
| 45" *** | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 11/4 | Yds. |
| Shorts E | |||||||
| 45" *** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | Yd. |
| 60" *** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | " |
| Capri Pants F | |||||||
| 45" *** | 7/8 | 7/8 | 1 | 11/8 | 11/8 | 11/4 | Yds. |
| 60" *** | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | Yd. |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Back length from base of your neck | |||||||
| Top A, C | 133/4 | 141/4 | 143/4 | 151/4 | 153/4 | 161/4 | Ins. |
| Dress B, D | 19 | 191/2 | 20 | 201/2 | 21 | 211/2 | " |
| Side length from waist (Approximate) | |||||||
| Short E | 93/4 | 10 | 101/4 | 101/2 | 103/4 | 11 | " |
| Capri Pants F | 141/2 | 16 | 171/2 | 19 | 201/2 | 22 | " |
| Fabric widths given in centimeters. | |||||||
| Toddlers' |
Children's |
||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
| Top A | |||||||
| 115cm*** | 0.8 | 0.8 | 1.2 | 1.2 | 1.3 | 1.3 | m |
| 150cm*** | 0.7 | 0.7 | 0.7 | 0.8 | 1.1 | 1.1 | m |
| Dress B | |||||||
| 115cm*** | 1.5 | 1.6 | 2.0 | 2.1 | 2.2 | 2.3 | m |
| 150cm*** | 1.3 | 1.3 | 1.3 | 1.4 | 1.6 | 1.6 | m |
| Top C | |||||||
| 115cm*** | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | m |
| 150cm*** | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | m |
| Contrast 1C (Upper Ruffle, Stay and Bows) | |||||||
| 115cm*** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
| 150cm*** | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | m |
| Contrast 2C (Middle Ruffle and Stay) | |||||||
| 115cm*** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | m |
| 150cm*** | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | m |
| Dress D | |||||||
| 115cm*** | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | m |
| 150cm*** | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | m |
| Contrast 1D (Ruffles and Stay) | |||||||
| 115cm*** | 0.6 | 0.6 | 0.7 | 0.7 | 1.0 | 1.0 | m |
| 150cm*** | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | m |
| Contrast 2D (Middle Ruffle and Stay) | |||||||
| 115cm*** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | m |
| 150cm*** | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | m |
| Lining A, C | |||||||
| 115cm*** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | m |
| Lining B, D | |||||||
| 115cm*** | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 1.2 | m |
| Shorts E | |||||||
| 115cm*** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | m |
| 150cm*** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
| Capri Pants F | |||||||
| 115cm*** | 0.8 | 0.8 | 1.0 | 1.1 | 1.1 | 1.2 | m |
| 150cm*** | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Back length from base of your neck | |||||||
| Top A, C | 35 | 36 | 38 | 39 | 40 | 41 | cm |
| Dress B, D | 48 | 50 | 51 | 52 | 54 | 55 | cm |
| Side length from waist (Approximate) | |||||||
| Short E | 25 | 26 | 26 | 27 | 28 | 28 | cm |
| Capri Pants F | 37 | 41 | 45 | 48 | 52 | 56 | cm |







