![]() ![]() |





M6268
Infants' Lined Dresses and Panties
Item shipped worldwide.
Line Art & Yardage Information

| INFANTS' LINED DRESSES AND PANTIES: Flared, lined dresses A, B, C, D have raised waistline, back button closure, narrow hem and tulle ruffle attached to skirt lining; dress A tulle ruffle extends below skirt, purchased rosettes; dress B has sheer overskirt; dress C has armhole ruffle, contrast skirt and gathered, draped overskirt with puchased flower; dress D has short gathered sleeves with binding; dresses A, D have sweetheart neckline; dresses A, B, D have ribbon bows; dresses B, C, D have ribbon trim on front waist; dress C has trim; dress D has edging; panties A, B, C, D have elastic at waist and legs. | ||||
| NOTIONS: Thread; Dress A, B, C, D - Two 1/2" Buttons; Dress A - 15/8 Yds. of 3/8" - 5/8" Ribbon, Three Rosettes; Dress B - 3/4 Yd. of 11/2" Ribbon; Dress C - One Purchased Flower, 2 Yds. of Approximately 1/2" Trim, 3/8 Yd. of 5/8" - 3/4" Ribbon; Dress D - 3/4 Yd. of 11/2" Ribbon, 4 Yds. of Edging; Panties A, B, C, D - 5/8 Yd. of 1/2" Elastic, 3/4 Yd. of 1/4" Elastic, 1/2" Single Fold Bias Tape. | ||||
| SUGGESTED FABRICS: Dress A, B, C, D - Lightweight Broadcloth • Taffeta • Linen; Contrast B - Sheer Fabric; Ruffle - Tulle; Lining - Cotton Blends. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||
| All Sizes in One Envelope. | ||||
| *With Nap **Without Nap ***With or Without Nap | ||||
| Combinations: (Small, Medium, Large) | ||||
| Fabric widths given in inches. | ||||
| SIZES | Small | Medium | Large | |
| Dress and Panties A, B | ||||
| 45" *** | 11/8 | 11/4 | 11/4 | Yds. |
| 60" *** | 7/8 | 7/8 | 7/8 | Yd. |
| Contrast B (Overskirt) | ||||
| 45" *** | 7/8 | 7/8 | 7/8 | Yd. |
| 60" *** | 5/8 | 5/8 | 3/4 | " |
| Dress and Panties C | ||||
| 45" *** | 7/8 | 7/8 | 7/8 | Yd. |
| 60" *** | 5/8 | 5/8 | 5/8 | " |
| Contrast C (Skirt) | ||||
| 45" *** | 7/8 | 7/8 | 7/8 | " |
| 60" *** | 5/8 | 5/8 | 3/4 | " |
| Dress and Panties D | ||||
| 45" *** | 11/2 | 11/2 | 15/8 | Yds. |
| 60" *** | 11/4 | 13/8 | 13/8 | " |
| Lining A, B, C, D | ||||
| 45" *** | 3/4 | 7/8 | 7/8 | Yd. |
| 60" *** | 5/8 | 5/8 | 5/8 | " |
| Ruffle A, B, C, D | ||||
| 72" ** | 3/8 | 3/8 | 3/8 | Yd. |
| Fabric widths given in centimeters. | ||||
| SIZES | Small | Medium | Large | |
| Dress and Panties A, B | ||||
| 115cm*** | 1.1 | 1.2 | 1.2 | m |
| 150cm*** | 0.8 | 0.8 | 0.8 | m |
| Contrast B (Overskirt) | ||||
| 115cm*** | 0.8 | 0.8 | 0.8 | m |
| 150cm*** | 0.6 | 0.6 | 0.7 | m |
| Dress and Panties C | ||||
| 115cm*** | 0.8 | 0.8 | 0.8 | m |
| 150cm*** | 0.6 | 0.6 | 0.6 | m |
| Contrast C (Skirt) | ||||
| 115cm*** | 0.8 | 0.8 | 0.8 | m |
| 150cm*** | 0.6 | 0.6 | 0.7 | m |
| Dress and Panties D | ||||
| 115cm*** | 1.4 | 1.4 | 1.5 | m |
| 150cm*** | 1.2 | 1.3 | 1.3 | m |
| Lining A, B, C, D | ||||
| 115cm*** | 0.6 | 0.8 | 0.8 | m |
| 150cm*** | 0.6 | 0.6 | 0.6 | m |
| Ruffle A, B, C, D | ||||
| 180cm** | 0.4 | 0.4 | 0.4 | m |







