![]() ![]() |








M6223
Infants' Coveralls, Top, Bodysuit, Pants, Diaper Cover, Blanket, Booties, Bib and Hat
Item shipped worldwide.
Line Art & Yardage Information

| INFANTS' COVERALLS, TOP, BODYSUIT, PANTS, DIAPER COVER, BLANKET, BOOTIES, BIB AND HAT: Coveralls, top and bodysuit have snap closure, short or long sleeves and purchased ribbon bow; bodysuit C and D have elastic legs; pants have elastic waist and stitched hems; self-lined diaper cover has elastic back, partial elastic legs and VELCRO® closure; pants F and diaper cover H have self ruffles; 48" x 40" single-layer blanket has decorative stitching; self-lined bib has snap closure; hat extends into ties and fold-back band. | |||||
| NOTIONS: Thread; Coveralls A, Top B, Bodysuit C, D - Optional 3/8 Yd. of 3/8" Wide Ribbon; Coveralls A - 7/8 Yd. of Wide Bias Tape, Eleven 3/8" Snap Fasteners; Top B - Three 3/8" Snap Fasteners; Bodysuit C, D - 1/4 Yd. of Wide Bias Tape, Seven 3/8" Snap Fasteners; Pants E, F - 5/8 Yd. of 1/2" Wide Elastic; Diaper Cover G, H - 3/4 Yd. of 1/4" Wide Elastic, 1/8 Yd. of 11/2" Wide VELCRO®; Bib - One 3/8" Snap Fastener; Blanket - Yarn or Embroidery Floss. | |||||
| SUGGESTED FABRICS: For Stretch Knits Only Such as Cotton Knits; Blanket - Polar Fleece®. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||
| All Sizes in One Envelope. | |||||
| *With Nap **Without Nap ***With or Without Nap | |||||
| Combinations: (Newborn, Small, Medium, Large) | |||||
| Fabric widths given in inches. | |||||
| Newborn | Small | Medium | Large | ||
| Coveralls A | |||||
| 60" * | 3/4 | 7/8 | 7/8 | 1 | Yd. |
| Interfacing − 21" thru 25", 5/8 yd. | |||||
| Top B | |||||
| 60" * | 1/2 | 1/2 | 3/4 | 7/8 | Yd. |
| Interfacing − 21" thru 25", 1/2 yd. | |||||
| Bodysuit C | |||||
| 60" * | 5/8 | 5/8 | 3/4 | 3/4 | Yd. |
| Interfacing − 21" thru 25", 5/8 yd. | |||||
| Bodysuit D | |||||
| 60" * | 1/2 | 5/8 | 5/8 | 5/8 | Yd. |
| Interfacing − 21" thru 25", 5/8 yd. | |||||
| Pants E, F | |||||
| 60" * | 1/2 | 1/2 | 1/2 | 5/8 | Yd. |
| Diaper Cover G, H | |||||
| 60" * | 1/2 | 1/2 | 5/8 | 5/8 | Yd. |
| Blanket − 60" Polar Fleece®, 11/8 yds. | |||||
| Booties − 60" *, 1/4 yd. | |||||
| Interfacing (Soles) − 21" thru 25", 1/8 yd. | |||||
| Bib − 60" *, 3/8 yd. | |||||
| Hat − 60" *, 5/8 yd. | |||||
| Fabric widths given in centimeters. | |||||
| Newborn | Small | Medium | Large | ||
| Coveralls A | |||||
| 150cm* | 0.7 | 0.8 | 0.8 | 0.95 | m |
| Interfacing − 53 thru 64cm, 0.60m | |||||
| Top B | |||||
| 150cm* | 0.5 | 0.5 | 0.7 | 0.8 | m |
| Interfacing − 53 thru 64cm, 0.50m | |||||
| Bodysuit C | |||||
| 150cm* | 0.6 | 0.6 | 0.7 | 0.7 | m |
| Interfacing − 53 thru 64cm, 0.60m | |||||
| Bodysuit D | |||||
| 150cm* | 0.5 | 0.6 | 0.6 | 0.6 | m |
| Interfacing − 53 thru 64cm, 0.60m | |||||
| Pants E, F | |||||
| 150cm* | 0.5 | 0.5 | 0.5 | 0.6 | m |
| Diaper Cover G, H | |||||
| 150cm* | 0.5 | 0.5 | 0.6 | 0.6 | m |
| Blanket − 150cm Polar Fleece®, 1.05m | |||||
| Booties − 150cm*, 0.25m | |||||
| Interfacing (Soles) − 53 thru 64cm, 0.15m | |||||
| Bib − 150cm*, 0.35m | |||||
| Hat − 150cm*, 0.60m | |||||







