![]() ![]() |




M6197
Children's/Girls' Dresses
Item shipped worldwide.
Line Art & Yardage Information

| CHILDREN'S AND GIRLS' DRESSES: Lined, flared, above mid-knee length dresses A, B, C have above waistline bodice, gathered sleeves, tie end and back zipper; dress A has short sleeves, lace trim and edging; dress B has below elbow sleeves with elastic casing and ribbon trim; dress C has long sleeves, contrast bodice, front band, bow, purchased jewel or decorative button. | ||||||||
| NOTIONS: Thread; Dress A, B, C - Optional 14" Zipper, Hooks and Eyes; Dress A - also 5/8 Yd. of 21/2" − 3" Flat Lace Trim, 31/8 Yds. of 1/2" Lace Edging; Dress B - also 1/2 Yd. of 1/4" Elastic, 1 Yd. of 7/8" Ribbon; Dress C - Optional One Glue-on or Sew-on Jewel or Decorative Button, Fabric Glue. | ||||||||
| SUGGESTED FABRICS: Taffeta • Pinwale Cord • Lightweight Broadcloth; Lining - Lining Fabric. Addtional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||
| *With Nap **Without Nap ***With or Without Nap | ||||||||
| Combinations: CDD(2-3-4-5), CL(6-7-8) | ||||||||
| Fabric widths given in inches. | ||||||||
| Children's |
Girls' |
|||||||
| SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Dress A | ||||||||
| 45" *** | 11/2 | 11/2 | 15/8 | 13/4 | 13/4 | 17/8 | 2 | Yds. |
| 60" *** | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | " |
| Lining A | ||||||||
| 45" | 1 | 11/8 | 11/4 | 13/8 | 13/8 | 11/2 | 15/8 | " |
| Dress B | ||||||||
| 45" *** | 11/2 | 15/8 | 13/4 | 2 | 2 | 2 | 21/8 | Yds. |
| 60" *** | 11/8 | 11/4 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | " |
| Dress C | ||||||||
| 45" *** | 7/8 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | Yds. |
| 60" *** | 3/4 | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | " |
| Contrast 1C (Bodice) | ||||||||
| 45" *** | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 7/8 | 7/8 | Yd. |
| 60" *** | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | " |
| Contrast 2C (Front Band, Tie Ends and Bow) | ||||||||
| 45" *** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | " |
| 60" *** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | " |
| Lining B, C | ||||||||
| 45" | 11/8 | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | 11/2 | Yds. |
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Width, lower edge | ||||||||
| Dress A, B, C | 85 | 86 | 87 | 88 | 89 | 90 | 91 | Ins. |
| Back length from base of your neck | ||||||||
| Dress A, B, C | 221/2 | 23 | 241/2 | 251/2 | 261/2 | 271/2 | 281/2 | " |
| Fabric widths given in centimeters. | ||||||||
| Children's |
Girls' |
|||||||
| SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Dress A | ||||||||
| 115cm*** | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | 1.8 | 1.9 | m |
| 150cm*** | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | m |
| Lining A | ||||||||
| 115cm | 1.0 | 1.1 | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | m |
| Dress B | ||||||||
| 115cm*** | 1.4 | 1.5 | 1.6 | 1.9 | 1.9 | 1.9 | 2.0 | m |
| 150cm*** | 1.1 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | m |
| Dress C | ||||||||
| 115cm*** | 0.8 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | m |
| 150cm*** | 0.7 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | m |
| Contrast 1C (Bodice) | ||||||||
| 115cm*** | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | m |
| 150cm*** | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | m |
| Contrast 2C (Front Band, Tie Ends and Bow) | ||||||||
| 115cm*** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
| 150cm*** | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m |
| Lining B, C | ||||||||
| 115cm | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Width, lower edge | ||||||||
| Dress A, B, C | 216 | 218 | 221 | 223 | 226 | 229 | 231 | cm |
| Back length from base of your neck | ||||||||
| Dress A, B, C | 57 | 59 | 62 | 65 | 67 | 70 | 72 | cm |







