![]() ![]() |








M6194 
Toddlers'/Children's Tops, Gown and Pants
Neckband A,B,C,D and E: For moderate stretch knits only.
The garments in this pack are not intended as sleep apparel.
Item shipped worldwide.
Line Art & Yardage Information

| TODDLERS' AND CHILDREN'S TOPS, GOWN AND PANTS: Pullover tops A, C, D, E and Gown B have neckbands and long sleeves; top A and Gown B have gathered front and back to yokes; top A has purchased ribbon bow; Gown B has ribbon trim and bow, elastic casing in sleeves, ruffle at lower edge; top C has layered sleeves, optional purchased applique; top D has contrast sleeves; pants F have elastic waist; all garments have stitched hems. | |||||||
| NOTIONS: Top A - One Purchased Ribbon Bow; Gown B - 1/2 Yd. of 1/4" − 3/8" Ribbon, One Purchased Ribbon Bow, 3/8 Yd. of 1/4" Elastic, 1/2" Single Fold Bias Tape; Top C - Optional One Sew-on or Iron-on Applique; Pants F - 3/4 Yd. of 1/2" Elastic. | |||||||
| SUGGESTED FABRICS: Cotton Flannel • Cotton Knit; Neckband A, B, C, D, E - For Stretch Knits Only Such as Cotton Knit. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. NOTE: The garments in this package are not intended for sleep apparel. | |||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||
| Combinations: CB(1-2-3), CF(4-5-6) | |||||||
| Fabric widths given in inches. | |||||||
| Toddlers' |
Children's |
||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
| Top A | |||||||
| 45" *** | 7/8 | 1 | 1 | 11/8 | 11/8 | 11/8 | Yds. |
| 60" *** | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | Yd. |
| Gown B | |||||||
| 45" *** | 11/2 | 15/8 | 15/8 | 13/4 | 17/8 | 17/8 | Yds. |
| 60" *** | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | " |
| Top C | |||||||
| 45" *** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | Yd. |
| 60" *** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | " |
| Contrast C (Lower Sleeves) | |||||||
| 45", 60" *** | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | " |
| Top D | |||||||
| 45", 60" *** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | Yd. |
| Contrast D (Lower Sleeves) | |||||||
| 45", 60" *** | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | " |
| Top E | |||||||
| 45" *** | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/8 | Yds. |
| 60" *** | 1/2 | 1/2 | 1/2 | 5/8 | 1 | 1 | Yd. |
| Neckband A, B, C, D, E | |||||||
| 60" *, 1/8 yd. | |||||||
| Pants F | |||||||
| 45" *** | 3/4 | 3/4 | 7/8 | 1 | 11/8 | 11/4 | Yds. |
| 60" *** | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 1 | Yd. |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Width, lower edge | |||||||
| Top A (Approximate) | 41 | 42 | 43 | 44 | 45 | 46 | Ins. |
| Top C, D, E | 26 | 27 | 28 | 29 | 30 | 31 | " |
| Width, each leg | |||||||
| Pants F | 133/4 | 14 | 141/4 | 141/2 | 143/4 | 15 | " |
| Back length from base of your neck | |||||||
| Top A, C, D, E | 133/4 | 141/2 | 151/4 | 16 | 163/4 | 171/2 | " |
| Gown B | 30 | 301/2 | 31 | 311/2 | 33 | 341/2 | " |
| Side length from waist | |||||||
| Pants F | 21 | 221/2 | 24 | 251/2 | 27 | 281/2 | " |
| Fabric widths given in centimeters. | |||||||
| Toddlers' |
Children's |
||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
| Top A | |||||||
| 115cm*** | 0.8 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | m |
| 150cm*** | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | m |
| Gown B | |||||||
| 115cm*** | 1.4 | 1.5 | 1.5 | 1.6 | 1.8 | 1.8 | m |
| 150cm*** | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | m |
| Top C | |||||||
| 115cm*** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | m |
| 150cm*** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | m |
| Contrast C (Lower Sleeves) | |||||||
| 115, 150cm*** | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | m |
| Top D | |||||||
| 115, 150cm*** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | m |
| Contrast D (Lower Sleeves) | |||||||
| 115, 150cm*** | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | m |
| Top E | |||||||
| 115cm*** | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.1 | m |
| 150cm*** | 0.5 | 0.5 | 0.5 | 0.6 | 1.0 | 1.0 | m |
| Neckband A, B, C, D, E | |||||||
| 150cm*, 0.20m | |||||||
| Pants F | |||||||
| 115cm*** | 0.7 | 0.7 | 0.8 | 1.0 | 1.1 | 1.2 | m |
| 150cm*** | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 1.0 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Width, lower edge | |||||||
| Top A (Approximate) | 104 | 107 | 109 | 112 | 115 | 117 | cm |
| Top C, D, E | 66 | 69 | 71 | 74 | 76 | 79 | cm |
| Width, each leg | |||||||
| Pants F | 35 | 36 | 36 | 37 | 38 | 38 | cm |
| Back length from base of your neck | |||||||
| Top A, C, D, E | 35 | 37 | 39 | 41 | 43 | 45 | cm |
| Gown B | 76 | 78 | 79 | 80 | 84 | 88 | cm |
| Side length from waist | |||||||
| Pants F | 54 | 57 | 61 | 65 | 69 | 72 | cm |







