![]() ![]() |









M6193 
Infants' Jacket, Jumper, Pants and Hat
Item shipped worldwide.
Line Art & Yardage Information

| INFANTS' JACKET, JUMPER, PANTS AND HAT: Jacket A has long, gathered sleeves, collar and front button closure; jumper B has contrast pockets, topstitching and buttoned shoulders; pull-on pants C have elastic waist; hat D is self-lined with fabric pompons and topstitching; jacket A, jumper B, hat D have stitched hems. | ||||
| NOTIONS: Jacket A, Jumper B - Two 7/8" Buttons; Pants C - 5/8 Yd. of 1/2" Elastic. | ||||
| SUGGESTED FABRICS: Jacket A, Jumper B, Pants C - Single-sided Fleece • Pinwale Corduroy • Lightweight Denim • Lightweight Broadcloth; Hat D - Single-sided Fleece. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||
| All Sizes in One Envelope. | ||||
| *With Nap **Without Nap ***With or Without Nap | ||||
| Combinations: (Small, Medium, Large) | ||||
| Head Sizes: (17", 171/2", 181/4") | ||||
| Fabric widths given in inches. | ||||
| SIZES | Small | Medium | Large | |
| Jacket A | ||||
| 45" *** | 7/8 | 1 | 11/8 | Yds. |
| 60" *** | 3/4 | 3/4 | 3/4 | Yd. |
| Fusible Interfacing A | ||||
| 18", 20", 1/2 yd. | ||||
| Jumper B | ||||
| 45" *** | 3/4 | 3/4 | 3/4 | Yd. |
| 60" *** | 1/2 | 5/8 | 5/8 | " |
| Contrast B (Pockets) | ||||
| 45", 60" ***, 1/4 yd. | ||||
| Fusible Interfacing B | ||||
| 18", 20", 1/2 yd. | ||||
| Pants C | ||||
| 45", 60" *** | 5/8 | 5/8 | 3/4 | Yd. |
| Hat D | ||||
| 60" *, 3/8 yd. | ||||
| Fabric widths given in centimeters. | ||||
| SIZES | Small | Medium | Large | |
| Jacket A | ||||
| 115cm*** | 0.8 | 1.0 | 1.1 | m |
| 150cm*** | 0.7 | 0.7 | 0.7 | m |
| Fusible Interfacing A | ||||
| 46, 51cm, 0.50m | ||||
| Jumper B | ||||
| 115cm*** | 0.7 | 0.7 | 0.7 | m |
| 150cm*** | 0.5 | 0.6 | 0.6 | m |
| Contrast B (Pockets) | ||||
| 115, 150cm***, 0.30m | ||||
| Fusible Interfacing B | ||||
| 46, 51cm, 0.50m | ||||
| Pants C | ||||
| 115, 150cm*** | 0.6 | 0.6 | 0.7 | m |
| Hat D | ||||
| 150cm*, 0.40m | ||||







