![]() ![]() |








M6184 
Children's/Boys'/Girls' Costumes
Item shipped worldwide.
Line Art & Yardage Information

| CHILDREN'S, BOYS' AND GIRLS' COSTUMES: Wrap tops A, B have stitched hems and contrast belt; top A has long sleeves; top B is sleeveless; pullover top C has neckband, short sleeves, left shoulder VELCRO® closure, patch pocket, side slits and stitched hem; hat D has tie ends; pants E have waist casing, back patch pocket and stitched hems. | ||||||||
| NOTIONS: Thread; Top C - 1/8 Yd. of 3/4" Wide VELCRO®; Hat D - 1/2" Wide Single Fold Bias Tape; Pants E - 3/4 Yd. of 3/4" Wide Elastic. | ||||||||
| SUGGESTED FABRICS: Top A, B, C, Hat D, Pants E - Cotton • Cotton Blends • Novelty Cotton. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||
| *With Nap **Without Nap ***With or Without Nap | ||||||||
| Combinations: CDD(2-3-4-5), CL(6-7-8) | ||||||||
| Fabric widths given in inches. | ||||||||
| Children's |
Boys'/Girls' |
|||||||
| SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Top A | ||||||||
| 45" *** | 15/8 | 15/8 | 13/4 | 17/8 | 17/8 | 2 | 2 | Yds. |
| 60" *** | 1 | 11/8 | 11/8 | 11/4 | 11/2 | 15/8 | 15/8 | " |
| Top B | ||||||||
| 45" *** | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | Yds. |
| 60" *** | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 11/4 | " |
| Contrast A, B (Belt) | ||||||||
| 45", 60" *** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | Yd. |
| Fusible Interfacing A, B | ||||||||
| 18", 20" | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | " |
| Top C | ||||||||
| 45" *** | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | Yds. |
| 60" *** | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | Yd. |
| Fusible Interfacing C | ||||||||
| 18", 20" | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | " |
| Hat D | ||||||||
| 45", 60" *** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | Yd. |
| Pants E | ||||||||
| 45" *** | 7/8 | 1 | 11/8 | 11/2 | 15/8 | 13/4 | 17/8 | Yds. |
| 60" *** | 3/4 | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | " |
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Width, lower edge | ||||||||
| Top A, B (Approximate) | 32 | 33 | 34 | 35 | 36 | 37 | 38 | Ins. |
| Width, each leg | ||||||||
| Pants E | 13 | 131/2 | 14 | 141/2 | 15 | 151/2 | 16 | " |
| Back length from base of your neck | ||||||||
| Top A, B | 19 | 193/4 | 201/2 | 211/4 | 22 | 223/4 | 231/2 | " |
| Top C | 18 | 183/4 | 191/2 | 201/4 | 21 | 213/4 | 221/2 | " |
| Side length from waist | ||||||||
| Pants E | 22 | 24 | 26 | 28 | 30 | 32 | 34 | " |
| Fabric widths given in centimeters. | ||||||||
| Children's |
Boys'/Girls' |
|||||||
| SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Top A | ||||||||
| 115cm*** | 1.5 | 1.5 | 1.6 | 1.8 | 1.8 | 1.9 | 1.9 | m |
| 150cm*** | 1.0 | 1.1 | 1.1 | 1.2 | 1.4 | 1.5 | 1.5 | m |
| Top B | ||||||||
| 115cm*** | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | m |
| 150cm*** | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 1.0 | 1.2 | m |
| Contrast A, B (Belt) | ||||||||
| 115, 150cm*** | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m |
| Fusible Interfacing A, B | ||||||||
| 46, 51cm | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | m |
| Top C | ||||||||
| 115cm*** | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
| 150cm*** | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | m |
| Fusible Interfacing C | ||||||||
| 46, 51cm | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | m |
| Hat D | ||||||||
| 115, 150cm*** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
| Pants E | ||||||||
| 115cm*** | 0.8 | 1.0 | 1.1 | 1.4 | 1.5 | 1.6 | 1.8 | m |
| 150cm*** | 0.7 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Width, lower edge | ||||||||
| Top A, B (Approximate) | 81 | 84 | 87 | 89 | 92 | 94 | 97 | cm |
| Width, each leg | ||||||||
| Pants E | 33 | 34 | 36 | 37 | 38 | 40 | 41 | cm |
| Back length from base of your neck | ||||||||
| Top A, B | 48 | 50 | 52 | 54 | 56 | 58 | 60 | cm |
| Top C | 46 | 48 | 50 | 52 | 54 | 55 | 57 | cm |
| Side length from waist | ||||||||
| Pants E | 56 | 61 | 66 | 71 | 76 | 81 | 87 | cm |







