![]() ![]() |






M6160
Misses' Shawl, Blankets and Booties
Item shipped worldwide.
Line Art & Yardage Information

| MISSES' SHAWL, BLANKETS AND BOOTIES: Shawl A has front pockets, stitched hems, cut on crosswise grain; blankets B, C have long sleeves, pockets, wrong side of fabric will show; blanket B has stitched hems; blanket C lower edges bound with purchased bias tape; blanket D is reversible and folds into pocket; booties E, F have non-skid soles; booties E has stitched hem; booties F upper edge bound with purchased bias tape. | ||||||
| NOTIONS: Blanket C - Three Packages of 1/2" Double Fold Bias Tape; Booties E, F - One Package of Non-skid Fabric; Booties F - also One Package of 1/2" Double Fold Bias Tape. | ||||||
| SUGGESTED FABRICS: Shawl A, Blanket B, C, D, Booties E, F - Fleece; Shawl A - Unsuitable for one-way design fabrics. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||
| One Sizes Fits All. | ||||||
| *With Nap **Without Nap ***With or Without Nap | ||||||
| Combinations: (X-Small, Small, Medium, Large, X-Large) | ||||||
| Fabric widths given in inches. | ||||||
| SIZES (Booties) | X-Small | Small | Medium | Large | X-Large | |
| 5-6 | 7 | 8 | 9 | 10-11 | ||
| Length | 81/2 | 91/4 | 93/4 | 101/4 | 11 | Ins. |
| Width | 33/8 | 33/8 | 35/8 | 35/8 | 4 | " |
| Shawl A (Cut On Crosswise Grain) | ||||||
| 60" *, 21/2 Yds. | ||||||
| Blanket B, C | ||||||
| 60" *, 25/8 Yds. | ||||||
| Blanket D | ||||||
| 60" *, 21/2 Yds. | ||||||
| Contrast D (Reverse Side) | ||||||
| 60" *, 2 Yds. | ||||||
| Sew-in Interfacing D | ||||||
| 18", 20", 5/8 Yd. | ||||||
| Booties E, F | ||||||
| 60" *, 5/8 Yd. | ||||||
| Batting E, F | ||||||
| 45" **, 3/8 Yd. | ||||||
| Fabric widths given in centimeters. | ||||||
| SIZES (Booties) | X-Small | Small | Medium | Large | X-Large | |
| 5-6 | 7 | 8 | 9 | 10-11 | ||
| Length | 21.8 | 23.5 | 24.5 | 26.5 | 28 | cm |
| Width | 8.5 | 8.5 | 9 | 9 | 10 | cm |
| Shawl A (Cut On Crosswise Grain) | ||||||
| 150cm*, 2.30m | ||||||
| Blanket B, C | ||||||
| 150cm*, 2.40m | ||||||
| Blanket D | ||||||
| 150cm*, 2.30m | ||||||
| Contrast D (Reverse Side) | ||||||
| 150cm*, 1.90m | ||||||
| Sew-in Interfacing D | ||||||
| 46, 51cm, 0.60m | ||||||
| Booties E, F | ||||||
| 150cm*, 0.60m | ||||||
| Batting E, F | ||||||
| 115cm**, 0.40m | ||||||







