![]() ![]() |





M6133
Bedroom Essentials
Item shipped worldwide.
Line Art & Yardage Information

| BEDROOM ESSENTIALS: Package include patterns and instructions for window valance A, fits 36", 42", 48" window widths, measure along outer molding, 14" lampshade cover B; pillow C, small 12" x 16", medium 14" x 18" and large 20" x 20"; storage cover D; window valance B, storage cover D instructions included for measuring and calculating yardage; tailored bed skirt E; pleated bed skirt F; ruffled bed skirt G; bed skirts E, F, G are available in full, queen and king sizes; flanged shams H, I and ruffled shams J, K are available in standard, 23" x 29", king, 23" x 39" and euro, 29" x 29"; sham I has contrast band; sham K has contrast ruffle; all measurements are approximate. | ||||
| NOTIONS: Window Valance A - Curtain Rod; Lampshade Cover B - 1/4" Elastic; NOTE - For Lampshade Cover B, Storage Cover D See Sewing Instructions for Measuring and Calculating Yardage; Pillow C - Polyester Fiberfill. | ||||
| SUGGESTED FABRICS: Cotton • Cotton Blends • Novelty Cotton • Home Decorating Fabrics • Brocade; Deck - Muslin; Interfacing - Fleece. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||
| All Sizes in One Envelope. | ||||
| *With Nap **Without Nap ***With or Without Nap | ||||
| Fabric widths given in inches. | ||||
| SIZES | 36" | 42" | 48" | |
| Window Valance A | ||||
| 45" *** | 5/8 | 11/4 | 11/4 | Yds. |
| 54" *** | 5/8 | 5/8 | 11/4 | " |
| 60" *** | 5/8 | 5/8 | 5/8 | Yd. |
| SIZES | Small | Medium | Large | |
| Pillow C | ||||
| 45", 54", 60" *** | 3/8 | 1/2 | 5/8 | Yd. |
| Non-fusible Fleece C | ||||
| 45" ** | 3/8 | 1/2 | 5/8 | " |
| SIZES | Full | Queen | King | |
| Tailored Bed Skirt E (Cut by Measurements Provided) | ||||
| 45" *** | 43/4 | 43/4 | 43/4 | Yds. |
| 54" *** | 41/8 | 41/8 | 43/4 | " |
| 60" *** | 31/2 | 41/8 | 41/8 | " |
| Pleated Bed Skirt F (Cut by Measurements Provided) | ||||
| 45" *** | 61/8 | 67/8 | 67/8 | Yds. |
| 54" *** | 61/8 | 61/8 | 61/8 | " |
| 60" *** | 51/2 | 51/2 | 51/2 | " |
| Ruffle Bed Skirt G (Cut by Measurements Provided) | ||||
| 45", 54" *** | 71/2 | 71/2 | 81/4 | Yds. |
| 60" *** | 51/2 | 51/2 | 61/4 | " |
| Contrast E, F, G (Deck - Cut by Measurements Provided) | ||||
| 45" ** | 43/8 | 43/8 | 43/8 | Yds. |
| SIZES | Standard | King | Euro | |
| Flanged Sham H | ||||
| 45" *** | 13/4 | 23/8 | 2 | Yds. |
| 54" *** | 15/8 | 23/8 | 2 | " |
| 60" *** | 15/8 | 15/8 | 2 | " |
| Flanged Sham I | ||||
| 45", 54", 60" *** | 5/8 | 5/8 | 3/4 | Yds. |
| Contrast I (Flange and Back) | ||||
| 45" *** | 17/8 | 17/8 | 17/8 | " |
| 54" *** | 11/2 | 17/8 | 11/4 | " |
| 60" *** | 1 | 11/2 | 11/4 | " |
| Non-fusible Fleece H, I (Cut by Measurements Provided) | ||||
| 45" ** | 3/4 | 3/4 | 1 | Yd. |
| Ruffled Sham J | ||||
| 45" *** | 23/8 | 3 | 23/4 | Yds. |
| 54", 60" *** | 23/8 | 21/2 | 23/4 | " |
| Ruffled Sham K | ||||
| 45" *** | 11/4 | 13/4 | 15/8 | Yds. |
| 54", 60" *** | 11/4 | 11/4 | 15/8 | " |
| Contrast K (Ruffle) | ||||
| 45", 54", 60" *** | 11/4 | 11/4 | 11/4 | " |
| Non-fusible Fleece J, K | ||||
| 45" ** | 5/8 | 5/8 | 3/4 | Yd. |
| Fabric widths given in centimeters. | ||||
| SIZES | 92cm | 107cm | 122cm | |
| Window Valance A | ||||
| 115cm*** | 0.6 | 1.2 | 1.2 | m |
| 140cm*** | 0.6 | 0.6 | 1.2 | m |
| 150cm*** | 0.6 | 0.6 | 0.6 | m |
| SIZES | Small | Medium | Large | |
| Pillow C | ||||
| 115, 140, 150cm*** | 0.4 | 0.5 | 0.6 | m |
| Non-fusible Fleece C | ||||
| 115cm** | 0.4 | 0.5 | 0.6 | m |
| SIZES | Full | Queen | King | |
| Tailored Bed Skirt E (Cut by Measurements Provided) | ||||
| 115cm*** | 4.4 | 4.4 | 4.4 | m |
| 140cm*** | 3.8 | 3.8 | 4.4 | m |
| 150cm*** | 3.2 | 3.8 | 3.8 | m |
| Pleated Bed Skirt F (Cut by Measurements Provided) | ||||
| 115cm*** | 5.6 | 6.3 | 6.3 | m |
| 140cm*** | 5.6 | 5.6 | 5.6 | m |
| 150cm*** | 5.1 | 5.1 | 5.1 | m |
| Ruffle Bed Skirt G (Cut by Measurements Provided) | ||||
| 115, 140cm*** | 6.9 | 6.9 | 7.6 | m |
| 150cm*** | 5.1 | 5.1 | 5.8 | m |
| Contrast E, F, G (Deck - Cut by Measurements Provided) | ||||
| 115cm** | 4.0 | 4.0 | 4.0 | m |
| SIZES | Standard | King | Euro | |
| Flanged Sham H | ||||
| 115cm*** | 1.6 | 2.2 | 1.9 | m |
| 140cm*** | 1.5 | 2.2 | 1.9 | m |
| 150cm*** | 1.5 | 1.5 | 1.9 | m |
| Flanged Sham I | ||||
| 115, 140, 150cm*** | 0.6 | 0.6 | 0.7 | m |
| Contrast I (Flange and Back) | ||||
| 115cm*** | 1.8 | 1.8 | 1.8 | m |
| 140cm*** | 1.4 | 1.8 | 1.2 | m |
| 150cm*** | 1.0 | 1.4 | 1.2 | m |
| Non-fusible Fleece H, I (Cut by Measurements Provided) | ||||
| 115cm** | 0.7 | 0.7 | 1.0 | m |
| Ruffled Sham J | ||||
| 115cm*** | 2.2 | 2.8 | 2.6 | m |
| 140, 150cm*** | 2.2 | 2.3 | 2.6 | m |
| Ruffled Sham K | ||||
| 115cm*** | 1.2 | 1.6 | 1.5 | m |
| 140, 150cm*** | 1.2 | 1.2 | 1.5 | m |
| Contrast K (Ruffle) | ||||
| 115, 140, 150cm*** | 1.2 | 1.2 | 1.2 | m |
| Non-fusible Fleece J, K | ||||
| 115cm** | 0.6 | 0.6 | 0.7 | m |







