![]() ![]() |



M6123
Misses' Top, Tunics and Dresses
Item shipped worldwide.
Line Art & Yardage Information

| MISSES' TOP, TUNICS AND DRESSES: A-line top A, tunics B, C or below mid-knee length dresses D, E, F are sleeveless with gathered upper front, raised waistline, invisible zipper closure at back and topstitching detail; top A, tunic C, dresses D, E have contrast bodice; top A has contrast pleated bands; tunics B, C, dresses D, E, F have contrast bands; dress F has contrast ruffles. | |||||||||
| NOTIONS: Thread, 20"/22" Invisible Zipper, Optional Hook and Eyes. | |||||||||
| SUGGESTED FABRICS: Cotton • Cotton Blends • Lightweight Linen. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||||
| Combinations: AX5(4-6-8-10-12), DD(12-14-16-18) | |||||||||
| Fabric widths given in inches. | |||||||||
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Top A - 45" *** | 5/8 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | Yd. |
| 60" *** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | " |
| Contrast 1A (Upper Front and Back, Facing) | |||||||||
| 45" *** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 1 | " |
| 60" *** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | " |
| Contrast 2A (Trim and Pleats) - 45", 60" ***, 1/2 yd. | |||||||||
| Tunic B - 45" *** | 11/4 | 13/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | Yds. |
| 60" *** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | " |
| Contrast 1B (Upper and Lower Bands) - 45", 60" ***, 1/4 yd. | |||||||||
| Contrast 2B (Hem Band) - 45", 60" ***, 3/8 yd. | |||||||||
| Tunic C - 45" *** | 5/8 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | Yd. |
| 60" *** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | " |
| Contrast 1C (Upper Front and Back, Facings) | |||||||||
| 45" *** | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | " |
| 60" *** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 3/4 | " |
| Contrast 2C (Bands) - 45" *** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | " |
| 60" *** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | " |
| Dress D - 45" *** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | Yds. |
| 60" *** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 7/8 | Yd. |
| Contrast 1D (Upper Front and Back, Facings and Hem Band) | |||||||||
| 45" *** | 11/8 | 11/8 | 11/8 | 11/8 | 13/8 | 13/8 | 13/8 | 13/8 | Yds. |
| 60" *** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | Yd. |
| Contrast 2D (Bands) − 45" ***, 1/2 yd.; 60" ***, 1/4 yd. | |||||||||
| Dress E - 45" *** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | Yds. |
| 60" *** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 7/8 | Yd. |
| Contrast 1E (Upper Front and Back, Facings and Lower Band) | |||||||||
| 45" *** | 1 | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | Yds. |
| 60" *** | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | Yd. |
| Contrast 2E (Hem Band) - 45" *** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | " |
| 60" *** | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | 1/2 | 1/2 | 1/2 | " |
| Dress F - 45" *** | 13/4 | 13/4 | 13/4 | 17/8 | 21/8 | 21/8 | 21/8 | 21/8 | Yds. |
| 60" *** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 15/8 | 13/4 | " |
| Contrast 1F (Ruffles) - 45", 60" ***, 3/8 yd. | |||||||||
| Contrast 2F (Front and Back Band) - 45", 60" ***, 3/8 yd. | |||||||||
| Fusible Interfacing A, B, C, D, E, F | |||||||||
| 18", 20" | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | Yd. |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| Top A, Tunic B, C, Dress D, E, F | 361/2 | 371/2 | 381/2 | 391/2 | 41 | 43 | 45 | 47 | Ins. |
| Measurement at hipline | |||||||||
| Top A, Tunic B, C, Dress D, E, F | 40 | 41 | 42 | 43 | 441/2 | 461/2 | 481/2 | 501/2 | " |
| Width, lower edge (Approximate for A) | |||||||||
| Top A | 41 | 42 | 43 | 44 | 451/2 | 471/2 | 491/2 | 511/2 | " |
| Tunic B | 431/2 | 441/2 | 451/2 | 461/2 | 48 | 50 | 52 | 54 | " |
| Tunic C | 45 | 46 | 47 | 48 | 491/2 | 511/2 | 531/2 | 551/2 | " |
| Dress D, F | 50 | 51 | 52 | 53 | 541/2 | 561/2 | 581/2 | 601/2 | " |
| Dress E | 501/2 | 511/2 | 521/2 | 531/2 | 55 | 57 | 59 | 61 | " |
| Back length from base of your neck | |||||||||
| Top A | 261/4 | 261/2 | 263/4 | 27 | 271/4 | 271/2 | 273/4 | 28 | " |
| Tunic B | 321/4 | 321/2 | 323/4 | 33 | 331/4 | 331/2 | 333/4 | 34 | " |
| Tunic C | 293/4 | 31 | 311/4 | 311/2 | 313/4 | 32 | 321/4 | 321/2 | " |
| Dress D | 391/4 | 391/2 | 393/4 | 40 | 401/4 | 401/2 | 403/4 | 41 | " |
| Dress E | 401/4 | 401/2 | 403/4 | 41 | 411/4 | 411/2 | 413/4 | 42 | " |
| Dress F | 403/4 | 41 | 411/4 | 411/2 | 413/4 | 42 | 421/4 | 421/2 | " |
| Fabric widths given in centimeters. | |||||||||
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Top A - 115cm*** | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
| 150cm*** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
| Contrast 1A (Upper Front and Back, Facing) | |||||||||
| 115cm*** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 1.0 | m |
| 150cm*** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | m |
| Contrast 2A (Trim and Pleats) - 115, 150cm***, 0.50m | |||||||||
| Tunic B - 115cm*** | 1.2 | 1.3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | m |
| 150cm*** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | m |
| Contrast 1B (Upper and Lower Bands) - 115, 150cm***, 0.30m | |||||||||
| Contrast 2B (Hem Band) - 115, 150cm***, 0.40m | |||||||||
| Tunic C - 115cm*** | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
| 150cm*** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
| Contrast 1C (Upper Front and Back, Facings) | |||||||||
| 115cm*** | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | m |
| 150cm*** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | m |
| Contrast 2C (Bands) | |||||||||
| 115cm*** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
| 150cm*** | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | m |
| Dress D - 115cm*** | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | m |
| 150cm*** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | m |
| Contrast 1D (Upper Front and Back, Facings and Hem Band) | |||||||||
| 115cm*** | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 | m |
| 150cm*** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | m |
| Contrast 2D (Bands) - 115cm***, 0.50m; 150cm***, 0.30m | |||||||||
| Dress E - 115cm*** | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | m |
| 150cm*** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | m |
| Contrast 1E (Upper Front and Back, Facings and Lower Band) | |||||||||
| 115cm*** | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | m |
| 150cm*** | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | m |
| Contrast 2E (Hem Band) | |||||||||
| 115cm*** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
| 150cm*** | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | m |
| Dress F - 115cm*** | 1.6 | 1.6 | 1.6 | 1.8 | 2.0 | 2.0 | 2.0 | 2.0 | m |
| 150cm*** | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.5 | 1.6 | m |
| Contrast 1F (Ruffles) - 115, 150cm***, 0.40m | |||||||||
| Contrast 2F (Front and Back Band) - 115, 150cm***, 0.40m | |||||||||
| Fusible Interfacing A, B, C, D, E, F | |||||||||
| 46, 51cm | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| Top A, Tunic B, C, Dress D, E, F | 93 | 95 | 98 | 100 | 104 | 109 | 115 | 120 | cm |
| Measurement at hipline | |||||||||
| Top A, Tunic B, C, Dress D, E, F | 102 | 104 | 107 | 109 | 113 | 118 | 123 | 128 | cm |
| Width, lower edge (Approximate for A) | |||||||||
| Top A | 104 | 107 | 109 | 112 | 116 | 121 | 126 | 131 | cm |
| Tunic B | 110 | 113 | 116 | 118 | 122 | 127 | 132 | 137 | cm |
| Tunic C | 115 | 117 | 120 | 122 | 126 | 131 | 136 | 141 | cm |
| Dress D, F | 127 | 130 | 132 | 135 | 138 | 143 | 149 | 154 | cm |
| Dress E | 128 | 131 | 133 | 136 | 140 | 145 | 150 | 155 | cm |
| Back length from base of your neck | |||||||||
| Top A | 67 | 67 | 68 | 69 | 69 | 70 | 71 | 71 | cm |
| Tunic B | 82 | 83 | 83 | 84 | 85 | 85 | 86 | 87 | cm |
| Tunic C | 76 | 79 | 80 | 80 | 81 | 81 | 82 | 83 | cm |
| Dress D | 100 | 100 | 101 | 102 | 102 | 103 | 103 | 104 | cm |
| Dress E | 102 | 103 | 103 | 104 | 105 | 105 | 106 | 107 | cm |
| Dress F | 103 | 104 | 105 | 105 | 106 | 107 | 107 | 108 | cm |







