![]() ![]() |







M6105
Toddlers' Costumes
© Tom Arma Studio, Inc. All Rights Reserved. Reproduction of photography or logo by written permission only.
Sold for individual home use only and not for commercial or manufacturing purposes.
Item shipped worldwide.
Line Art & Yardage Information

| TODDLERS' COSTUMES: Included in this envelope are instructions and pattern pieces to make skunk (A), lion (B), monkey (C), elephant (D) and panda (E). | ||||||
| SUGGESTED FABRICS: Costume A, B, C, E - Fake Fur • Polar Fleece® • Terry Cloth • Jersey • Cotton Knits; Costume A, B, E (Pads), Costume C, D (Soles) - Non-skid Fabric; Costume A (Inner Ears and Nails), Costume D (Nails and Tusks) - Felt or Synthetic Suede; Costume A (Patches) - Long Hair Fake Fur; Costume B and E (Inner Ear) - Felt; Costume C (Sleeveband), Costume E (Sleeveband and Band) - Ribbed Knit; Costume C (Belly and Ears) - Synthetic Suede; Costume D - Polar Fleece® • Terry Cloth • Jersey • Cotton Knits; Lining A thru E - Cotton and Cotton Blends. NOTE: All Garments - Not Suitable For Diagonals. | ||||||
| *With Nap **Without Nap | ||||||
| NOTE: For Notions, See Sewing Guide. | ||||||
| Fabric widths given in inches. | ||||||
| BODY MEASUREMENTS | ||||||
| SIZES | 1/2 | 1 | 2 | 3 | 4 | |
| Breast | 19 | 20 | 21 | 22 | 23 | Ins. |
| Waist | 19 | 191/2 | 20 | 201/2 | 21 | " |
| VIEW A - Skunk | ||||||
| Fake Fur | ||||||
| 60" * | 13/8 | 11/2 | 11/2 | 15/8 | 13/4 | Yds. |
| 45" * | 21/8 | 21/4 | 23/8 | 21/2 | 25/8 | " |
| 60" * | 13/8 | 15/8 | 13/4 | 13/4 | 17/8 | " |
| Patches - Fake Fur Remnant, 201/2" x 121/2" | ||||||
| Inner Ears and Nails - Synthetic Suede | ||||||
| or Felt Remnant, 3" x 9" | ||||||
| Pads (Non-skid) - Remnant, 2" x 6" | ||||||
| Lining (Hood) − 45" **, 5/8 yd. | ||||||
| Fleece (Soles) - Remnant, 71/2" x 91/2" | ||||||
| VIEW B - Lion | ||||||
| Fake Fur | ||||||
| 60" * | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | Yds. |
| 45" * | 15/8 | 13/4 | 13/4 | 17/8 | 21/8 | " |
| 60" * | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | " |
| Inner Ears - Felt Remnant, 31/2" x 71/2" | ||||||
| Pads (Non-skid) - Remnant, 21/2" x 51/2" | ||||||
| Lining (Hood) − 45" **, 5/8 yd. | ||||||
| Fleece (Soles) - Remnant, 71/2" x 91/2" | ||||||
| VIEW C - Monkey | ||||||
| Fake Fur | ||||||
| 60" * | 11/4 | 13/8 | 11/2 | 15/8 | 15/8 | Yds. |
| 45" * | 11/2 | 15/8 | 13/4 | 2 | 21/4 | " |
| 60" * | 11/4 | 13/8 | 13/8 | 11/2 | 15/8 | " |
| Belly and Ears - Synthetic Suede Remnant, 10" x 21" | ||||||
| Sleeveband − 18" Wide Tubular or 36" Wide Flat Ribbed Knit, 1/4 yd. | ||||||
| Soles (Non-skid) - Remnant, 71/2" x 18" | ||||||
| Lining (Hood) − 45" **, 5/8 yd. | ||||||
| Fleece (Ears, Soles and Belly) − 45" **, 3/8 yd. | ||||||
| VIEW D - Elephant | ||||||
| 45" * | 21/8 | 21/4 | 23/8 | 21/2 | 25/8 | Yds. |
| 60" * | 13/4 | 17/8 | 2 | 2 | 21/8 | " |
| Nails and Tusk − 45" thru 60" * or 72" Felt, 1/4 yd. | ||||||
| Soles (Non-skid) - Remnant, 14" x 14" | ||||||
| Contrast (Trunk Circle) - Remnant, 21/2" x 21/2" | ||||||
| Lining (Hood) − 45" **, 5/8 yd. | ||||||
| Fleece (Soles and Hoof) − 45" **, 3/8 yd. | ||||||
| Heavyweight Interfacing − 21" thru 25", 1/4 yd. | ||||||
| VIEW E - Panda | ||||||
| Fake Fur | ||||||
| 60" * | 1 | 1 | 11/8 | 11/8 | 11/4 | Yds. |
| 45" * | 11/8 | 11/4 | 13/8 | 11/2 | 11/2 | " |
| 60" * | 7/8 | 1 | 1 | 11/8 | 11/8 | " |
| Middle Front and Hood | ||||||
| Fake Fur | ||||||
| 60" * | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | Yd. |
| 45" thru 60" * | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | " |
| Inner Ears - Felt Remnant, 31/2" x 71/2" | ||||||
| Sleeveband and Hood Band − 18" Wide Tubular | ||||||
| or 36" Wide Flat Ribbed Knit, 1/4 yd. | ||||||
| Pads (Non-skid) - Remnant, 2" x 6" | ||||||
| Lining (Hood) − 45" **, 1/2 yd. | ||||||
| Fleece (Ears and Soles) - Remnant, 71/2" x 17" | ||||||
| FINISHED GARMENT MEASUREMENTS | ||||||
| Measurement at breast/chestline or hipline | ||||||
| Costume A thru E | 25 | 26 | 27 | 28 | 29 | Ins. |
| Fabric widths given in centimeters. | ||||||
| BODY MEASUREMENTS | ||||||
| SIZES | 1/2 | 1 | 2 | 3 | 4 | |
| Breast | 48 | 51 | 53 | 56 | 58 | cm |
| Waist | 48 | 50 | 51 | 52 | 53 | cm |
| VIEW A - Skunk | ||||||
| Fake Fur | ||||||
| 150cm* | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | m |
| 115cm* | 1.9 | 2.0 | 2.1 | 2.3 | 2.4 | m |
| 150cm* | 1.2 | 1.4 | 1.6 | 1.6 | 1.7 | m |
| Patches - Fake Fur Remnant, 52cm x 32cm | ||||||
| Inner Ears and Nails - Synthetic Suede | ||||||
| or Felt Remnant, 8cm x 23cm | ||||||
| Pads (Non-skid) - Remnant, 5cm x 15cm | ||||||
| Lining (Hood) − 115cm**, 0.5m | ||||||
| Fleece (Soles) - Remnant, 19cm x 24cm | ||||||
| VIEW B - Lion | ||||||
| Fake Fur | ||||||
| 150cm* | 1.2 | 1.2 | 1.3 | 1.4 | 1.5 | m |
| 115cm* | 1.5 | 1.6 | 1.6 | 1.7 | 1.9 | |
| 150cm* | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | m |
| Inner Ears - Felt Remnant, 9cm x 19cm | ||||||
| Pads (Non-skid) - Remnant, 6cm x 14cm | ||||||
| Lining (Hood) − 115cm**, 0.5m | ||||||
| Fleece (Soles) - Remnant, 19cm x 24cm | ||||||
| VIEW C - Monkey | ||||||
| Fake Fur | ||||||
| 150cm* | 1.2 | 1.3 | 1.4 | 1.4 | 1.5 | m |
| 115cm* | 1.4 | 1.5 | 1.6 | 1.9 | 2.1 | m |
| 150cm* | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | m |
| Belly and Ears - Synthetic Suede Remnant, 25cm x 53cm | ||||||
| Sleeveband − 46cm Wide Tubular or 90cm Wide Flat Ribbed Knit, 0.2m | ||||||
| Soles (Non-skid) - Remnant, 19cm x 46cm | ||||||
| Lining (Hood) − 115cm**, 0.5m | ||||||
| Fleece (Ears, Soles and Belly) − 115cm**, 0.3m | ||||||
| VIEW D - Elephant | ||||||
| 115cm* | 1.9 | 2.1 | 2.2 | 2.3 | 2.4 | m |
| 150cm* | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | m |
| Nails and Tusk − 115 thru 150cm* or 108cm Felt, 0.2m | ||||||
| Soles (Non-skid) - Remnant, 36cm x 36cm | ||||||
| Contrast (Trunk Circle) - Remnant, 6cm x 6cm | ||||||
| Lining (Hood) − 115cm**, 0.5m | ||||||
| Fleece (Soles and Hoof) − 115cm**, 0.3m | ||||||
| Heavyweight Interfacing − 53 thru 64cm, 0.2m | ||||||
| VIEW E - Panda | ||||||
| Fake Fur | ||||||
| 150cm* | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | m |
| 115cm* | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | m |
| 150cm* | 0.8 | 0.9 | 0.9 | 1.0 | 1.1 | m |
| Middle Front and Hood | ||||||
| Fake Fur | ||||||
| 150cm* | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
| 115 thru 150cm* | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
| Inner Ears - Felt Remnant, 9cm x 19cm | ||||||
| Sleeveband and Hood Band − 46cm Wide Tubular | ||||||
| or 90cm Wide Flat Ribbed Knit, 0.2m | ||||||
| Pads (Non-skid) - Remnant, 5cm x 15cm | ||||||
| Lining (Hood) − 115cm**, 0.5m | ||||||
| Fleece (Ears and Soles) - Remnant, 19cm x 43cm | ||||||
| FINISHED GARMENT MEASUREMENTS | ||||||
| Measurement at breast/chestline or hipline | ||||||
| Costume A thru E | 64 | 66 | 69 | 71 | 74 | cm |







