![]() ![]() |









M6065 
Children's/Girls' Tops, Dresses, Shorts and Capri Pants
Item shipped worldwide.
Line Art & Yardage Information

| CHILDREN'S AND GIRLS' TOPS, DRESSES, SHORTS AND CAPRI PANTS: Tops A, B or dresses C, D have lined bodice, raised waistline, gathered skirt and topstitch trim; top A has contrast bodice; top B, dress C have pockets; dress C has lower ruffle and purchased applique; dress D has neckline and lower ruffles; shorts E or capri pants F have elastic waistline; pants F have side slits. | ||||||||||
| NOTIONS: Thread; Top C - One Approximately 6" x 4" Lace Applique; Shorts E and Capri Pants F - 7/8 Yd. of 3/4" Elastic. | ||||||||||
| SUGGESTED FABRICS: Top A, B, Dress C, D, Shorts E and Capri Pants F - Lightweight Fabrics Such as Cotton • Cotton Blends • Challis • Batiste • Cotton Lawn • Eyelet; Lining - Batiste. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||||
| *With Nap **Without Nap ***With or Without Nap | ||||||||||
| Combinations: CCE(3-4-5-6), CHJ(7-8-10-12-14) | ||||||||||
| Fabric widths given in inches. | ||||||||||
| Children's |
Girls' |
|||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| Top A | ||||||||||
| 45" *** | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 1 | 1 | 11/8 | 11/8 | Yds. |
| 60" *** | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | Yd. |
| Contrast A (Bodice) | ||||||||||
| 45", 60" *** | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | " |
| Lining A | ||||||||||
| 45" ** | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | " |
| Top B | ||||||||||
| 45" *** | 3/4 | 7/8 | 7/8 | 7/8 | 11/8 | 11/4 | 13/8 | 11/2 | 11/2 | Yds. |
| 60" *** | 5/8 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 1 | 11/4 | " |
| Lining B | ||||||||||
| 45" ** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | Yd. |
| Dress C | ||||||||||
| 45" *** | 11/4 | 11/4 | 11/4 | 11/4 | 13/4 | 13/4 | 13/4 | 21/4 | 23/8 | Yds. |
| 60" *** | 1 | 1 | 11/8 | 11/8 | 13/8 | 15/8 | 15/8 | 13/4 | 13/4 | " |
| Lining C | ||||||||||
| 45" ** | 7/8 | 7/8 | 7/8 | 7/8 | 11/4 | 11/4 | 13/8 | 13/4 | 17/8 | " |
| Dress D | ||||||||||
| 45" *** | 11/4 | 11/4 | 13/8 | 13/8 | 13/4 | 17/8 | 17/8 | 21/4 | 23/8 | Yds. |
| 60" *** | 11/8 | 11/8 | 11/8 | 11/8 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | " |
| Lining D | ||||||||||
| 45" ** | 7/8 | 7/8 | 7/8 | 7/8 | 11/8 | 11/4 | 13/8 | 13/4 | 17/8 | " |
| Shorts E | ||||||||||
| 45" *** | 3/8 | 5/8 | 5/8 | 5/8 | 7/8 | 7/8 | 1 | 11/4 | 11/4 | Yds. |
| 60" *** | 3/8 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | Yd. |
| Capri Pants F | ||||||||||
| 45" *** | 5/8 | 7/8 | 1 | 11/4 | 13/8 | 11/2 | 15/8 | 13/4 | 21/8 | Yds. |
| 60" *** | 5/8 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 1 | 11/8 | " |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Width, lower edge | ||||||||||
| Top A, B | 41 | 42 | 43 | 44 | 441/2 | 451/2 | 47 | 481/2 | 501/2 | Ins. |
| Width, each leg | ||||||||||
| Shorts E | 161/4 | 17 | 173/4 | 181/2 | 161/2 | 171/4 | 181/2 | 193/4 | 21 | " |
| Capri Pants F | 123/4 | 13 | 131/4 | 131/2 | 131/2 | 133/4 | 14 | 141/4 | 141/2 | " |
| Back length from base of your neck | ||||||||||
| Top A, B | 161/4 | 17 | 173/4 | 181/2 | 201/4 | 213/4 | 231/2 | 251/4 | 27 | " |
| Dress C, D | 203/4 | 211/2 | 221/4 | 23 | 273/4 | 291/4 | 31 | 323/4 | 341/2 | " |
| Side length from waist | ||||||||||
| Shorts E | 103/4 | 11 | 111/4 | 111/2 | 161/2 | 163/4 | 17 | 171/4 | 171/2 | " |
| Capri Pants F | 181/2 | 20 | 211/2 | 23 | 26 | 271/2 | 30 | 321/2 | 35 | " |
| Fabric widths given in centimeters. | ||||||||||
| Children's |
Girls' |
|||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| Top A | ||||||||||
| 115cm*** | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 1.0 | 1.0 | 1.1 | 1.1 | m |
| 150cm*** | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | m |
| Contrast A (Bodice) | ||||||||||
| 115, 150cm*** | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | m |
| Lining A | ||||||||||
| 115cm** | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | m |
| Top B | ||||||||||
| 115cm*** | 0.7 | 0.8 | 0.8 | 0.8 | 1.1 | 1.2 | 1.3 | 1.4 | 1.4 | m |
| 150cm*** | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 1.0 | 1.2 | m |
| Lining B | ||||||||||
| 115cm** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | m |
| Dress C | ||||||||||
| 115cm*** | 1.2 | 1.2 | 1.2 | 1.2 | 1.6 | 1.6 | 1.6 | 2.1 | 2.2 | m |
| 150cm*** | 1.0 | 1.0 | 1.1 | 1.1 | 1.3 | 1.5 | 1.5 | 1.6 | 1.6 | m |
| Lining C | ||||||||||
| 115cm** | 0.8 | 0.8 | 0.8 | 0.8 | 1.2 | 1.2 | 1.3 | 1.6 | 1.8 | m |
| Dress D | ||||||||||
| 115cm*** | 1.2 | 1.2 | 1.3 | 1.3 | 1.6 | 1.8 | 1.8 | 2.1 | 2.2 | m |
| 150cm*** | 1.1 | 1.1 | 1.1 | 1.1 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | m |
| Lining D | ||||||||||
| 115cm** | 0.8 | 0.8 | 0.8 | 0.8 | 1.1 | 1.2 | 1.3 | 1.6 | 1.8 | m |
| Shorts E | ||||||||||
| 115cm*** | 0.4 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 1.0 | 1.2 | 1.2 | m |
| 150cm*** | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
| Capri Pants F | ||||||||||
| 115cm*** | 0.6 | 0.8 | 1.0 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 2.0 | m |
| 150cm*** | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 1.0 | 1.0 | 1.1 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Width, lower edge | ||||||||||
| Top A, B | 104 | 107 | 109 | 112 | 113 | 116 | 120 | 123 | 128 | cm |
| Width, each leg | ||||||||||
| Shorts E | 41 | 43 | 45 | 47 | 42 | 44 | 47 | 50 | 54 | cm |
| Capri Pants F | 33 | 33 | 34 | 34 | 34 | 35 | 36 | 36 | 37 | cm |
| Back length from base of your neck | ||||||||||
| Top A, B | 41 | 43 | 45 | 47 | 52 | 55 | 60 | 64 | 69 | cm |
| Dress C, D | 53 | 55 | 57 | 59 | 71 | 74 | 79 | 83 | 88 | cm |
| Side length from waist | ||||||||||
| Shorts E | 28 | 28 | 29 | 30 | 42 | 43 | 43 | 44 | 45 | cm |
| Capri Pants F | 47 | 51 | 55 | 59 | 66 | 70 | 76 | 83 | 89 | cm |







