![]() ![]() |







M6059 
Toddlers' Top, Dresses, Shorts and Pants
Item shipped worldwide.
Line Art & Yardage Information

| TODDLERS' TOP, DRESSES, SHORTS AND PANTS: Top A and dresses B, C have front and back gathered into yoke and back zipper; dresses B, C have patch pockets with elastic at upper edge; dress C has contrast yoke and hemline ruffle; pull-on shorts D and pants E have elasticized waist; shorts D are above mid-knee length, legs are gathered into band; pants E lower edge turns up to form cuff. | |||||
| NOTIONS: Thread; Top A, Dress B, C − 7" Zipper and 1/2" Single Fold Bias Tape; Dress B, C - also 3/8 Yd. of 1/4" Elastic; Shorts D, Pants E - 5/8 Yd. of 3/4" Elastic. | |||||
| SUGGESTED FABRICS: Top A, Dress B, C, Shorts D and Pants E - Lightweight Broadcloth • Eyelet • Chambray • Gingham • Lightweight Poplin. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||
| *With Nap **Without Nap ***With or Without Nap | |||||
| Combinations: CCB(1-2-3-4) | |||||
| Fabric widths given in inches. | |||||
| SIZES | 1 | 2 | 3 | 4 | |
| Top A | |||||
| 45" *** | 5/8 | 3/4 | 3/4 | 7/8 | Yd. |
| 60" *** | 1/2 | 1/2 | 5/8 | 5/8 | " |
| Dress B | |||||
| 45" *** | 7/8 | 7/8 | 1 | 1 | Yd. |
| 60" *** | 3/4 | 3/4 | 3/4 | 3/4 | " |
| Dress C | |||||
| 45" *** | 3/4 | 3/4 | 7/8 | 11/8 | Yds. |
| 60" *** | 5/8 | 5/8 | 5/8 | 3/4 | Yd. |
| Contrast C | |||||
| 45", 60" ***, 3/8 yd. | |||||
| Fusible Interfacing A, B, C | |||||
| 18", 20", 3/8 yd. | |||||
| Shorts D | |||||
| 45" *** | 1/2 | 3/4 | 3/4 | 3/4 | Yd. |
| 60" *** | 1/2 | 1/2 | 1/2 | 1/2 | " |
| Pants E | |||||
| 45", 60" *** | 5/8 | 5/8 | 3/4 | 7/8 | Yd. |
| FINISHED GARMENT MEASUREMENTS | |||||
| Width, lower edge | |||||
| Top A | 371/2 | 381/2 | 391/2 | 401/2 | Ins. |
| Dress B | 40 | 41 | 42 | 43 | " |
| Width, each leg | |||||
| Shorts D | 131/2 | 14 | 141/2 | 15 | " |
| Pants E | 15 | 151/2 | 16 | 161/2 | " |
| Back length from base of your neck | |||||
| Top A | 123/4 | 131/2 | 141/4 | 15 | " |
| Dress B, C | 171/2 | 181/2 | 191/2 | 201/2 | " |
| Side length from waist (Approximate) | |||||
| Shorts D | 91/2 | 10 | 101/2 | 11 | " |
| Pants E | 12 | 14 | 16 | 18 | " |
| Fabric widths given in centimeters. | |||||
| SIZES | 1 | 2 | 3 | 4 | |
| Top A | |||||
| 115cm*** | 0.6 | 0.7 | 0.7 | 0.8 | m |
| 150cm*** | 0.5 | 0.5 | 0.6 | 0.6 | m |
| Dress B | |||||
| 115cm*** | 0.8 | 0.8 | 1.0 | 1.0 | m |
| 150cm*** | 0.7 | 0.7 | 0.7 | 0.7 | m |
| Dress C | |||||
| 115cm*** | 0.7 | 0.7 | 0.8 | 1.1 | m |
| 150cm*** | 0.6 | 0.6 | 0.6 | 0.7 | m |
| Contrast C | |||||
| 115, 150cm***, 0.4m | |||||
| Fusible Interfacing A, B, C | |||||
| 46, 51cm, 0.4m | |||||
| Shorts D | |||||
| 115cm*** | 0.5 | 0.7 | 0.7 | 0.7 | m |
| 150cm*** | 0.5 | 0.5 | 0.5 | 0.5 | m |
| Pants E | |||||
| 115, 150cm*** | 0.6 | 0.6 | 0.7 | 0.8 | m |
| FINISHED GARMENT MEASUREMENTS | |||||
| Width, lower edge | |||||
| Top A | 95 | 98 | 100 | 103 | cm |
| Dress B | 102 | 104 | 107 | 109 | cm |
| Width, each leg | |||||
| Shorts D | 34 | 36 | 37 | 38 | cm |
| Pants E | 38 | 40 | 41 | 42 | cm |
| Back length from base of your neck | |||||
| Top A | 33 | 34 | 36 | 38 | cm |
| Dress B, C | 45 | 47 | 50 | 52 | cm |
| Side length from waist (Approximate) | |||||
| Shorts D | 24 | 26 | 27 | 28 | cm |
| Pants E | 31 | 36 | 41 | 46 | cm |







