![]() ![]() |






M6058 
Infants' Reversible Dresses, Panties and Hat
Item shipped worldwide.
Line Art & Yardage Information

| INFANTS' REVERSIBLE DRESSES, PANTIES AND HAT: Dresses A, B have elasticized front and back neckline, right shoulder strap and tie ends at left shoulder; dress B has hemline ruffle; panties A, B have elasticized waist and legs; panties A have elastic form self-ruffles; view A has purchased trim for dress and hat; view B has contrast ruffle at lower edge of dress and hat. | ||||
| NOTIONS: Thread; Dress, Panties and Hat A, B - 1/2 Yd. of 1/2" Wide Elastic and 11/4 Yds. of 1/4" Wide Elastic; Dress and Hat A - also 17/8 Yds. of 1" Wide Flat Lace Trim. | ||||
| SUGGESTED FABRICS: Lightweight Broadcloth • Linen • Gingham • Eyelet. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||
| All Sizes in One Envelope. | ||||
| *With Nap **Without Nap ***With or Without Nap | ||||
| Combinations: (Small, Medium, Large) | ||||
| Head Sizes: [Small (17"), Medium (171/2"), Large (181/4")] | ||||
| Fabric widths given in inches. | ||||
| SIZES | Small | Medium | Large | |
| Dress, Panties and Hat A | ||||
| 45" *** | 11/8 | 11/8 | 11/8 | Yds. |
| 60" *** | 7/8 | 1 | 1 | Yd. |
| Contrast 1A (Reverse Side) | ||||
| 45" *** | 11/8 | 11/8 | 11/8 | Yds. |
| 60" *** | 7/8 | 1 | 1 | Yd. |
| Contrast 2A (Shoulder Strap and Tie Ends) | ||||
| 45", 60" ***, 1/2 yd. | ||||
| Dress, Panties and Hat B | ||||
| 45" *** | 7/8 | 1 | 11/8 | Yds. |
| 60" *** | 3/4 | 7/8 | 7/8 | Yd. |
| Contrast 1B (Reverse Side) | ||||
| 45" *** | 7/8 | 1 | 11/8 | Yds. |
| 60" *** | 3/4 | 7/8 | 1 | Yd. |
| Contrast 2B (Shoulder Strap, Tie Ends and Ruffles) | ||||
| 45" *** | 5/8 | 5/8 | 3/4 | " |
| 60" *** | 5/8 | 5/8 | 5/8 | " |
| Fusible Interfacing A, B (Hat) | ||||
| 18", 20" | 3/4 | 3/4 | 7/8 | Yd. |
| Fabric widths given in centimeters. | ||||
| SIZES | Small | Medium | Large | |
| Dress, Panties and Hat A | ||||
| 115cm*** | 1.1 | 1.1 | 1.1 | m |
| 150cm*** | 0.8 | 1.0 | 1.0 | m |
| Contrast 1A (Reverse Side) | ||||
| 115cm*** | 1.1 | 1.1 | 1.1 | m |
| 150cm*** | 0.8 | 1.0 | 1.0 | m |
| Contrast 2A (Shoulder Strap and Tie Ends) | ||||
| 115, 150cm***, 0.5m | ||||
| Dress, Panties and Hat B | ||||
| 115cm*** | 0.8 | 1.0 | 1.1 | m |
| 150cm*** | 0.7 | 0.8 | 0.8 | m |
| Contrast 1B (Reverse Side) | ||||
| 115cm*** | 0.8 | 1.0 | 1.1 | m |
| 150cm*** | 0.7 | 0.8 | 1.0 | m |
| Contrast 2B (Shoulder Strap, Tie Ends and Ruffles) | ||||
| 115cm*** | 0.6 | 0.6 | 0.7 | m |
| 150cm*** | 0.6 | 0.6 | 0.6 | m |
| Fusible Interfacing A, B (Hat) | ||||
| 46, 51cm | 0.7 | 0.7 | 0.8 | m |







