![]() ![]() |








M6031
Misses' Tops, Tunics And Dresses
For stretch knits only
Item shipped worldwide.
Line Art & Yardage Information

| MISSES' TOPS, TUNICS AND DRESSES: Tops A, E, tunics B, C, dresses D, F have elastic casing above waist, self-faced bodice and stitched hem; top A has cowl collar and self-faced cap sleeves; tunic B is sleeveless and has pleated collar with raw edges; views C, D, E, F have “waterfall” effect on front; tunic C has short, flared sleeves; dress D is sleeveless with “bubble” hem finish; top E and dress F have halter front bodice and elastic casing at upper back; package includes “Design It Yourself” tips. | |||||||||
| NOTIONS: Thread; Top A, E, Tunic B, C, Dress D, F - 11/4 Yds. of 3/4" Elastic; Top E, Dress F - also 3/4 Yd. of 1/4" Elastic. | |||||||||
| SUGGESTED FABRICS: Top A, E, Tunic B, C, Dress D, F - For Stretch Knits Only Such as Jersey • Lightweight Cotton Interlock. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||||
| Combinations: AX5(4-6-8-10-12), E(14-16-18) | |||||||||
| Fabric widths given in inches. | |||||||||
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Top A | |||||||||
| 60" * | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 17/8 | 17/8 | Yds. |
| Tunic B | |||||||||
| 60" * | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | 17/8 | 17/8 | 17/8 | Yds. |
| Tunic C | |||||||||
| 60" * | 15/8 | 15/8 | 15/8 | 13/4 | 17/8 | 21/4 | 21/4 | 21/4 | Yds. |
| Dress D | |||||||||
| 60" * | 23/8 | 23/8 | 21/2 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | Yds. |
| Top E | |||||||||
| 60" * | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | Yds. |
| Dress F | |||||||||
| 60" * | 11/2 | 11/2 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | Yds. |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| Top A, Tunic B, C, Dress D | 30 | 31 | 32 | 33 | 341/2 | 361/2 | 381/2 | 401/2 | Ins. |
| Top E, Dress F | 29 | 30 | 31 | 32 | 331/2 | 351/2 | 371/2 | 391/2 | " |
| Measurement at hipline | |||||||||
| Top A, Tunic B | 43 | 44 | 45 | 46 | 471/2 | 491/2 | 511/2 | 531/2 | " |
| Tunic C, Top E, Dress D, F | 551/2 | 561/2 | 571/2 | 581/2 | 60 | 62 | 64 | 66 | " |
| Width, lower edge | |||||||||
| Top A, E | 48 | 49 | 50 | 51 | 521/2 | 541/2 | 561/2 | 581/2 | " |
| Tunic B, C | 52 | 53 | 54 | 55 | 561/2 | 581/2 | 601/2 | 621/2 | " |
| Dress F | 56 | 57 | 58 | 59 | 601/2 | 621/2 | 641/2 | 661/2 | " |
| Back length from base of your neck (Approximate for D) | |||||||||
| Top A, E | 281/4 | 281/2 | 283/4 | 29 | 291/4 | 291/2 | 293/4 | 30 | " |
| Tunic B, C | 311/4 | 311/2 | 313/4 | 32 | 321/4 | 321/2 | 323/4 | 33 | " |
| Dress D, F | 341/4 | 341/2 | 343/4 | 35 | 351/4 | 351/2 | 353/4 | 36 | " |
| Fabric widths given in centimeters. | |||||||||
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Top A | |||||||||
| 150cm* | 1.40 | 1.40 | 1.40 | 1.50 | 1.50 | 1.50 | 1.80 | 1.80 | m |
| Tunic B | |||||||||
| 150cm* | 1.40 | 1.50 | 1.50 | 1.50 | 1.50 | 1.80 | 1.80 | 1.80 | m |
| Tunic C | |||||||||
| 150cm* | 1.50 | 1.50 | 1.50 | 1.60 | 1.80 | 2.10 | 2.10 | 2.10 | m |
| Dress D | |||||||||
| 150cm* | 2.20 | 2.20 | 2.30 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | m |
| Top E | |||||||||
| 150cm* | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | m |
| Dress F | |||||||||
| 150cm* | 1.40 | 1.40 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| Top A, Tunic B, C, Dress D | 76 | 79 | 81 | 84 | 88 | 93 | 98 | 103 | cm |
| Top E, Dress F | 74 | 76 | 79 | 81 | 85 | 90 | 95 | 100 | cm |
| Measurement at hipline | |||||||||
| Top A, Tunic B | 109 | 112 | 115 | 117 | 121 | 126 | 131 | 136 | cm |
| Tunic C, Top E, Dress D, F | 141 | 143 | 146 | 149 | 152 | 157 | 163 | 168 | cm |
| Width, lower edge | |||||||||
| Top A, E | 122 | 125 | 127 | 130 | 133 | 138 | 143 | 149 | cm |
| Tunic B, C | 132 | 135 | 137 | 140 | 143 | 149 | 154 | 159 | cm |
| Dress F | 142 | 145 | 147 | 150 | 154 | 159 | 164 | 169 | cm |
| Back length from base of your neck (Approximate for D) | |||||||||
| Top A, E | 72 | 72 | 73 | 74 | 74 | 75 | 76 | 76 | cm |
| Tunic B, C | 80 | 80 | 81 | 81 | 84 | 83 | 84 | 84 | cm |
| Dress D, F | 87 | 88 | 88 | 89 | 90 | 90 | 91 | 92 | cm |







