![]() ![]() |






M6027 
Misses'/Miss Petite Dresses
Item shipped worldwide.
Line Art & Yardage Information

| MISSES'/MISS PETITE DRESSES: Partially lined, flared dresses A, B, C, D have princess seams, back zipper and above mid-knee length; dresses A, B have godets; dress C has assorted jewel stones. | |||||||||
| NOTIONS: Thread, 14" Zipper, Hooks and Eyes; Dress C - also Assorted Jewel Stones, Chalk Pencil or Removable Marking Pen, Optional Fabric Glue. | |||||||||
| SUGGESTED FABRICS: Stretch Wovens • Lightweight Linen • Lightweight Piqué; Lining - Lining Fabric. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||||
| Combinations: AA(6-8-10-12), D5(12-14-16-18-20) | |||||||||
| Fabric widths given in inches. | |||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Dress A | |||||||||
| 45" ** | 35/8 | 35/8 | 33/4 | 41/8 | 41/4 | 41/4 | 41/4 | 41/4 | Yds. |
| 60" ** | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | " |
| Dress B | |||||||||
| 45" ** | 35/8 | 35/8 | 33/4 | 41/8 | 41/4 | 41/4 | 41/4 | 41/4 | Yds. |
| 60" ** | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | " |
| Dress C | |||||||||
| 45" ** | 3 | 3 | 33/8 | 33/8 | 33/4 | 33/4 | 37/8 | 37/8 | Yds. |
| 60" ** | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | " |
| Dress D | |||||||||
| 45" ** | 3 | 3 | 33/8 | 33/8 | 33/4 | 33/4 | 37/8 | 37/8 | Yds. |
| 60" ** | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | " |
| Sew-in Interfacing A, B, C, D | |||||||||
| 18", 20" | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | Yds. |
| Lining A, B, C, D | |||||||||
| 45" | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | Yd. |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| Dress A, B, C, D | 33 | 34 | 35 | 361/2 | 381/2 | 401/2 | 421/2 | 441/2 | Ins. |
| Measurement at hipline | |||||||||
| Dress A, B, C, D | 48 | 49 | 50 | 511/2 | 531/2 | 551/2 | 571/2 | 591/2 | " |
| Back length from base of your neck | |||||||||
| Dress A, B, C, D | 37 | 371/4 | 371/2 | 373/4 | 38 | 381/4 | 381/2 | 383/4 | " |
| Fabric widths given in centimeters. | |||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Dress A | |||||||||
| 115cm** | 3.40 | 3.40 | 3.50 | 3.80 | 3.90 | 3.90 | 3.90 | 3.90 | m |
| 150cm** | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | m |
| Dress B | |||||||||
| 115cm** | 3.40 | 3.40 | 3.50 | 3.80 | 3.90 | 3.90 | 3.90 | 3.90 | m |
| 150cm** | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | m |
| Dress C | |||||||||
| 115cm** | 2.80 | 2.80 | 3.10 | 3.10 | 3.50 | 3.50 | 3.60 | 3.60 | m |
| 150cm** | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.10 | m |
| Dress D | |||||||||
| 115cm** | 2.80 | 2.80 | 3.10 | 3.10 | 3.50 | 3.50 | 3.60 | 3.60 | m |
| 150cm** | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | m |
| Sew-in Interfacing A, B, C, D | |||||||||
| 46, 51cm | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.40 | 1.40 | m |
| Lining A, B, C, D | |||||||||
| 115cm | 0.50 | 0.50 | 0.50 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| Dress A, B, C, D | 84 | 87 | 89 | 93 | 98 | 103 | 108 | 113 | cm |
| Measurement at hipline | |||||||||
| Dress A, B, C, D | 122 | 125 | 127 | 131 | 136 | 141 | 146 | 151 | cm |
| Back length from base of your neck | |||||||||
| Dress A, B, C, D | 94 | 95 | 95 | 96 | 97 | 97 | 98 | 99 | cm |







