![]() ![]() |







M6022 
Children's/Girls' Tops, Dresses, Shorts And Pants
For stretch knits only
Item shipped worldwide.
Line Art & Yardage Information

| CHILDREN'S AND GIRLS' TOPS, DRESSES, SHORTS AND PANTS: Tops A, C, D, E, dresses B, F have self-faced yoke, gathered front and back, armhole variations; top A has contrast yoke and self bow; dress B has contrast yoke, contrast hem band and self bow; top C has contrast yoke and short gathered sleeves; top D has short gathered sleeves, contrast yoke and purchased trim; top E has short gathered sleeves with elastic casing and button trim; dress F has contrast pockets, contrast yoke and short gathered sleeves with elastic casing; dresses B, F are 1" above mid-knee (including hem band for dress B); pull-on shorts G, pants H have elastic waistline casing and stitched hems; pants H is capri length with side slits. | ||||||||||
| NOTIONS: Thread; Top A, C, Dress B - 1/2" Single Fold Bias Tape; Top D - Medium Rick-rack: 21/4 Yds. for Children's and 3 Yds. for Girls'; Top E, Dress F - 1/2" Single Fold Bias Tape, 5/8 Yd. of 1/4" Elastic; Top E - also Six 1" Buttons; Shorts G, Pants H - 7/8 Yd. of 3/4" Wide Elastic. | ||||||||||
| SUGGESTED FABRICS: Top A, C, D, E, Dress B, F, Shorts G, Pants H - Lightweight Cotton • Cotton Blends • Challis • Eyelet • Gingham. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||||
| *With Nap **Without Nap ***With or Without Nap | ||||||||||
| Combinations: CCE(3-4-5-6), CHJ(7-8-10-12-14) | ||||||||||
| Fabric widths given in inches. | ||||||||||
| Children's |
Girls' |
|||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| Top A | ||||||||||
| 45", 60" *** | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | Yds. |
| Contrast A | ||||||||||
| 45", 60" *** | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | Yd. |
| Dress B | ||||||||||
| 45", 60" *** | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/4 | 13/8 | 11/2 | 15/8 | Yds. |
| Contrast B | ||||||||||
| 45" *** | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 1 | 1 | Yd. |
| 60" *** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | " |
| Top C | ||||||||||
| 45" *** | 1/2 | 1/2 | 5/8 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | Yds. |
| 60" *** | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | Yd. |
| Top D | ||||||||||
| 45" *** | 5/8 | 5/8 | 5/8 | 1 | 11/8 | 11/8 | 13/8 | 11/2 | 11/2 | Yds. |
| 60" *** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | Yd. |
| Contrast C, D | ||||||||||
| 45", 60" *** | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | Yd. |
| Top E | ||||||||||
| 45" *** | 7/8 | 1 | 1 | 13/8 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | Yds. |
| 60" *** | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/4 | 13/8 | " |
| Dress F | ||||||||||
| 45" *** | 3/4 | 11/8 | 11/4 | 11/4 | 17/8 | 2 | 21/8 | 21/4 | 23/8 | Yds. |
| 60" *** | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 1 | 11/8 | 15/8 | 13/4 | " |
| Contrast F | ||||||||||
| 45", 60" *** | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | Yd. |
| Fusible Interfacing A, B, C, D, E, F | ||||||||||
| 18", 20" | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | Yd. |
| Shorts G | ||||||||||
| 45" *** | 3/8 | 5/8 | 5/8 | 5/8 | 7/8 | 7/8 | 1 | 11/4 | 11/4 | Yds. |
| 60" *** | 3/8 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | Yd. |
| Pants H | ||||||||||
| 45" *** | 5/8 | 7/8 | 1 | 11/4 | 13/8 | 11/2 | 15/8 | 13/4 | 21/8 | Yds. |
| 60" *** | 5/8 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 1 | 11/8 | " |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Width, lower edge | ||||||||||
| Top A, C, D, E | 371/2 | 381/2 | 391/2 | 401/2 | 46 | 47 | 481/2 | 50 | 52 | Ins. |
| Dress B | 381/2 | 40 | 411/2 | 43 | 49 | 501/2 | 521/2 | 541/2 | 57 | " |
| Dress F | 40 | 42 | 44 | 46 | 511/2 | 53 | 55 | 57 | 591/2 | " |
| Width, each leg | ||||||||||
| Shorts G | 161/4 | 17 | 173/4 | 181/2 | 163/4 | 171/4 | 18 | 183/4 | 191/2 | " |
| Pants H | 121/2 | 13 | 131/2 | 14 | 123/4 | 131/4 | 14 | 143/4 | 151/2 | " |
| Back length from base of your neck (D - Excluding Trim) | ||||||||||
| Top A, C, D, E | 153/4 | 161/2 | 171/4 | 18 | 191/4 | 20 | 21 | 22 | 23 | " |
| Dress B | 201/4 | 211/2 | 223/4 | 24 | 271/2 | 291/4 | 31 | 323/4 | 341/2 | " |
| Dress F | 191/2 | 211/2 | 231/2 | 251/2 | 271/2 | 291/4 | 31 | 323/4 | 341/2 | " |
| Side length from waist | ||||||||||
| Shorts G | 105/8 | 11 | 113/8 | 113/4 | 151/2 | 16 | 17 | 18 | 19 | " |
| Pants H | 181/2 | 20 | 211/2 | 23 | 26 | 271/2 | 30 | 321/2 | 35 | " |
| Fabric widths given in centimeters. | ||||||||||
| Children's |
Girls' |
|||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| Top A | ||||||||||
| 115, 150cm*** | 0.70 | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.00 | 1.10 | m |
| Contrast A | ||||||||||
| 115, 150cm*** | 0.40 | 0.40 | 0.40 | 0.40 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| Dress B | ||||||||||
| 115, 150cm*** | 0.80 | 0.80 | 1.00 | 1.00 | 1.10 | 1.20 | 1.30 | 1.40 | 1.50 | m |
| Contrast B | ||||||||||
| 115cm*** | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | 1.00 | 1.00 | m |
| 150cm*** | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.70 | 0.70 | m |
| Top C | ||||||||||
| 115cm*** | 0.50 | 0.50 | 0.60 | 1.00 | 1.00 | 1.10 | 1.10 | 1.20 | 1.20 | m |
| 150cm*** | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | m |
| Top D | ||||||||||
| 115cm*** | 0.60 | 0.60 | 0.60 | 1.00 | 1.10 | 1.10 | 1.30 | 1.40 | 1.40 | m |
| 150cm*** | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | m |
| Contrast C, D | ||||||||||
| 115, 150cm*** | 0.40 | 0.40 | 0.40 | 0.40 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| Top E | ||||||||||
| 115cm*** | 0.80 | 1.00 | 1.00 | 1.30 | 1.40 | 1.40 | 1.50 | 1.50 | 1.60 | m |
| 150cm*** | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.10 | 1.20 | 1.30 | m |
| Dress F | ||||||||||
| 115cm*** | 0.70 | 1.10 | 1.20 | 1.20 | 1.80 | 1.90 | 2.00 | 2.10 | 2.20 | m |
| 150cm*** | 0.70 | 0.70 | 0.80 | 0.80 | 1.00 | 1.00 | 1.10 | 1.50 | 1.60 | m |
| Contrast F | ||||||||||
| 115, 150cm*** | 0.40 | 0.40 | 0.40 | 0.40 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| Fusible Interfacing A, B, C, D, E, F | ||||||||||
| 46, 51cm | 0.40 | 0.40 | 0.40 | 0.40 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| Shorts G | ||||||||||
| 115cm*** | 0.40 | 0.60 | 0.60 | 0.60 | 0.80 | 0.80 | 1.00 | 1.20 | 1.20 | m |
| 150cm*** | 0.40 | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | m |
| Pants H | ||||||||||
| 115cm*** | 0.60 | 0.80 | 1.00 | 1.20 | 1.30 | 1.40 | 1.50 | 1.60 | 2.00 | m |
| 150cm*** | 0.60 | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | 1.00 | 1.00 | 1.10 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Width, lower edge | ||||||||||
| Top A, C, D, E | 95 | 98 | 100 | 103 | 117 | 120 | 123 | 127 | 132 | cm |
| Dress B | 98 | 102 | 105 | 109 | 125 | 128 | 133 | 138 | 145 | cm |
| Dress F | 102 | 107 | 112 | 117 | 131 | 135 | 140 | 145 | 151 | cm |
| Width, each leg | ||||||||||
| Shorts G | 41 | 43 | 45 | 47 | 43 | 44 | 46 | 48 | 50 | cm |
| Pants H | 32 | 33 | 34 | 36 | 33 | 34 | 36 | 38 | 40 | cm |
| Back length from base of your neck (D - Excluding Trim) | ||||||||||
| Top A, C, D, E | 40 | 42 | 44 | 46 | 49 | 51 | 54 | 56 | 59 | cm |
| Dress B | 52 | 55 | 58 | 61 | 70 | 74 | 79 | 83 | 88 | cm |
| Dress F | 50 | 55 | 60 | 65 | 70 | 74 | 79 | 83 | 88 | cm |
| Side length from waist | ||||||||||
| Shorts G | 27 | 28 | 29 | 30 | 40 | 41 | 43 | 46 | 48 | cm |
| Pants H | 47 | 51 | 55 | 59 | 66 | 70 | 76 | 83 | 89 | cm |







