![]() ![]() |







M6020 
Children's/Girls' Lined Dresses
Item shipped worldwide.
Line Art & Yardage Information

| CHILDREN'S AND GIRLS' LINED DRESSES: Below mid-knee length dresses A, B, C, D, E, F with front band, gathered skirt, tulle ruffle on lining, back zipper and ribbon sash or tie ends; dresses A, B, C are sleeveless; dresses D, E, F have gathered sleeves; dresses B, F have sheer overdress. | ||||||||||
| NOTIONS: Thread; Dress A, B, C, D, E, F - Zipper: 12" for Children's, 16" for Girls', Hooks and Eyes; Dress A - also 1 Yd. of 3/8" - 5/8" Wide Ribbon; Dress B - also 21/4 Yds. of 2" − 21/4" Wide Ribbon, One Flower and One Pin Back Finding or Safety Pin; Dress F - also 21/4 Yds. of 2" − 21/4" Wide Ribbon. | ||||||||||
| SUGGESTED FABRICS: Lightweight Cotton • Taffeta • Velveteen; Overdress B, F - Lace • Sheer; Lining - Cotton Blends; Ruffles - Tulle. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||||
| *With Nap **Without Nap ***With or Without Nap | ||||||||||
| Combinations: CCE(3-4-5-6), CHJ(7-8-10-12-14) | ||||||||||
| Fabric widths given in inches. | ||||||||||
| Children's |
Girls' |
|||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| Dress A | ||||||||||
| 45" *** | 11/4 | 13/8 | 13/8 | 11/2 | 15/8 | 15/8 | 13/4 | 17/8 | 17/8 | Yds. |
| 60" *** | 7/8 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | 11/2 | 15/8 | " |
| Dress B | ||||||||||
| 45" *** | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | 17/8 | 2 | Yds. |
| 60" *** | 1 | 11/8 | 11/4 | 11/4 | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | " |
| Contrast B (Overdress) | ||||||||||
| 45" *** | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | 17/8 | 2 | " |
| 60" *** | 1 | 11/8 | 11/4 | 11/4 | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | " |
| Dress C | ||||||||||
| 45" *** | 15/8 | 15/8 | 15/8 | 15/8 | 2 | 21/8 | 21/4 | 21/4 | 23/8 | Yds. |
| 60" *** | 1 | 11/8 | 11/4 | 11/4 | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | " |
| Contrast C (Bodice) | ||||||||||
| 45", 60" *** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | Yd. |
| Dress D | ||||||||||
| 45" *** | 13/8 | 11/2 | 15/8 | 15/8 | 13/4 | 17/8 | 17/8 | 2 | 21/8 | Yds. |
| 60" *** | 11/8 | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | 17/8 | " |
| Dress E | ||||||||||
| 45" *** | 13/8 | 11/2 | 15/8 | 15/8 | 13/4 | 17/8 | 17/8 | 2 | 21/8 | Yds. |
| 60" *** | 1 | 1 | 11/8 | 11/4 | 13/8 | 15/8 | 15/8 | 13/4 | 17/8 | " |
| Contrast A, D, E (Front Band and Tie Ends) | ||||||||||
| 45", 60" *** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | Yd. |
| Dress F | ||||||||||
| 45" *** | 13/8 | 11/2 | 15/8 | 13/4 | 13/4 | 17/8 | 2 | 21/8 | 21/4 | Yds. |
| 60" *** | 1 | 11/8 | 11/8 | 11/4 | 13/8 | 11/2 | 15/8 | 17/8 | 2 | " |
| Contrast F (Overdress) | ||||||||||
| 45" *** | 13/8 | 11/2 | 15/8 | 13/4 | 13/4 | 17/8 | 2 | 21/8 | 21/4 | " |
| 60" *** | 1 | 11/8 | 11/8 | 11/4 | 13/8 | 11/2 | 15/8 | 17/8 | 2 | " |
| Lining A, B, C | ||||||||||
| 45" | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | 17/8 | 2 | Yds. |
| Lining D, E, F | ||||||||||
| 45" | 13/8 | 11/2 | 15/8 | 13/4 | 13/4 | 17/8 | 2 | 21/8 | 21/4 | Yds. |
| Fusible Interfacing A, B, C, D, E, F | ||||||||||
| 18", 20" | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 5/8 | Yd. |
| Ruffles A, B, C, D, E, F (Petticoat) | ||||||||||
| 72" ** | 7/8 | 7/8 | 7/8 | 7/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | Yds. |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Width, lower edge | ||||||||||
| Dress A, B, C, D, E, F | 631/2 | 631/2 | 631/2 | 631/2 | 751/2 | 751/2 | 751/2 | 751/2 | 751/2 | Ins. |
| Back length from base of your neck (Excluding Tulle Ruffle for D) | ||||||||||
| Dress A, B, C, D, E, F | 211/2 | 231/2 | 251/2 | 271/2 | 283/4 | 301/2 | 321/2 | 341/2 | 361/2 | " |
| Fabric widths given in centimeters. | ||||||||||
| Children's |
Girls' |
|||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| Dress A | ||||||||||
| 115cm*** | 1.15 | 1.30 | 1.30 | 1.40 | 1.50 | 1.50 | 1.60 | 1.75 | 1.75 | m |
| 150cm*** | 0.80 | 0.95 | 1.05 | 1.05 | 1.15 | 1.15 | 1.30 | 1.40 | 1.50 | m |
| Dress B | ||||||||||
| 115cm*** | 1.15 | 1.30 | 1.40 | 1.40 | 1.50 | 1.50 | 1.60 | 1.75 | 1.85 | m |
| 150cm*** | 0.95 | 1.05 | 1.15 | 1.15 | 1.15 | 1.30 | 1.40 | 1.40 | 1.50 | m |
| Contrast B (Overdress) | ||||||||||
| 115cm*** | 1.15 | 1.30 | 1.40 | 1.40 | 1.50 | 1.50 | 1.60 | 1.75 | 1.85 | m |
| 150cm*** | 0.95 | 1.05 | 1.15 | 1.15 | 1.15 | 1.30 | 1.40 | 1.40 | 1.50 | m |
| Dress C | ||||||||||
| 115cm*** | 1.50 | 1.50 | 1.50 | 1.50 | 1.85 | 1.95 | 2.10 | 2.10 | 2.20 | m |
| 150cm*** | 0.95 | 1.05 | 1.15 | 1.15 | 1.15 | 1.30 | 1.40 | 1.40 | 1.50 | m |
| Contrast C (Bodice) | ||||||||||
| 115, 150cm*** | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.50 | 0.50 | 0.50 | m |
| Dress D | ||||||||||
| 115cm*** | 1.30 | 1.40 | 1.50 | 1.50 | 1.60 | 1.75 | 1.75 | 1.85 | 1.95 | m |
| 150cm*** | 1.05 | 1.15 | 1.30 | 1.40 | 1.40 | 1.50 | 1.50 | 1.60 | 1.75 | m |
| Dress E | ||||||||||
| 115cm*** | 1.30 | 1.40 | 1.50 | 1.50 | 1.60 | 1.75 | 1.75 | 1.85 | 1.95 | m |
| 150cm*** | 0.95 | 0.95 | 1.05 | 1.15 | 1.30 | 1.50 | 1.50 | 1.60 | 1.75 | m |
| Contrast A, D, E (Front Band and Tie Ends) | ||||||||||
| 115, 150cm*** | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.95 | 0.95 | m |
| Dress F | ||||||||||
| 115cm*** | 1.30 | 1.40 | 1.50 | 1.60 | 1.60 | 1.75 | 1.85 | 1.95 | 2.10 | m |
| 150cm*** | 0.95 | 1.05 | 1.05 | 1.15 | 1.30 | 1.40 | 1.50 | 1.75 | 1.85 | m |
| Contrast F (Overdress) | ||||||||||
| 115cm*** | 1.30 | 1.40 | 1.50 | 1.60 | 1.60 | 1.75 | 1.85 | 1.95 | 2.10 | m |
| 150cm*** | 0.95 | 1.05 | 1.05 | 1.15 | 1.30 | 1.40 | 1.50 | 1.75 | 1.85 | m |
| Lining A, B, C | ||||||||||
| 115cm | 1.15 | 1.30 | 1.40 | 1.40 | 1.50 | 1.50 | 1.60 | 1.75 | 1.85 | m |
| Lining D, E, F | ||||||||||
| 115cm | 1.30 | 1.40 | 1.50 | 1.60 | 1.60 | 1.75 | 1.85 | 1.95 | 2.10 | m |
| Fusible Interfacing A, B, C, D, E, F | ||||||||||
| 46, 51cm | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.60 | m |
| Ruffles A, B, C, D, E, F (Petticoat) | ||||||||||
| 180cm** | 0.80 | 0.80 | 0.80 | 0.80 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Width, lower edge | ||||||||||
| Dress A, B, C, D, E, F | 161 | 161 | 161 | 161 | 192 | 192 | 192 | 192 | 192 | cm |
| Back length from base of your neck (Excluding Tulle Ruffle for D) | ||||||||||
| Dress A, B, C, D, E, F | 55 | 60 | 65 | 70 | 73 | 78 | 83 | 88 | 93 | cm |







