![]() ![]() |






M6019 
Children's/Girls' Top, Dresses, Leggings and Headband
Leggings E: For stretch knits only.
Item shipped worldwide.
Line Art & Yardage Information

| CHILDREN'S AND GIRLS' TOP, DRESSES, LEGGINGS AND HEADBAND: Top A, dresses B, C, D have self-lined bodice with shoulder straps and gathered skirt with back elastic casing; top A, dress B have ruffles; top A, dresses C, D have flower trim; leggings E have elasticized waistline and lace trim; headband F has back casing and flower trim. | |||||||
| NOTIONS: Thread; Top A, Dress B, C, D - 1/2 Yd. of 1/4" Wide Elastic; Top A - also One Flower; Dress C - also Four Flower Appliques; Dress D - also 1/2 Yd. of Flower Trim; Leggings E - 3/4 Yd. of 1" − 21/2" Flat Stretch Lace, 7/8 Yd. of 3/4" Wide Elastic; Headband F - 1/4 Yd. of Flower Trim and 1/2 Yd. of 1" Elastic. | |||||||
| SUGGESTED FABRICS: Top A, Dress B, C, D, Headband F - Lightweight Broadcloth • Lightweight Piqué • Stable Knits; Legging E - For Stretch Knits Only Such as Jersey; Lining - Cotton. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||
| Combinations: CE(3-4-5), CL(6-7-8) | |||||||
| Fabric widths given in inches. | |||||||
| Children's |
Girls' |
||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | |
| Top A | |||||||
| 45" *** | 11/8 | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | Yds. |
| 60" *** | 7/8 | 1 | 1 | 1 | 1 | 11/8 | " |
| Dress B | |||||||
| 45" *** | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | 13/4 | Yds. |
| 60" *** | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | " |
| Dress C | |||||||
| 45" *** | 11/8 | 11/8 | 11/4 | 13/8 | 11/2 | 11/2 | Yds. |
| 60" *** | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 1 | Yd. |
| Dress D | |||||||
| 45" *** | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | 13/4 | Yds. |
| 60" *** | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | " |
| Lining D | |||||||
| 45" ** | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | Yd. |
| Leggings E | |||||||
| 60" * | 5/8 | 5/8 | 3/4 | 3/4 | 7/8 | 7/8 | Yd. |
| Headband F - 45", 60" ***, 1/8 yd. | |||||||
| Fusible Interfacing F − 18", 20", 1/8 yd. | |||||||
| FINISHED GARMENT MEASUREMENTS | |||||||
| Width, lower edge | |||||||
| Dress C | 48 | 49 | 50 | 51 | 52 | 53 | Ins. |
| Width, each leg | |||||||
| Leggings E | 71/2 | 8 | 81/2 | 9 | 91/2 | 10 | " |
| Back length from base of your neck (Approximate for D) | |||||||
| Top A | 171/2 | 181/2 | 191/2 | 201/2 | 211/2 | 221/2 | " |
| Dress B, C, D | 19 | 201/2 | 22 | 231/2 | 25 | 261/2 | " |
| Side length from waist (Excuding Lace Trim) | |||||||
| Leggings E | 17 | 19 | 21 | 23 | 25 | 27 | " |
| Fabric widths given in centimeters. | |||||||
| Children's |
Girls' |
||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | |
| Top A | |||||||
| 115cm*** | 1.10 | 1.20 | 1.20 | 1.30 | 1.30 | 1.40 | m |
| 150cm*** | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.10 | m |
| Dress B | |||||||
| 115cm*** | 1.20 | 1.30 | 1.40 | 1.40 | 1.50 | 1.60 | m |
| 150cm*** | 1.00 | 1.00 | 1.00 | 1.10 | 1.10 | 1.20 | m |
| Dress C | |||||||
| 115cm*** | 1.10 | 1.10 | 1.20 | 1.30 | 1.40 | 1.40 | m |
| 150cm*** | 0.70 | 0.70 | 0.80 | 0.80 | 1.00 | 1.00 | m |
| Dress D | |||||||
| 115cm*** | 1.20 | 1.30 | 1.40 | 1.40 | 1.50 | 1.60 | m |
| 150cm*** | 0.80 | 0.80 | 1.00 | 1.00 | 1.00 | 1.10 | m |
| Lining D | |||||||
| 115cm** | 0.40 | 0.40 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| Leggings E | |||||||
| 150cm* | 0.60 | 0.60 | 0.70 | 0.70 | 0.80 | 0.80 | m |
| Headband F - 115, 150cm***, 0.20m | |||||||
| Fusible Interfacing F − 46, 51cm, 0.20m | |||||||
| FINISHED GARMENT MEASUREMENTS | |||||||
| Width, lower edge | |||||||
| Dress C | 122 | 125 | 127 | 130 | 132 | 135 | cm |
| Width, each leg | |||||||
| Leggings E | 19 | 21 | 22 | 23 | 24 | 26 | cm |
| Back length from base of your neck (Approximate for D) | |||||||
| Top A | 45 | 47 | 50 | 52 | 55 | 57 | cm |
| Dress B, C, D | 48 | 52 | 56 | 60 | 64 | 67 | cm |
| Side length from waist (Excuding Lace Trim) | |||||||
| Leggings E | 43 | 48 | 54 | 59 | 64 | 69 | cm |







