![]() ![]() |







M6018 
Children's/Girls' Shrug, Lined Dresses And Sash
A: For stretch knits only
Item shipped worldwide.
Line Art & Yardage Information

| CHILDREN'S AND GIRLS' SHRUG, LINED DRESSES AND SASH: Shrug A has pleat on sleeves and purchased bows; lined, mid-knee length dresses B, C, D, E have bodice with princess seams, shoulder straps, pleated skirt, back zipper and tulle ruffle on lining; dress C has lace trim at lower edge; dress D has purchased ribbon for straps, hemline finish and sash. | |||||||
| NOTIONS: Thread; Shrug A - Two Purchased Bows; Dress B, C, D, E - 12" Zipper, Hooks and Eyes; Dress C - also 21/8 Yds. of 1" − 11/2" Wide Flat Eyelet Trim (Stretch to Lining); Dress D - also 43/4 Yds. of Approximately 11/2" Wide Grosgrain Ribbon; Dress E - also One Purchased Flower and 21/8 Yds. of Approximately 11/2" Wide Grosgrain Ribbon. | |||||||
| SUGGESTED FABRICS: Shrug A - For Stretch Knits Only Such as Cotton Knits; Dress B, C, D, E - Lightweight Broadcloth • Taffeta • Linen; Lining - Cotton Blends; Ruffles - Tulle. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||
| Combinations: CE(3-4-5), CL(6-7-8) | |||||||
| Fabric widths given in inches. | |||||||
| Children's |
Girls' |
||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | |
| Shrug A | |||||||
| 60" * | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | Yd. |
| Dress B, C | |||||||
| 45" *** | 11/2 | 15/8 | 13/4 | 17/8 | 17/8 | 2 | Yds. |
| 60" *** | 1 | 11/4 | 13/8 | 13/8 | 11/2 | 11/2 | " |
| Dress D | |||||||
| 45" *** | 11/8 | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | Yds. |
| 60" *** | 7/8 | 1 | 11/8 | 11/8 | 11/4 | 13/8 | " |
| Lining B, C, D | |||||||
| 45" ** | 11/8 | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | Yds. |
| 60" ** | 7/8 | 1 | 11/8 | 11/8 | 11/4 | 13/8 | " |
| Dress E | |||||||
| 45" *** | 11/8 | 11/4 | 13/8 | 11/2 | 15/8 | 15/8 | Yds. |
| 60" *** | 7/8 | 1 | 11/8 | 11/8 | 11/4 | 13/8 | " |
| Lining E | |||||||
| 45" ** | 11/8 | 11/4 | 13/8 | 11/2 | 15/8 | 15/8 | " |
| 60" ** | 7/8 | 1 | 11/8 | 11/8 | 11/4 | 13/8 | " |
| Ruffles B, C, D, E | |||||||
| 72" **, 3/4 yd. | |||||||
| FINISHED GARMENT MEASUREMENTS | |||||||
| Width, lower edge (Excluding Trim for C) | |||||||
| Dress B, C, D, E | 643/4 | 653/4 | 663/4 | 673/4 | 683/4 | 693/4 | Ins. |
| Back length from base of your neck (Excluding Trim for C) | |||||||
| Dress B, C, D, E | 201/2 | 221/2 | 241/2 | 261/2 | 281/2 | 301/2 | " |
| Fabric widths given in centimeters. | |||||||
| Children's |
Girls' |
||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | |
| Shrug A | |||||||
| 150cm* | 0.35 | 0.35 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| Dress B, C | |||||||
| 115cm*** | 1.40 | 1.50 | 1.60 | 1.75 | 1.75 | 1.85 | m |
| 150cm*** | 0.95 | 1.15 | 1.30 | 1.30 | 1.40 | 1.40 | m |
| Dress D | |||||||
| 115cm*** | 1.05 | 1.15 | 1.30 | 1.40 | 1.40 | 1.50 | m |
| 150cm*** | 0.80 | 0.95 | 1.05 | 1.05 | 1.15 | 1.30 | m |
| Lining B, C, D | |||||||
| 115cm** | 1.05 | 1.15 | 1.30 | 1.40 | 1.40 | 1.50 | m |
| 150cm** | 0.80 | 0.95 | 1.05 | 1.05 | 1.15 | 1.30 | m |
| Dress E | |||||||
| 115cm*** | 1.05 | 1.15 | 1.30 | 1.40 | 1.50 | 1.50 | m |
| 150cm*** | 0.80 | 0.95 | 1.05 | 1.05 | 1.15 | 1.30 | m |
| Lining E | |||||||
| 115cm** | 1.05 | 1.15 | 1.30 | 1.40 | 1.50 | 1.50 | m |
| 150cm** | 0.80 | 0.95 | 1.05 | 1.05 | 1.15 | 1.30 | m |
| Ruffles B, C, D, E | |||||||
| 180cm**, 0.70m | |||||||
| FINISHED GARMENT MEASUREMENTS | |||||||
| Width, lower edge (Excluding Trim for C) | |||||||
| Dress B, C, D, E | 164 | 167 | 170 | 172 | 175 | 177 | cm |
| Back length from base of your neck (Excluding Trim for C) | |||||||
| Dress B, C, D, E | 52 | 57 | 62 | 67 | 72 | 78 | cm |







