![]() ![]() |








M5998 
Pet Clothes
Item shipped worldwide.
Line Art & Yardage Information

| PET CLOTHES: Package includes patterns and instructions for dog attire in sizes small (61/2"-9"), medium (9"-11"), large (11"-131/2") and x-large (131/2"-16"); cape A; bib B has contrast collar and purchased ribbon bow; coat and leggings C, D; coat D has contrast collar; coat E has contrast collar and band; coat F; dress G; views A, B, C, D, E, F, G have contrast lining; robe H has purchased ribbon belt. | |||||
| NOTIONS: Thread; Cape A - One 11/8" Button and 1/8 Yd. of 5/8" VELCRO® Fastener Tape; Bib B - Two 5/8" Buttons, 1/2 Yd. of 11/2" Ribbon and 1/8 Yd. of 5/8" VELCRO® Fastener Tape; Coat C, D, E, F, Dress G - One 3/4" D-ring and 3/8 Yd. of 1" VELCRO® Fastener Tape; Coat C - also 3/4 Yd. of 1/4" Elastic; Coat D - also 3/4 Yd. Each of 1/4" Elastic and 1/4" − 1/2" Decorative Trim, 7/8 Yd. of 3/4" − 1" Pre-gathered Lace and One 1" Decorative Button or Charm; Coat E - also 1/4 Yd. of 1/4" Elastic and Three 11/2" Pompons; Coat F - also Three 5/8" Buttons, 1/4 Yd. of 1/4" Elastic and 3/8 Yd. of 1" Ribbon; Dress G - also 1/4 Yd. of 1/4" Elastic, 3/4 Yd. of 3/4" − 1" Pre-gathered Lace and 1 Yd. of 1" Ribbon; Robe H - 1/4 Yd. Each of 1/4" Elastic and 5/8" VELCRO® Fastener Tape and 11/2 Yds. Each of 1" Grosgrain Ribbon and 1/2" Double Fold Bias Tape. | |||||
| SUGGESTED FABRICS: View A, B, C, D, E, F, G, Contrast D, E - Velvet • Velveteen • Fleece • Novelty Plaid Taffeta; Cape A, Coat C, D, E - Short Pile Fake Fur; Contrast A, 1B, 2B, C, 2D, 2E, F, G - Cotton • Cotton Blends; Robe H - Stretch Terry • Short Pile Fleece. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||
| All Sizes in One Envelope. | |||||
| *With Nap **Without Nap ***With or Without Nap | |||||
| Combinations: (Small, Medium, Large, X-Large) | |||||
| Fabric widths given in inches. | |||||
| SIZES | Small | Medium | Large | X-Large | |
| Length | 61/2"-9" | 9"-11" | 11"-131/2" | 131/2"-16" | |
| Girth | 11"-13" | 13"-151/2" | 151/2"-171/2" | 18"-20" | |
| Cape A | |||||
| 45", 60" * | 3/8 | 3/8 | 3/8 | 1/2 | Yd. |
| Contrast A (Lining) | |||||
| 45", 60" ** | 3/8 | 3/8 | 3/8 | 1/2 | " |
| Bib B - Fabric Remnant, 9" x 131/2" | |||||
| Contrast 1B (Collar) - Fabric Remnant, 14" x 6" | |||||
| Contrast 2B (Lining) - Fabric Remnant, 9" x 131/2" | |||||
| Coat C | |||||
| 45", 60" * | 1/2 | 1/2 | 1/2 | 5/8 | Yd. |
| Contrast C (Lining) | |||||
| 45", 60" ** | 3/8 | 1/2 | 1/2 | 5/8 | " |
| Coat and Leggings D (Coat, Leggings and Flower) | |||||
| 45", 60" * | 3/8 | 1/2 | 1/2 | 5/8 | Yd. |
| Contrast 1D (Collar) - 45", 60" *, 1/8 yd. | |||||
| Contrast 2D (Lining) | |||||
| 45", 60" ** | 3/8 | 1/2 | 1/2 | 5/8 | " |
| Coat E (Coat and Pockets) | |||||
| 45", 60" * | 3/8 | 3/8 | 1/2 | 5/8 | Yd. |
| Contrast 1E (Collar and Band) - 45", 60" *, 1/4 yd. | |||||
| Contrast 2E (Lining) | |||||
| 45", 60" ** | 3/8 | 1/2 | 1/2 | 5/8 | " |
| Coat F | |||||
| 45", 60" * | 3/8 | 3/8 | 3/8 | 1/2 | Yd. |
| Contrast F (Lining) | |||||
| 45", 60" ** | 3/8 | 3/8 | 3/8 | 1/2 | " |
| Dress G | |||||
| 45", 60" * | 3/8 | 3/8 | 1/2 | 1/2 | Yd. |
| Contrast G (Lining) | |||||
| 45", 60" ** | 3/8 | 3/8 | 1/2 | 1/2 | " |
| Robe H - 45", 60" *, 5/8 yd. | |||||
| Fabric widths given in centimeters. | |||||
| SIZES | Small | Medium | Large | X-Large | |
| Length | 16.3-23 | 23-28 | 28-34 | 34-40 | cm |
| Girth | 28-33 | 33-39.5 | 39.5-44.5 | 45-51 | cm |
| Cape A | |||||
| 115, 150cm* | 0.35 | 0.35 | 0.35 | 0.50 | m |
| Contrast A (Lining) | |||||
| 115, 150cm** | 0.35 | 0.35 | 0.35 | 0.50 | m |
| Bib B - Fabric Remnant, 23cm x 34cm | |||||
| Contrast 1B (Collar) - Fabric Remnant, 37cm x 15cm | |||||
| Contrast 2B (Lining) | |||||
| Fabric Remnant, 23cm x 34cm | |||||
| Coat C | |||||
| 115, 150cm* | 0.50 | 0.50 | 0.50 | 0.60 | m |
| Contrast C (Lining) | |||||
| 115, 150cm** | 0.35 | 0.50 | 0.50 | 0.60 | m |
| Coat and Leggings D (Coat, Leggings and Flower) | |||||
| 115, 150cm* | 0.35 | 0.50 | 0.50 | 0.60 | m |
| Contrast 1D (Collar) - 115, 150cm*, 0.15m | |||||
| Contrast 2D (Lining) | |||||
| 115, 150cm** | 0.35 | 0.50 | 0.50 | 0.60 | m |
| Coat E (Coat and Pockets) | |||||
| 115, 150cm* | 0.35 | 0.35 | 0.50 | 0.60 | m |
| Contrast 1E (Collar and Band) − 115, 150cm*, 0.25m | |||||
| Contrast 2E (Lining) | |||||
| 115, 150cm** | 0.35 | 0.50 | 0.50 | 0.60 | m |
| Coat F | |||||
| 115, 150cm* | 0.35 | 0.35 | 0.35 | 0.50 | m |
| Contrast F (Lining) | |||||
| 115, 150cm** | 0.35 | 0.35 | 0.35 | 0.50 | m |
| Dress G | |||||
| 115, 150cm* | 0.35 | 0.35 | 0.50 | 0.50 | m |
| Contrast G (Lining) | |||||
| 115, 150cm** | 0.35 | 0.35 | 0.50 | 0.50 | m |
| Robe H - 115, 150cm*, 0.60m | |||||







