![]() ![]() |








M5989 
Misses' Robe, Belt, Top, Nightgown, Shorts and Pants
Item shipped worldwide.
Line Art & Yardage Information

| MISSES' ROBE, BELT, TOP, NIGHTGOWN, SHORTS AND PANTS: Robe with belt A is slightly flared, close fitting with shawl collar, self ruffles, elbow length sleeves, self belt, thread loops and topstitching; length is 3" above mid-knee; top B, nightgown C are A-line, close fitting with elastic and drawstring casings, lace trim and shoulder straps; nightgown C length is 4" above mid-knee; pull-on shorts D, pants E have elastic waistline casing. | |||||||||
| NOTIONS: Thread; Top B, Nightgown C - 1 Yd. of Approximately 11/2" Wide Double-edged Flat Lace Trim and 11/2 Yds. of 1/4" Wide Elastic; Shorts D, Pants E - 11/4 Yds. of 3/4" Wide Elastic. | |||||||||
| SUGGESTED FABRICS: Cotton • Cotton Blends • Cotton Flannel; Robe and Belt A - also Novelty Fleece. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||||
| Combinations: AX5(4-6-8-10-12), DD(12-14-16-18) | |||||||||
| Fabric widths given in inches. | |||||||||
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Robe and Belt A | |||||||||
| 45" *** | 27/8 | 27/8 | 27/8 | 3 | 3 | 31/4 | 33/4 | 37/8 | Yds. |
| 60" *** | 21/2 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 23/4 | " |
| Fusible Interfacing A | |||||||||
| 18", 20" | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 21/4 | " |
| Top B | |||||||||
| 45" *** | 1 | 1 | 1 | 1 | 1 | 11/8 | 11/4 | 11/4 | Yds. |
| 60" *** | 3/4 | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 | 1 | Yd. |
| Nightgown C | |||||||||
| 45" *** | 13/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | Yds. |
| 60" *** | 1 | 1 | 1 | 1 | 11/4 | 11/4 | 11/4 | 13/8 | " |
| Shorts D | |||||||||
| 45" *** | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | Yds. |
| 60" *** | 5/8 | 5/8 | 5/8 | 5/8 | 7/8 | 7/8 | 7/8 | 1 | Yd. |
| Pants E | |||||||||
| 45" *** | 21/2 | 21/2 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | Yds. |
| 60" *** | 11/4 | 11/4 | 11/2 | 15/8 | 21/4 | 21/4 | 21/4 | 21/4 | " |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| Robe A | 351/2 | 361/2 | 371/2 | 381/2 | 40 | 42 | 44 | 46 | Ins. |
| Top B, Nightgown C | 32 | 33 | 34 | 35 | 361/2 | 381/2 | 401/2 | 421/2 | " |
| Measurement at hipline | |||||||||
| Robe A | 401/2 | 411/2 | 421/2 | 431/2 | 45 | 47 | 49 | 51 | " |
| Top B, Nightgown C | 391/2 | 401/2 | 411/2 | 421/2 | 44 | 46 | 48 | 50 | " |
| Shorts D, Pants E | 36 | 37 | 38 | 39 | 401/2 | 421/2 | 441/2 | 461/2 | " |
| Width, lower edge | |||||||||
| Top B | 40 | 41 | 42 | 43 | 441/2 | 461/2 | 481/2 | 501/2 | " |
| Nightgown C | 47 | 48 | 49 | 50 | 511/2 | 531/2 | 551/2 | 571/2 | " |
| Width, each leg | |||||||||
| Shorts D | 241/4 | 241/2 | 243/4 | 25 | 251/4 | 251/2 | 253/4 | 26 | " |
| Pants E | 241/2 | 25 | 251/2 | 26 | 261/2 | 27 | 271/2 | 28 | " |
| Back length from base of your neck | |||||||||
| Robe A | 351/4 | 351/2 | 353/4 | 36 | 361/4 | 361/2 | 363/4 | 37 | " |
| Top B | 241/4 | 241/2 | 243/4 | 25 | 251/4 | 251/2 | 253/4 | 26 | " |
| Nightgown C | 341/4 | 341/2 | 343/4 | 35 | 351/4 | 351/2 | 353/4 | 36 | " |
| Side length from waist | |||||||||
| Shorts D | 163/4 | 17 | 171/4 | 171/2 | 173/4 | 18 | 181/4 | 181/2 | " |
| Pants E | 411/4 | 411/2 | 413/4 | 42 | 421/4 | 421/2 | 423/4 | 43 | " |
| Fabric widths given in centimeters. | |||||||||
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Robe and Belt A | |||||||||
| 115cm*** | 2.70 | 2.70 | 2.70 | 2.80 | 2.80 | 3.00 | 3.50 | 3.60 | m |
| 150cm*** | 2.30 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.60 | m |
| Fusible Interfacing A | |||||||||
| 46, 51cm | 2.00 | 2.00 | 2.00 | 2.00 | 2.10 | 2.10 | 2.10 | 2.10 | m |
| Top B | |||||||||
| 115cm*** | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.10 | 1.20 | 1.20 | m |
| 150cm*** | 0.70 | 0.70 | 0.70 | 0.70 | 1.00 | 1.00 | 1.00 | 1.00 | m |
| Nightgown C | |||||||||
| 115cm*** | 1.30 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | m |
| 150cm*** | 1.00 | 1.00 | 1.00 | 1.00 | 1.20 | 1.20 | 1.20 | 1.30 | m |
| Shorts D | |||||||||
| 115cm*** | 1.10 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | m |
| 150cm*** | 0.60 | 0.60 | 0.60 | 0.60 | 0.80 | 0.80 | 0.80 | 1.00 | m |
| Pants E | |||||||||
| 115cm*** | 2.30 | 2.30 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | m |
| 150cm*** | 1.20 | 1.20 | 1.40 | 1.50 | 2.10 | 2.10 | 2.10 | 2.10 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| Robe A | 90 | 93 | 95 | 98 | 102 | 107 | 112 | 117 | cm |
| Top B, Nightgown C | 81 | 84 | 87 | 89 | 93 | 98 | 103 | 108 | cm |
| Measurement at hipline | |||||||||
| Robe A | 103 | 105 | 108 | 110 | 115 | 120 | 125 | 130 | cm |
| Top B, Nightgown C | 100 | 103 | 105 | 108 | 112 | 117 | 122 | 127 | cm |
| Shorts D, Pants E | 92 | 94 | 97 | 99 | 103 | 108 | 113 | 118 | cm |
| Width, lower edge | |||||||||
| Top B | 102 | 104 | 107 | 109 | 113 | 118 | 123 | 128 | cm |
| Nightgown C | 120 | 122 | 125 | 127 | 131 | 136 | 141 | 146 | cm |
| Width, each leg | |||||||||
| Shorts D | 62 | 62 | 63 | 64 | 64 | 65 | 66 | 66 | cm |
| Pants E | 62 | 64 | 65 | 66 | 67 | 69 | 70 | 71 | cm |
| Back length from base of your neck | |||||||||
| Robe A | 90 | 90 | 91 | 92 | 92 | 93 | 94 | 94 | cm |
| Top B | 62 | 62 | 63 | 64 | 64 | 65 | 66 | 66 | cm |
| Nightgown C | 87 | 88 | 88 | 89 | 90 | 90 | 91 | 92 | cm |
| Side length from waist | |||||||||
| Shorts D | 43 | 43 | 44 | 45 | 45 | 46 | 47 | 47 | cm |
| Pants E | 105 | 105 | 106 | 107 | 107 | 108 | 109 | 109 | cm |







