![]() ![]() |








M5965 
Toddlers'/Children's Gown, Tops and Pants
CONTRAST B, C, D, F: For stretch knits only
NOTE: The garments in this pack are not intended as sleep apparel.
NOTE: The garments in this pack are not intended as sleep apparel.
Item shipped worldwide.
Line Art & Yardage Information

| TODDLERS' AND CHILDREN'S GOWN, TOPS AND PANTS: Gown A, tops B, C, D have raglan sleeves and contrast neckband; gown A has self-ruffles with edging and purchased bow, length is 2" above ankle; top C has contrast sleeves; top D has contrast sleeve bands; pull-on pants E, F have elastic waistline casing and no side seams; pants F has contrast leg bands. | |||||||
| NOTIONS: Thread; Gown A - One Purchased Ribbon Bow, 21/2 Yds. of 1/4" − 3/8" Edging; Pants E, F - 3/4 Yd. of 3/4" Wide Elastic. | |||||||
| SUGGESTED FABRICS: Gown A, Top B, C, D, Pants E, F - Flannel • Cotton Knit; Contrast Bands - For Stretch Knits Only Such as Cotton Knits. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. NOTE: The garments in this package are not intended for sleep apparel. | |||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||
| Combinations: CB(1-2-3), CF(4-5-6) | |||||||
| Fabric widths given in inches. | |||||||
| Toddlers' |
Children's |
||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
| Gown A | |||||||
| 45" * | 11/2 | 15/8 | 13/4 | 17/8 | 2 | 21/8 | Yds. |
| 45" ** | 13/8 | 11/2 | 11/2 | 13/4 | 2 | 21/8 | " |
| 60" *** | 11/4 | 13/8 | 11/2 | 15/8 | 13/4 | 13/4 | " |
| Top B | |||||||
| 45" *** | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | Yds. |
| 60" *** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 7/8 | Yd. |
| Contrast A, B (Neckband) - 45", 60" *, 1/8 yd. | |||||||
| Top C | |||||||
| 45", 60" *** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | Yd. |
| Contrast C1 (Sleeves) | |||||||
| 45", 60" *** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | " |
| Contrast C2 (Neckband) - 45", 60" *, 1/8 yd. | |||||||
| Top D | |||||||
| 45" *** | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | Yds. |
| 60" *** | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 7/8 | Yd. |
| Contrast D (Neck and Sleeve Bands) - 45", 60" *, 1/4 yd. | |||||||
| Pants E | |||||||
| 45" *** | 3/4 | 3/4 | 7/8 | 1 | 11/4 | 15/8 | Yds. |
| 60" *** | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 1 | Yd. |
| Pants F | |||||||
| 45" *** | 3/4 | 3/4 | 3/4 | 1 | 11/4 | 11/2 | Yds. |
| 60" *** | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | Yd. |
| Contrast F (Leg Bands) - 45", 60" *, 1/4 yd. | |||||||
| FINISHED GARMENT MEASUREMENTS | |||||||
| Width, lower edge | |||||||
| Top B, C, D | 27 | 28 | 29 | 30 | 31 | 32 | Ins. |
| Width, each leg | |||||||
| Pant E | 12 | 121/2 | 13 | 131/2 | 14 | 141/2 | " |
| Pant F (Approximate) | 7 | 71/2 | 8 | 81/2 | 9 | 91/2 | " |
| Back length from base of your neck | |||||||
| Gown A | 251/2 | 271/2 | 291/2 | 311/2 | 331/2 | 351/2 | " |
| Top B, C, D | 141/2 | 151/4 | 16 | 163/4 | 171/2 | 181/4 | " |
| Side length from waist (Approximate for F) | |||||||
| Pants E, F | 211/2 | 23 | 241/2 | 26 | 271/2 | 29 | " |
| Fabric widths given in centimeters. | |||||||
| Toddlers' |
Children's |
||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
| Gown A | |||||||
| 115cm* | 1.40 | 1.50 | 1.60 | 1.75 | 1.85 | 1.95 | m |
| 115cm** | 1.30 | 1.40 | 1.40 | 1.60 | 1.85 | 1.95 | m |
| 150cm*** | 1.15 | 1.30 | 1.40 | 1.50 | 1.60 | 1.60 | m |
| Top B | |||||||
| 115cm*** | 0.80 | 0.80 | 0.95 | 0.95 | 0.95 | 1.05 | m |
| 150cm*** | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.80 | m |
| Contrast A, B (Neckband) - 115, 150cm*, 0.15m | |||||||
| Top C | |||||||
| 115, 150cm*** | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | m |
| Contrast C1 (Sleeves) | |||||||
| 115, 150cm*** | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | m |
| Contrast C2 (Neckband) - 115, 150cm*, 0.15m | |||||||
| Top D | |||||||
| 115cm*** | 0.80 | 0.80 | 0.95 | 0.95 | 0.95 | 1.05 | m |
| 150cm*** | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | 0.80 | m |
| Contrast D (Neck and Sleeve Bands) - 115, 150cm*, 0.25m | |||||||
| Pants E | |||||||
| 115cm*** | 0.70 | 0.70 | 0.80 | 0.95 | 1.15 | 1.50 | m |
| 150cm*** | 0.70 | 0.70 | 0.80 | 0.80 | 0.80 | 0.95 | m |
| Pants F | |||||||
| 115cm*** | 0.70 | 0.70 | 0.70 | 0.95 | 1.15 | 1.40 | m |
| 150cm*** | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | 0.80 | m |
| Contrast F (Leg Bands) - 115, 150cm*, 0.25m | |||||||
| FINISHED GARMENT MEASUREMENTS | |||||||
| Width, lower edge | |||||||
| Top B, C, D | 69 | 71 | 74 | 76 | 79 | 81 | cm |
| Width, each leg | |||||||
| Pants E | 31 | 32 | 33 | 34 | 36 | 37 | cm |
| Pant F (Approximate) | 18 | 19 | 21 | 22 | 23 | 24 | cm |
| Back length from base of your neck | |||||||
| Gown A | 65 | 70 | 75 | 80 | 85 | 90 | cm |
| Top B, C, D | 37 | 39 | 41 | 43 | 45 | 47 | cm |
| Side length from waist (Approximate for F) | |||||||
| Pants E, F | 55 | 59 | 62 | 66 | 70 | 74 | cm |







