![]() ![]() |







M5963
Infants' Lined Buntings & Jackets, Jumpsuits, Pants, Reversible Blanket and Hat
Knits only: D,E,H,I
Item shipped worldwide.
Line Art & Yardage Information

| INFANTS' LINED BUNTINGS AND JACKET, JUMPSUITS, PANTS, REVERSIBLE BLANKET AND HAT: Bunting A, jacket C have hood with elastic at front, attached mittens on sleeves; bunting B has topstitching at neck and sleeves; jacket C has asymmetrical front closing with tabs and Velcro®; jumpsuit D has attached mittens, legs extend to enclose feet; jumpsuit E; pull-on pants F, G; pants F legs extend to enclose feet; reversible blanket H cut by measurements provided, finished blanket approximately 45" x 45"; hat I lower edge turns back to form cuff, strap wraps around upper end for design feature. | |||||
| NOTIONS: Thread; Bunting A, B - 16" Zipper; Bunting A - also 1/4 Yd. of 1/2" Wide Elastic; Jacket C - 3/4 Yd. of 3/8" − 1/2" Wide Ribbon, 1/4 Yd. of 1/2" Wide Elastic and 1/8 Yd. of 1/2" Wide VELCRO® Fastener Tape; Jumpsuit D, E - 12" Zipper and 1/2" Single Fold Bias Tape; Pants F, G - 5/8 Yd. of 1/2" Wide Elastic. | |||||
| SUGGESTED FABRICS: Bunting A, B, Jacket C, Pants F, G, Blanket H - Single-sided Fleece; Jumpsuit D, E, Blanket H (also), Hat I - For Stretch Knits Only Such as Cotton Knits • Stretch Terry; Lining A, B, C - Cotton Knit • Single-sided Fleece. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||
| All Sizes in One Envelope. | |||||
| *With Nap **Without Nap ***With or Without Nap | |||||
| Combinations: (Newborn, Small, Medium, Large) | |||||
| Head Sizes: [Newborn (161/2"), Small (17"), Medium (171/2"), Large (181/4")] | |||||
| Fabric widths given in inches. | |||||
| SIZES | Newborn | Small | Medium | Large | |
| Bunting A | |||||
| 60" * | 7/8 | 7/8 | 1 | 1 | Yd. |
| Lining A | |||||
| 60" * | 3/4 | 3/4 | 7/8 | 7/8 | " |
| Bunting B | |||||
| 60" * | 3/4 | 3/4 | 7/8 | 7/8 | Yd. |
| Lining B | |||||
| 60" * | 3/4 | 3/4 | 7/8 | 7/8 | " |
| Jacket C | |||||
| 60" * | 3/4 | 3/4 | 7/8 | 7/8 | Yd. |
| Lining C | |||||
| 60" * | 3/4 | 3/4 | 7/8 | 7/8 | " |
| Jumpsuit D | |||||
| 60" * | 3/4 | 7/8 | 7/8 | 1 | Yd. |
| Jumpsuit E | |||||
| 60" * | 5/8 | 3/4 | 3/4 | 3/4 | Yd. |
| Pants F | |||||
| 60" * | 5/8 | 5/8 | 3/4 | 3/4 | Yd. |
| Pants G | |||||
| 60" * | 1/2 | 1/2 | 5/8 | 5/8 | Yd. |
| Blanket H (Cut by Measurements Provided) - 60" *, 13/8 yds. | |||||
| Reverse Side H (Cut by Measurements Provided) - 60" *, 13/8 yds. | |||||
| Hat I - 60" *, 5/8 yd. | |||||
| Fabric widths given in centimeters. | |||||
| SIZES | Newborn | Small | Medium | Large | |
| Bunting A | |||||
| 150cm* | 0.80 | 0.80 | 1.00 | 1.00 | m |
| Lining A | |||||
| 150cm* | 0.70 | 0.70 | 0.80 | 0.80 | m |
| Bunting B | |||||
| 150cm* | 0.70 | 0.70 | 0.80 | 0.80 | m |
| Lining B | |||||
| 150cm* | 0.70 | 0.70 | 0.80 | 0.80 | m |
| Jacket C | |||||
| 150cm* | 0.70 | 0.70 | 0.80 | 0.80 | m |
| Lining C | |||||
| 150cm * | 0.70 | 0.70 | 0.80 | 0.80 | m |
| Jumpsuit D | |||||
| 150cm* | 0.70 | 0.80 | 0.80 | 1.00 | m |
| Jumpsuit E | |||||
| 150cm* | 0.60 | 0.70 | 0.70 | 0.70 | m |
| Pants F | |||||
| 150cm* | 0.60 | 0.60 | 0.70 | 0.70 | m |
| Pants G | |||||
| 150cm* | 0.50 | 0.50 | 0.60 | 0.60 | m |
| Blanket H (Cut by Measurements Provided) - 150cm*, 1.30m | |||||
| Reverse Side H (Cut by Measurements Provided) - 150cm*, 1.30m | |||||
| Hat I - 150cm*, 0.60m | |||||







