![]() ![]() |





M5956 
Misses'/Men's/Children's/Boys'/Girls' Animal Costumes
Item shipped worldwide.
Line Art & Yardage Information

| MISSES', MEN'S, CHILDREN'S, BOYS' AND GIRLS' COSTUMES: Loose fitting costumes have jumpsuits with front zipper, raglan sleeves, elastic casings at sleeves and legs, lined hoods with VELCRO® closures, mittens and shoe covers. | ||||||||
| NOTIONS: Thread; Costume A, B, C, D (Kids') - 14" Zipper, One Package of Single Fold Bias Tape, 3 Yds. of 3/4" Wide Elastic, 1/8 Yd. of 3/4" Wide VELCRO® Fastener Tape and Polyester Fiberfill; Costume A, B, C, D (Adult) - 22" Zipper, One Package of Single Fold Bias Tape, 41/2 Yds. of 3/4" Wide Elastic, 1/8 Yd. of 3/4" Wide VELCRO® Fastener Tape and Polyester Fiberfill. | ||||||||
| SUGGESTED FABRICS: Costume A, B, C, D - Fake Fur • Fleece • Piled Fleece • Piled Felt • Velour • Crushed Velour; Contrast A, B, C, Contrast 2D - Felt • Cotton • Cotton Blends • Fleece; Lining - Cotton • Cotton Blends. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||
| *With Nap **Without Nap ***With or Without Nap | ||||||||
| Combinations: Kids' (3-4, 5-6, 7-8), Adult (Small, Medium, Large, X-Large) | ||||||||
| Fabric widths given in inches. | ||||||||
| Childrens'/Boys'/Girls' |
Misses'/Men's |
|||||||
| SIZES | 3-4 | 5-6 | 7-8 | Small | Medium | Large | X-Large | |
| 34-36 | 38-40 | 42-44 | 46-48 | |||||
| Costume A | ||||||||
| 45" * | 31/8 | 33/8 | 35/8 | 53/8 | 51/2 | 55/8 | 55/8 | Yds. |
| 60" * | 21/2 | 25/8 | 27/8 | 33/4 | 41/4 | 41/4 | 41/4 | " |
| Contrast A (Inner Ear) - Fabric Remnant, 11" x 10" | ||||||||
| Costume B | ||||||||
| 45" * | 31/4 | 31/2 | 33/4 | 57/8 | 6 | 6 | 61/8 | Yds. |
| 60" * | 25/8 | 23/4 | 3 | 37/8 | 43/8 | 43/8 | 45/8 | " |
| Contrast B (Ear) - Fabric Remnant, 10" x 10" | ||||||||
| Costume C | ||||||||
| 45" * | 33/8 | 35/8 | 33/4 | 51/2 | 55/8 | 53/4 | 57/8 | Yds. |
| 60" * | 25/8 | 27/8 | 3 | 33/4 | 43/8 | 43/8 | 41/2 | " |
| Contrast C (Inner Ear) - Fabric Remnant, 11" x 10" | ||||||||
| Costume D | ||||||||
| 45" * | 27/8 | 31/8 | 33/8 | 47/8 | 5 | 51/2 | 55/8 | Yds. |
| 60" * | 21/4 | 23/8 | 21/2 | 35/8 | 33/4 | 41/4 | 41/4 | " |
| Contrast 1D (Hood) | ||||||||
| 45" * | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | Yd. |
| 60" * | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | " |
| Contrast 2D (Inner Ear) - Fabric Remnant, 10" x 7" | ||||||||
| Lining A, B, C, D (Hood) | ||||||||
| 45" ** | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | Yd. |
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Back length from base of your neck (Approximate) | ||||||||
| Costume A, B, C, D | 39 | 43 | 47 | 61 | 611/2 | 62 | 621/2 | Ins. |
| Fabric widths given in centimeters. | ||||||||
| Childrens'/Boys'/Girls' |
Misses'/Men's |
|||||||
| SIZES | 3-4 | 5-6 | 7-8 | Small | Medium | Large | X-Large | |
| 34-36 | 38-40 | 42-44 | 46-48 | |||||
| Costume A | ||||||||
| 115cm* | 2.90 | 3.10 | 3.35 | 4.95 | 5.05 | 5.15 | 5.15 | m |
| 150cm* | 2.30 | 2.40 | 2.65 | 3.45 | 3.90 | 3.90 | 3.90 | m |
| Contrast A (Inner Ear) - Fabric Remnant, 28cm x 25.5cm | ||||||||
| Costume B | ||||||||
| 115cm* | 3.00 | 3.20 | 3.45 | 5.40 | 5.50 | 5.50 | 5.60 | |
| 150cm* | 2.40 | 2.55 | 2.75 | 3.55 | 4.00 | 4.00 | 4.25 | m |
| Contrast B (Ear) - Fabric Remnant, 25.5cm x 25.5cm | ||||||||
| Costume C | ||||||||
| 115cm* | 3.10 | 3.35 | 3.45 | 5.05 | 5.15 | 5.30 | 5.40 | m |
| 150cm* | 2.40 | 2.65 | 2.75 | 3.45 | 4.00 | 4.00 | 4.15 | m |
| Contrast C (Inner Ear) - Fabric Remnant, 28cm x 25.5cm | ||||||||
| Costume D | ||||||||
| 115cm* | 2.65 | 2.90 | 3.10 | 4.50 | 4.60 | 5.05 | 5.15 | m |
| 150cm* | 2.10 | 2.20 | 2.30 | 3.35 | 3.45 | 3.90 | 3.90 | m |
| Contrast 1D (Hood) | ||||||||
| 115cm* | 0.50 | 0.50 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | m |
| 150cm* | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| Contrast 2D (Inner Ear) - Fabric Remnant, 25.5cm x 18cm | ||||||||
| Lining A, B, C, D (Hood) | ||||||||
| 115cm** | 0.50 | 0.50 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Back length from base of your neck (Approximate) | ||||||||
| Costume A, B, C, D | 99 | 109 | 120 | 155 | 156 | 157 | 159 | cm |







