![]() ![]() |






M5927
Misses' Lined Dresses
Includes separate pattern pieces for A/B, C, and D cup sizes.
Item shipped worldwide.
Line Art & Yardage Information

| MISSES' LINED DRESSES: Above or below mid-knee length dresses A, B, C, D, E have fitted bodice, sleeveless or sleeve length variations, waist seam, tucked skirt, side slant pockets, back zipper and hemline slit; dress B has purchased flower; dress C has neckline tabs with jewels or button trim; dress E has long sleeves with elastic at seam, forming gathered effect; purchased belt; pattern pieces included for A/B, C, D cup sizes. | ||||||||||
| NOTIONS: Thread; Dress A, B, C, D, E - One 22" Zipper, Hooks and Eyes; Dress B - also Purchased Flowers; Dress C - also Four 1/2" Buttons or Jewels; Dress E - also 3/8 Yd. of 1/4" Clear Elastic. | ||||||||||
| SUGGESTED FABRICS: Dress A - Lace; Dress B, C, D, E, Underlining A - Lightweight Tweed • Crepe • Linen • Gabardine; Lining - Lining Fabrics. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||||
| *With Nap **Without Nap ***With or Without Nap | ||||||||||
| Combinations: AX5(4-6-8-10-12), EE(14-16-18-20) | ||||||||||
| Fabric widths given in inches. | ||||||||||
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Dress A, B | ||||||||||
| 45" * | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 17/8 | 17/8 | 17/8 | 2 | Yds. |
| 60" * | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | " |
| Underlining A | ||||||||||
| 45" *** | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 17/8 | 17/8 | 17/8 | 2 | Yds. |
| 60" *** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | " |
| Dress C | ||||||||||
| 45" *** | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 21/4 | 21/4 | 23/8 | 23/8 | Yds. |
| 60" *** | 13/8 | 13/8 | 13/8 | 13/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | " |
| Dress D | ||||||||||
| 45" *** | 15/8 | 15/8 | 15/8 | 15/8 | 2 | 2 | 2 | 23/8 | 23/8 | Yds. |
| 60" *** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/2 | 11/2 | 13/4 | 13/4 | " |
| Lining A, B, C, D | ||||||||||
| 45" | 13/8 | 11/2 | 11/2 | 11/2 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | Yds. |
| Dress E | ||||||||||
| 45" *** | 21/4 | 21/4 | 21/4 | 23/8 | 25/8 | 25/8 | 27/8 | 27/8 | 27/8 | Yds. |
| 60" *** | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 2 | 2 | 2 | 21/4 | " |
| Lining E | ||||||||||
| 45" | 21/8 | 21/4 | 21/4 | 21/4 | 23/4 | 23/4 | 23/4 | 27/8 | 3 | Yds. |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Measurement at bustline | ||||||||||
| Dress (A/B Cup) | 33 | 34 | 35 | 36 | 371/2 | 391/2 | 411/2 | 431/2 | 451/2 | Ins. |
| Dress (C Cup) | 34 | 35 | 36 | 37 | 381/2 | 401/2 | 421/2 | 441/2 | 461/2 | " |
| Dress (D Cup) | 35 | 36 | 37 | 38 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 | " |
| Measurement at hipline | ||||||||||
| Dress A, B, C, D, E | 35 | 36 | 37 | 38 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 | " |
| Width, lower edge | ||||||||||
| Dress A, B, C, D, E | 35 | 36 | 37 | 38 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 | " |
| Back length from base of your neck | ||||||||||
| Dress A, B, C, D | 371/4 | 371/2 | 373/4 | 38 | 381/4 | 381/2 | 383/4 | 39 | 391/4 | " |
| Dress E | 401/2 | 403/4 | 41 | 411/4 | 411/2 | 413/4 | 42 | 421/4 | 421/2 | " |
| Fabric widths given in centimeters. | ||||||||||
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Dress A, B | ||||||||||
| 115cm* | 1.40 | 1.40 | 1.40 | 1.40 | 1.50 | 1.75 | 1.75 | 1.75 | 1.85 | m |
| 150cm* | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.30 | 1.30 | 1.30 | m |
| Underlining A | ||||||||||
| 115cm*** | 1.40 | 1.40 | 1.40 | 1.40 | 1.50 | 1.75 | 1.75 | 1.75 | 1.85 | m |
| 150cm*** | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.30 | 1.30 | 1.30 | m |
| Dress C | ||||||||||
| 115cm*** | 1.75 | 1.75 | 1.75 | 1.75 | 1.85 | 2.10 | 2.10 | 2.20 | 2.20 | m |
| 150cm*** | 1.30 | 1.30 | 1.30 | 1.30 | 1.50 | 1.50 | 1.50 | 1.60 | 1.60 | m |
| Dress D | ||||||||||
| 115cm*** | 1.50 | 1.50 | 1.50 | 1.50 | 1.85 | 1.85 | 1.85 | 2.20 | 2.20 | m |
| 150cm*** | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.60 | 1.60 | m |
| Lining A, B, C, D | ||||||||||
| 115cm | 1.30 | 1.40 | 1.40 | 1.40 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | m |
| Dress E | ||||||||||
| 115cm*** | 2.10 | 2.10 | 2.10 | 2.20 | 2.40 | 2.40 | 2.65 | 2.65 | 2.65 | m |
| 150cm*** | 1.50 | 1.50 | 1.60 | 1.60 | 1.60 | 1.85 | 1.85 | 1.85 | 2.10 | m |
| Lining E | ||||||||||
| 115cm | 1.95 | 2.10 | 2.10 | 2.10 | 2.55 | 2.55 | 2.55 | 2.65 | 2.75 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Measurement at bustline | ||||||||||
| Dress (A/B Cup) | 84 | 87 | 89 | 92 | 95 | 100 | 105 | 110 | 116 | cm |
| Dress (C Cup) | 87 | 89 | 92 | 94 | 98 | 103 | 108 | 113 | 118 | cm |
| Dress (D Cup) | 89 | 92 | 94 | 97 | 100 | 105 | 110 | 116 | 121 | cm |
| Measurement at hipline | ||||||||||
| Dress A, B, C, D, E | 89 | 92 | 94 | 97 | 100 | 105 | 110 | 116 | 121 | cm |
| Width, lower edge | ||||||||||
| Dress A, B, C, D, E | 89 | 92 | 94 | 97 | 100 | 105 | 110 | 116 | 121 | cm |
| Back length from base of your neck | ||||||||||
| Dress A, B, C, D | 95 | 95 | 96 | 97 | 97 | 98 | 99 | 99 | 100 | cm |
| Dress E | 103 | 103 | 104 | 105 | 105 | 106 | 107 | 107 | 108 | cm |







