![]() ![]() |




M5917
Toddlers' Tops, Dresses, Pants And Headband
Knits only.
Item shipped worldwide.
Line Art & Yardage Information

| TODDLERS' TOPS, DRESSES, PANTS AND HEADBAND: Pullover tops A, C and dresses B, D have back ties, bodice and sleeve variations; top C has button trim, dress D has purchased applique and lower flounce; pull-on boot-cut pants E have elastic casing; headband F has elastic casing. | |||||
| NOTIONS: Thread; Top C - Two 1" Button, 1/2 Yd. of 1/4" Wide Elastic; Dress D - One Purchased Applique; Pants E - 5/8 Yd. of 3/4" Wide Elastic; Headband F - 3/8 Yd. of 1" Wide Elastic. | |||||
| SUGGESTED FABRICS: Top A, C, Dress B, D, Pants E and Headband F - For Stretch Knits Only Such as Cotton Knits • Poly-knits. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||
| *With Nap **Without Nap ***With or Without Nap | |||||
| Combinations: CCB(1-2-3-4) | |||||
| Fabric widths given in inches. | |||||
| SIZES | 1 | 2 | 3 | 4 | |
| Top A | |||||
| 60" * | 5/8 | 5/8 | 5/8 | 3/4 | Yd. |
| Contrast A (Inset) | |||||
| 60" *, 1/4 yd. | |||||
| Dress B | |||||
| 60" * | 7/8 | 7/8 | 1 | 1 | Yd. |
| Contrast B (Inset and Band) - 60" *, 1/4 yd. | |||||
| Top C | |||||
| 60" * | 5/8 | 5/8 | 5/8 | 3/4 | Yd. |
| Dress D | |||||
| 60" * | 3/4 | 3/4 | 3/4 | 7/8 | Yd. |
| Contrast D (Bodice and Sleeves) | |||||
| 60" * | 3/8 | 1/2 | 1/2 | 1/2 | " |
| Pants E | |||||
| 60" * | 5/8 | 5/8 | 3/4 | 3/4 | Yd. |
| Headband F - 60" *, 1/8 yd. | |||||
| Fusible Interfacing F − 18", 20", 1/4 yd. | |||||
| FINISHED GARMENT MEASUREMENTS | |||||
| Width, lower edge | |||||
| Top A, C | 311/2 | 321/2 | 331/2 | 341/2 | Ins. |
| Dress B | 381/2 | 401/2 | 421/2 | 441/2 | " |
| Dress D (Excluding Flounce) | 36 | 38 | 40 | 42 | " |
| Width, each leg | |||||
| Pants E | 121/2 | 13 | 131/2 | 14 | " |
| Back length from base of your neck | |||||
| Top A, C | 13 | 131/2 | 14 | 141/2 | " |
| Dress B | 181/2 | 191/2 | 201/2 | 211/2 | " |
| Dress D (Including Flounce) | 181/2 | 191/2 | 201/2 | 211/2 | " |
| Side length from waist | |||||
| Pants E | 181/2 | 20 | 211/2 | 23 | " |
| Fabric widths given in centimeters. | |||||
| SIZES | 1 | 2 | 3 | 4 | |
| Top A | |||||
| 150cm* | 0.60 | 0.60 | 0.60 | 0.70 | m |
| Contrast A (Inset) | |||||
| 150cm*, 0.25m | |||||
| Dress B | |||||
| 150cm* | 0.80 | 0.80 | 0.95 | 0.95 | m |
| Contrast B (Inset and Band) − 150cm*, 0.25m | |||||
| Top C | |||||
| 150cm* | 0.60 | 0.60 | 0.60 | 0.70 | m |
| Dress D | |||||
| 150cm* | 0.70 | 0.70 | 0.70 | 0.80 | m |
| Contrast D (Bodice and Sleeves) | |||||
| 150cm* | 0.35 | 0.50 | 0.50 | 0.50 | m |
| Pants E | |||||
| 150cm* | 0.60 | 0.60 | 0.70 | 0.70 | m |
| Headband F - 150cm*, 0.15m | |||||
| Fusible Interfacing F − 46, 51cm, 0.25m | |||||
| FINISHED GARMENT MEASUREMENTS | |||||
| Width, lower edge | |||||
| Top A, C | 80 | 83 | 85 | 88 | cm |
| Dress B | 98 | 103 | 108 | 113 | cm |
| Dress D (Excluding Flounce) | 92 | 97 | 102 | 107 | cm |
| Width, each leg | |||||
| Pants E | 32 | 33 | 34 | 36 | cm |
| Back length from base of your neck | |||||
| Top A, C | 33 | 34 | 36 | 37 | cm |
| Dress B | 47 | 50 | 52 | 55 | cm |
| Dress D (Including Flounce) | 47 | 50 | 52 | 55 | cm |
| Side length from waist | |||||
| Pants E | 47 | 51 | 55 | 59 | cm |







