![]() ![]() |








M5916
Infants' Dresses, Overalls And Panties
Item shipped worldwide.
Line Art & Yardage Information

| INFANTS' DRESSES, OVERALLS AND PANTIES: A-line dresses A, B, C, D have back zipper, with or without ruffles, purchased trims and appliques; overalls E, F have shoulder straps, buttonhole and button closures, side elastic casings and snap crotch opening; panties G are pull-on with elastic casing at waist and legs; dress A, overalls E, F have patch pockets; dress B has short, two-piece sleeves with trim and two-tier ruffles; dress C has long sleeves; dress D has sleeve ruffle; overalls E has trim at hems; overalls F has elastic casings at ankles. | ||||
| NOTIONS: Thread; Dress A, B, C, D - 7" Zipper; Dress A - also 11/2 Yds. of Medium Rick-rack and Three Approximately 13/4" Wide Flowers; Dress B - also 13/4 Yds. of 3/8" Wide Edging Trim, 31/2 Yds. of 3/4" − 1" Wide Flat Trim and Three Small Appliques; Dress C - also 2 Yds. of 3/8" - 1/2" Wide Decorative Ribbon and One Applique; Dress D - also 13/4 Yds. of 3/8" - 1/2" Wide Flexible Trim and One Applique; Overalls E, F - Two 1/2" Buttons, 3/4 Yd. of 3/4" Wide Snap Tape and 1/4 Yd. of 1/4" Wide Elastic; Overalls E - also 11/4 Yds. of 3/4" − 1" Wide Decorative Ribbon, 1 Yd. of 3/4" − 1" Wide Pre-gathered Eyelet and One Applique; Overalls F - also One Applique, Two Small Appliques and 1/2 Yd. of 1/2" Wide Elastic; Panties G - 5/8 Yd. of 1/2" Wide Elastic, 3/4 Yd. of 1/4" Wide Elastic and 1/2" Single Fold Bias Tape. | ||||
| SUGGESTED FABRICS: Lightweight Corduroy • Lightweight Broadcloth • Lightweight Denim. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||
| All Sizes in One Envelope. | ||||
| *With Nap **Without Nap ***With or Without Nap | ||||
| Combinations: (Small, Medium, Large) | ||||
| Fabric widths given in inches. | ||||
| SIZES | Small | Medium | Large | |
| Dress A | ||||
| 45" *** | 3/4 | 3/4 | 7/8 | Yd. |
| 60" *** | 1/2 | 5/8 | 5/8 | " |
| Dress B | ||||
| 45" *** | 1 | 1 | 11/8 | Yds. |
| 60" *** | 3/4 | 3/4 | 7/8 | Yd. |
| Dress C | ||||
| 45" *** | 1 | 1 | 11/8 | Yds. |
| 60" *** | 3/4 | 3/4 | 7/8 | Yd. |
| Dress D | ||||
| 45" *** | 1 | 1 | 11/8 | Yds. |
| 60" *** | 3/4 | 7/8 | 7/8 | Yd. |
| Overalls E | ||||
| 45" *** | 7/8 | 1 | 1 | Yd. |
| 60" *** | 5/8 | 3/4 | 3/4 | " |
| Overalls F | ||||
| 45" *** | 7/8 | 1 | 1 | Yd. |
| 60" *** | 5/8 | 3/4 | 3/4 | " |
| Panties G | ||||
| 45", 60" ***, 5/8 yd. | ||||
| Fabric widths given in centimeters. | ||||
| SIZES | Small | Medium | Large | |
| Dress A | ||||
| 115cm*** | 0.70 | 0.70 | 0.80 | m |
| 150cm*** | 0.50 | 0.60 | 0.60 | m |
| Dress B | ||||
| 115cm*** | 1.00 | 1.00 | 1.10 | m |
| 150cm*** | 0.70 | 0.70 | 0.80 | m |
| Dress C | ||||
| 115cm*** | 1.00 | 1.00 | 1.10 | m |
| 150cm*** | 0.70 | 0.70 | 0.80 | m |
| Dress D | ||||
| 115cm*** | 1.00 | 1.00 | 1.10 | m |
| 150cm*** | 0.70 | 0.80 | 0.80 | m |
| Overalls E | ||||
| 115cm*** | 0.80 | 1.00 | 1.00 | m |
| 150cm*** | 0.60 | 0.70 | 0.70 | m |
| Overalls F | ||||
| 115cm*** | 0.80 | 1.00 | 1.00 | m |
| 150cm*** | 0.60 | 0.70 | 0.70 | m |
| Panties G | ||||
| 115, 150cm***, 0.60m | ||||







