![]() ![]() |





M5911
Misses'/Miss Petite Tunics
Item shipped worldwide.
Line Art & Yardage Information

| MISSES'/MISS PETITE TUNICS: Pullover tunics have pleated front variations; tunic A has ribbon ties; tunics A, C have casing and elastic sleeve variations; tunic B has sleeve flounce and button trim. | ||||||
| NOTIONS: Tunic A - 15/8 Yds. of 1/2" - 5/8" Wide Ribbon and 1/2 Yd. of 1/4" Wide Elastic; Tunic B - Three 1/2" Buttons; Tunic C - 5/8 Yd. of 1/4" Wide Elastic. | ||||||
| SUGGESTED FABRICS: Tunic A, B, C - Challis • Crepe de Chine • Cotton • Double Georgette • Jersey. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||
| *With Nap **Without Nap ***With or Without Nap | ||||||
| Combinations: A(X-Small, Small, Medium), B(Large, X-Large) | ||||||
| Fabric widths given in inches. | ||||||
| SIZES | X-Small | Small | Medium | Large | X-Large | |
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | ||
| Tunic A | ||||||
| 45" * | 3 | 31/8 | 31/4 | 33/8 | 31/2 | Yds. |
| 45" ** | 23/8 | 21/2 | 3 | 31/4 | 33/8 | " |
| 60" * | 15/8 | 13/4 | 13/4 | 21/4 | 23/8 | " |
| 60" ** | 15/8 | 13/4 | 13/4 | 13/4 | 2 | " |
| Tunic B | ||||||
| 45" *** | 17/8 | 21/8 | 21/2 | 21/2 | 23/4 | Yds. |
| 60" *** | 11/2 | 15/8 | 15/8 | 17/8 | 17/8 | " |
| Tunic C | ||||||
| 45" *** | 23/8 | 23/4 | 3 | 3 | 31/4 | Yds. |
| 60" *** | 15/8 | 13/4 | 17/8 | 21/8 | 21/8 | " |
| FINISHED GARMENT MEASUREMENTS | ||||||
| Measurement at bustline | ||||||
| Tunic A, B, C | 411/2 | 431/2 | 47 | 51 | 55 | Ins. |
| Measurement at hipline | ||||||
| Tunic A, B, C | 45 | 47 | 501/2 | 541/2 | 581/2 | " |
| Width, lower edge | ||||||
| Tunic A, B | 461/2 | 481/2 | 52 | 56 | 60 | " |
| Tunic C | 48 | 50 | 531/2 | 571/2 | 611/2 | " |
| Back length from base of your neck | ||||||
| Tunic A, B | 281/2 | 29 | 291/2 | 30 | 301/2 | " |
| Tunic C | 331/2 | 34 | 341/2 | 35 | 351/2 | " |
| Fabric widths given in centimeters. | ||||||
| SIZES | X-Small | Small | Medium | Large | X-Large | |
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | ||
| Tunic A | ||||||
| 115cm* | 2.80 | 2.90 | 3.00 | 3.10 | 3.20 | m |
| 115cm** | 2.20 | 2.30 | 2.80 | 3.00 | 3.10 | m |
| 150cm* | 1.50 | 1.60 | 1.60 | 2.10 | 2.20 | m |
| 150cm** | 1.50 | 1.60 | 1.60 | 1.60 | 1.90 | m |
| Tunic B | ||||||
| 115cm*** | 1.80 | 2.00 | 2.30 | 2.30 | 2.60 | m |
| 150cm*** | 1.40 | 1.50 | 1.50 | 1.80 | 1.80 | m |
| Tunic C | ||||||
| 115cm*** | 2.20 | 2.60 | 2.80 | 2.80 | 3.00 | m |
| 150cm*** | 1.50 | 1.60 | 1.80 | 2.00 | 2.00 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||
| Measurement at bustline | ||||||
| Tunic A, B, C | 105 | 110 | 120 | 130 | 140 | cm |
| Measurement at hipline | ||||||
| Tunic A, B, C | 115 | 120 | 128 | 138 | 149 | cm |
| Width, lower edge | ||||||
| Tunic A, B | 118 | 123 | 132 | 142 | 152 | cm |
| Tunic C | 122 | 127 | 136 | 146 | 156 | cm |
| Back length from base of your neck | ||||||
| Tunic A, B | 72 | 74 | 75 | 76 | 78 | cm |
| Tunic C | 85 | 87 | 88 | 89 | 90 | cm |







