![]() ![]() |






M5884
Misses' Blouses
Item shipped worldwide.
Line Art & Yardage Information

| MISSES’ BLOUSES: Loose fitted, pullover blouses A, B, C, D have self or contrast collar with tie ends, sleeveless or sleeves and stitched hem; blouse B has short sleeves with stay; blouse C has contrast collar and tie ends, below elbow sleeves with contrast cuffs; blouse D has long sleeves with placket opening and buttoned cuffs. | |||||||||
| NOTIONS: Thread; Blouse D - Two 5/8" Buttons. | |||||||||
| SUGGESTED FABRICS: Blouse A, B, C, D, Contrast C - Crepe de Chine • Charmeuse • Challis • Double Georgette • Lightweight Cotton Blends; Blouse C - Allover Lace. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||||
| Combinations: A5(6-8-10-12-14), EE(14-16-18-20) | |||||||||
| Fabric widths given in inches. | |||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Blouse A | |||||||||
| 45" *** | 23/8 | 23/8 | 21/2 | 25/8 | 25/8 | 23/4 | 27/8 | 3 | Yds. |
| 60" *** | 15/8 | 13/4 | 17/8 | 17/8 | 17/8 | 2 | 21/8 | 21/8 | " |
| Blouse B | |||||||||
| 45" *** | 23/8 | 21/2 | 21/2 | 25/8 | 3 | 31/8 | 31/4 | 31/4 | Yds. |
| 60" *** | 15/8 | 15/8 | 17/8 | 17/8 | 17/8 | 2 | 21/8 | 21/8 | " |
| Fusible Interfacing A, B | |||||||||
| 18", 20", 1/4 yd. | |||||||||
| Blouse C | |||||||||
| 45" * | 11/2 | 13/4 | 23/8 | 23/8 | 23/8 | 21/2 | 21/2 | 21/2 | Yds. |
| 45" ** | 13/8 | 13/8 | 13/4 | 2 | 21/4 | 21/4 | 23/8 | 23/8 | " |
| 60" *** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | " |
| Contrast C (Collar and Cuffs) | |||||||||
| 45" *** | 2 | 2 | 2 | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | " |
| Fusible Interfacing C | |||||||||
| 18", 20" | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | Yd. |
| When Using Lace - Organza Remnant, 6" x 7" (Front Facing) | |||||||||
| Blouse D | |||||||||
| 45" *** | 31/4 | 31/2 | 41/8 | 41/8 | 41/8 | 41/8 | 41/4 | 41/4 | Yds. |
| 60" *** | 21/2 | 21/2 | 21/2 | 21/2 | 25/8 | 25/8 | 25/8 | 25/8 | " |
| Fusible Interfacing D | |||||||||
| 18", 20", 3/8 yd. | |||||||||
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| Blouse A, B, C, D | 36 | 37 | 38 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 | Ins. |
| Width, lower edge | |||||||||
| Blouse A, B, C, D | 391/2 | 401/2 | 411/2 | 43 | 45 | 47 | 49 | 51 | " |
| Back length from base of your neck | |||||||||
| Blouse A, B, C, D | 25 | 251/4 | 251/2 | 253/4 | 26 | 261/4 | 261/2 | 263/4 | " |
| Fabric widths given in centimeters. | |||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Blouse A | |||||||||
| 115cm*** | 2.20 | 2.20 | 2.30 | 2.40 | 2.40 | 2.60 | 2.70 | 2.80 | m |
| 150cm*** | 1.50 | 1.60 | 1.80 | 1.80 | 1.80 | 1.90 | 2.00 | 2.00 | m |
| Blouse B | |||||||||
| 115cm*** | 2.20 | 2.30 | 2.30 | 2.40 | 2.80 | 2.90 | 3.00 | 3.00 | m |
| 150cm*** | 1.50 | 1.50 | 1.80 | 1.80 | 1.80 | 1.90 | 2.00 | 2.00 | m |
| Fusible Interfacing A, B | |||||||||
| 46, 51cm, 0.30m | |||||||||
| Blouse C | |||||||||
| 115cm* | 1.40 | 1.60 | 2.20 | 2.20 | 2.20 | 2.30 | 2.30 | 2.30 | m |
| 115cm** | 1.30 | 1.30 | 1.60 | 1.90 | 2.10 | 2.10 | 2.20 | 2.20 | m |
| 150cm*** | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.30 | 1.30 | m |
| Contrast C (Collar and Cuffs) | |||||||||
| 115cm*** | 1.90 | 1.90 | 1.90 | 2.00 | 2.00 | 2.00 | 2.00 | 2.10 | m |
| Fusible Interfacing C | |||||||||
| 46, 51cm | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.50 | m |
| When Using Lace - Organza Remnant, 15cm x 18cm (Front Facing) | |||||||||
| Blouse D | |||||||||
| 115cm*** | 3.00 | 3.20 | 3.80 | 3.80 | 3.80 | 3.80 | 3.90 | 3.90 | m |
| 150cm*** | 2.30 | 2.30 | 2.30 | 2.30 | 2.40 | 2.40 | 2.40 | 2.40 | m |
| Fusible Interfacing D | |||||||||
| 46, 51cm, 0.40m | |||||||||
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| Blouse A, B, C, D | 92 | 94 | 97 | 100 | 105 | 110 | 116 | 121 | cm |
| Width, lower edge | |||||||||
| Blouse A, B, C, D | 100 | 103 | 105 | 109 | 115 | 120 | 125 | 130 | cm |
| Back length from base of your neck | |||||||||
| Blouse A, B, C, D | 64 | 64 | 65 | 66 | 66 | 67 | 67 | 68 | cm |







