![]() ![]() |





M5882
Misses' Top, Tunics and Dresses
Item shipped worldwide.
Line Art & Yardage Information

| MISSES' TOP, TUNICS AND DRESSES: Semi-fitted, A-line top A, tunics B, C and dresses D, E, F have self- or contrast fabric bodice and other contrasting design elements such as attached tie belt and hem bands, raised waistline, invisible zipper closure at back and slightly gathered dirndl skirt; top A has hand embroidery design; dress E has contrast lower skirt section. | |||||||||
| NOTIONS: Thread; Top A, Tunic B, C, Dress D, E, F - 20"/22" Invisible Zipper; Top A - also Embroidery Floss and Water-soluble Marking Pen or Pencil. | |||||||||
| SUGGESTED FABRICS: Cotton • Cotton Blends • Lightweight Linen. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||||
| Combinations: AX5(4-6-8-10-12), DD(12-14-16-18) | |||||||||
| Fabric widths given in inches. | |||||||||
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Top A - 45" ** | 1/2 | 1/2 | 1/2 | 5/8 | 7/8 | 7/8 | 7/8 | 7/8 | Yd. |
| 60" ** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | " |
| Contrast A (Bodice, Tie Belt and Hem Band) | |||||||||
| 45" ** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | Yds. |
| 60" ** | 1 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | " |
| Tunic B - 45" ** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | Yds. |
| 60" ** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | " |
| Contrast B (Tie Belt and Hem Band) - 45" **, 5/8 yd. | |||||||||
| 60" **, 3/8 yd. | |||||||||
| Tunic C - 45" ** | 1/2 | 5/8 | 3/4 | 1 | 1 | 1 | 1 | 1 | Yd. |
| 60" ** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | " |
| Contrast 1C (Bodice) | |||||||||
| 45" ** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | " |
| 60" ** | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | " |
| Contrast 2C (Tie Belt and Hem Band) - 45" **, 5/8 yd.; 60" **, 3/8 yd. | |||||||||
| Dress D - 45" ** | 1 | 11/8 | 11/4 | 13/8 | 15/8 | 15/8 | 15/8 | 15/8 | Yds. |
| 60" ** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | Yd. |
| Contrast 1D (Bodice) - 45" ** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | " |
| 60" ** | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | " |
| Contrast 2D (Tie Belt and Hem Band) | |||||||||
| 45" ** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | " |
| 60" ** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 5/8 | 5/8 | " |
| Dress E - 45" ** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | Yds. |
| 60" ** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | " |
| Contrast 1E (Lower Front and Back) | |||||||||
| 45" ** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | Yd. |
| 60" ** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 5/8 | " |
| Contrast 2E (Tie Belt and Hem Band) | |||||||||
| 45" ** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | " |
| 60" ** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 5/8 | 5/8 | " |
| Dress F - 45" ** | 17/8 | 17/8 | 17/8 | 2 | 21/4 | 21/4 | 21/4 | 21/4 | Yds. |
| 60" ** | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | " |
| Contrast F (Tie Belt and Hem Band) | |||||||||
| 45" ** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | Yd. |
| 60" ** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 5/8 | 5/8 | 5/8 | " |
| Fusible Interfacing A, B, C, D, E, F - 18", 20", 1 yd. | |||||||||
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| Top A, Tunic B, C, Dress D, E, F | 32 | 33 | 34 | 35 | 361/2 | 381/2 | 401/2 | 421/2 | Ins. |
| Measurement at hipline | |||||||||
| Top A, Tunic B, C, Dress D, E, F | 401/2 | 411/2 | 421/2 | 431/2 | 45 | 47 | 49 | 51 | " |
| Width, lower edge | |||||||||
| Top A | 401/2 | 411/2 | 421/2 | 431/2 | 45 | 47 | 49 | 51 | " |
| Tunic B, C | 42 | 43 | 44 | 45 | 461/2 | 481/2 | 501/2 | 521/2 | " |
| Dress D, E | 47 | 48 | 49 | 50 | 511/2 | 531/2 | 551/2 | 571/2 | " |
| Dress F | 481/2 | 491/2 | 501/2 | 511/2 | 53 | 55 | 57 | 59 | " |
| Back length from base of your neck | |||||||||
| Top A | 263/4 | 27 | 271/4 | 271/2 | 273/4 | 28 | 281/4 | 281/2 | " |
| Tunic B, C | 293/4 | 30 | 301/4 | 301/2 | 303/4 | 31 | 311/4 | 311/2 | " |
| Dress D | 393/4 | 40 | 401/4 | 401/2 | 403/4 | 41 | 411/4 | 411/2 | " |
| Dress E | 383/4 | 39 | 391/4 | 391/2 | 393/4 | 40 | 401/4 | 401/2 | " |
| Dress F | 423/4 | 43 | 431/4 | 431/2 | 433/4 | 44 | 441/4 | 441/2 | " |
| Fabric widths given in centimeters. | |||||||||
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Top A - 115cm** | 0.50 | 0.50 | 0.50 | 0.60 | 0.80 | 0.80 | 0.80 | 0.80 | m |
| 150cm** | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| Contrast A (Bodice, Tie Belt and Hem Band) | |||||||||
| 115cm** | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | m |
| 150cm** | 0.95 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | m |
| Tunic B - 115cm** | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | m |
| 150cm** | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.15 | 1.15 | 1.15 | m |
| Contrast B (Tie Belt and Hem Band) | |||||||||
| 115cm**, 0.60m; 150cm**, 0.35m | |||||||||
| Tunic C - 115cm** | 0.50 | 0.60 | 0.70 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | m |
| 150cm** | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| Contrast 1C (Bodice) | |||||||||
| 115cm** | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | m |
| 150cm** | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | 0.70 | m |
| Contrast 2C (Tie Belt and Hem Band) | |||||||||
| 115cm**, 0.60m; 150cm**, 0.35m | |||||||||
| Dress D - 115cm** | 0.95 | 1.05 | 1.15 | 1.30 | 1.50 | 1.50 | 1.50 | 1.50 | m |
| 150cm** | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | m |
| Contrast 1D (Bodice) | |||||||||
| 115cm** | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | m |
| 150cm** | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | 0.70 | m |
| Contrast 2D (Tie Belt and Hem Band) | |||||||||
| 115cm** | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | m |
| 150cm** | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.60 | 0.60 | m |
| Dress E - 115cm** | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | m |
| 150cm** | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.15 | 1.15 | 1.15 | m |
| Contrast 1E (Lower Front and Back) | |||||||||
| 115cm** | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | m |
| 150cm** | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.60 | m |
| Contrast 2E (Tie Belt and Hem Band) | |||||||||
| 115cm** | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | m |
| 150cm** | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.60 | 0.60 | m |
| Dress F - 115cm** | 1.75 | 1.75 | 1.75 | 1.85 | 2.10 | 2.10 | 2.10 | 2.10 | m |
| 150cm** | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.60 | m |
| Contrast F (Tie Belt and Hem Band) | |||||||||
| 115cm** | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | m |
| 150cm** | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.60 | 0.60 | 0.60 | m |
| Fusible Interfacing A, B, C, D, E, F - 46, 51cm, 0.95m | |||||||||
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| A, B, C, D, E, F | 81 | 84 | 87 | 89 | 93 | 98 | 103 | 108 | cm |
| Measurement at hipline | |||||||||
| A, B, C, D, E, F | 103 | 105 | 108 | 110 | 115 | 120 | 125 | 130 | cm |
| Width, lower edge | |||||||||
| Top A | 103 | 105 | 108 | 110 | 115 | 120 | 125 | 130 | cm |
| Tunic B, C | 107 | 109 | 112 | 115 | 118 | 123 | 128 | 133 | cm |
| Dress D, E | 120 | 122 | 125 | 127 | 131 | 136 | 141 | 146 | cm |
| Dress F | 123 | 126 | 128 | 131 | 135 | 140 | 145 | 150 | cm |
| Back length from base of your neck | |||||||||
| Top A | 68 | 69 | 69 | 70 | 71 | 71 | 72 | 72 | cm |
| Tunic B, C | 76 | 76 | 77 | 78 | 78 | 79 | 80 | 80 | cm |
| Dress D | 101 | 102 | 102 | 103 | 104 | 104 | 105 | 105 | cm |
| Dress E | 99 | 99 | 100 | 100 | 101 | 102 | 102 | 103 | cm |
| Dress F | 109 | 109 | 110 | 110 | 111 | 112 | 112 | 113 | cm |







