![]() ![]() |







M5881
Misses' Dresses In 2 Lengths
Item shipped worldwide.
Line Art & Yardage Information

| MISSES' DRESSES: Close fitting dresses A, B, C, D have darted and faced bodices; dress A has contrast band and strap; dress B has contrast gathered strap and covered buttons; dresses A, C are 2" above mid-knee length; dresses B, C are mid-knee length; package includes tips to personalize dresses. | |||||||||
| NOTIONS: Thread; Dress A, B, C, D - 14" Zipper, Hooks and Eyes; Dress A - also Eight 3/4" - 1" Buttons; Dress B - Eight 3/4" - 1" Buttons to be Covered; Dress C, D - 1/2 Yd. of 1/4" Covered Boning, 1/2" Seam Binding. | |||||||||
| SUGGESTED FABRICS: Dress A, B, C, D - Stretch Sateen • Stretch Cotton • Linen • Crepe; Contrast B - Chiffon • Organza; Contrast C - Sequined Fabrics • Beaded Fabrics. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||||
| Combinations: AX5(4-6-8-10-12), DD(12-14-16-18) | |||||||||
| Fabric widths given in inches. | |||||||||
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Dress A | |||||||||
| 45" * | 11/2 | 17/8 | 17/8 | 17/8 | 17/8 | 21/8 | 21/8 | 21/8 | Yds. |
| 45" ** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 21/8 | 21/8 | " |
| 60" *** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | " |
| Contrast A (Band and Strap) | |||||||||
| 45", 60" *** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | Yd. |
| Dress B | |||||||||
| 45" * | 2 | 2 | 2 | 2 | 2 | 21/4 | 21/4 | 21/4 | Yds. |
| 45" ** | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 21/8 | 21/4 | " |
| 60" *** | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | " |
| Contrast B (Strap) | |||||||||
| 45", 60" *** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | Yd. |
| Fusible Interfacing A, B | |||||||||
| 18", 20" | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | Yd. |
| Dress C | |||||||||
| 45" *** | 11/8 | 11/8 | 13/8 | 13/8 | 15/8 | 2 | 2 | 2 | Yds. |
| 60" *** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | " |
| Contrast C (Bodice) | |||||||||
| 45", 60" *** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | 3/8 | Yd. |
| Fusible Interfacing C | |||||||||
| 18", 20" | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | " |
| Dress D | |||||||||
| 45" *** | 11/4 | 11/4 | 13/8 | 13/8 | 13/4 | 13/4 | 13/4 | 13/4 | Yds. |
| 60" *** | 1 | 1 | 1 | 1 | 1 | 11/4 | 11/4 | 11/4 | " |
| Fusible Interfacing D | |||||||||
| 18", 20" | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | Yd. |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| Dress A, B, C, D | 31 | 32 | 33 | 34 | 351/2 | 371/2 | 391/2 | 411/2 | Ins. |
| Measurement at hipline | |||||||||
| Dress A, B | 36 | 37 | 38 | 39 | 401/2 | 421/2 | 441/2 | 461/2 | " |
| Dress C, D | 35 | 36 | 37 | 38 | 391/2 | 411/2 | 431/2 | 451/2 | " |
| Width, lower edge | |||||||||
| Dress A | 531/2 | 541/2 | 551/2 | 561/2 | 58 | 60 | 62 | 64 | " |
| Dress B | 561/2 | 571/2 | 581/2 | 591/2 | 61 | 63 | 65 | 67 | " |
| Dress C, D | 35 | 36 | 37 | 38 | 391/2 | 411/2 | 431/2 | 451/2 | " |
| Back length from base of your neck | |||||||||
| Dress A, C | 361/4 | 361/2 | 363/4 | 37 | 371/4 | 371/2 | 373/4 | 38 | " |
| Dress B, D | 381/4 | 381/2 | 383/4 | 39 | 391/4 | 391/2 | 393/4 | 40 | " |
| Fabric widths given in centimeters. | |||||||||
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Dress A | |||||||||
| 115cm* | 1.40 | 1.80 | 1.80 | 1.80 | 1.80 | 2.00 | 2.00 | 2.00 | m |
| 115cm** | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 2.00 | 2.00 | m |
| 150cm*** | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | m |
| Contrast A (Band and Strap) | |||||||||
| 115, 150cm*** | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.00 | m |
| Dress B | |||||||||
| 115cm* | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 2.10 | 2.10 | 2.10 | m |
| 115cm** | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.60 | 2.00 | 2.10 | m |
| 150cm*** | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | m |
| Contrast B (Strap) | |||||||||
| 115, 150cm*** | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | m |
| Fusible Interfacing A, B | |||||||||
| 46, 51cm | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | m |
| Dress C | |||||||||
| 115cm*** | 1.10 | 1.10 | 1.30 | 1.30 | 1.50 | 1.90 | 1.90 | 1.90 | m |
| 150cm*** | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | m |
| Contrast C (Bodice) | |||||||||
| 115, 150cm*** | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.40 | 0.40 | m |
| Fusible Interfacing C | |||||||||
| 46, 51cm | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | m |
| Dress D | |||||||||
| 115cm*** | 1.20 | 1.20 | 1.30 | 1.30 | 1.60 | 1.60 | 1.60 | 1.60 | m |
| 150cm*** | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.20 | 1.20 | 1.20 | m |
| Fusible Interfacing D | |||||||||
| 46, 51cm | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| Dress A, B, C, D | 79 | 81 | 84 | 87 | 90 | 95 | 100 | 105 | cm |
| Measurement at hipline | |||||||||
| Dress A, B | 92 | 94 | 97 | 99 | 103 | 108 | 113 | 118 | cm |
| Dress C, D | 89 | 92 | 94 | 97 | 100 | 105 | 110 | 116 | cm |
| Width, lower edge | |||||||||
| Dress A | 136 | 138 | 141 | 143 | 147 | 152 | 157 | 163 | cm |
| Dress B | 143 | 146 | 149 | 151 | 155 | 160 | 165 | 170 | cm |
| Dress C, D | 89 | 92 | 94 | 97 | 100 | 105 | 110 | 116 | cm |
| Back length from base of your neck | |||||||||
| Dress A, C | 92 | 93 | 94 | 94 | 95 | 95 | 96 | 97 | cm |
| Dress B, D | 97 | 98 | 99 | 99 | 100 | 100 | 101 | 102 | cm |







