![]() ![]() |








M5836
Toddlers'/Children's Tops, Dresses, Shorts and Pants
Item shipped worldwide.
Line Art & Yardage Information

| TODDLERS' AND CHILDREN'S TOPS, DRESSES, SHORTS AND PANTS: Close fitting, lined bodice top or dress with pleated skirt, shoulder straps with gathers, purchased ribbon variations; dresses E, F have ruffles and are mid-knee length; shorts G or pants H have elasticized waistline; pants H is below mid-calf length. | |||||||
| NOTIONS: Thread; Top A, Dress E, F - 5/8 Yd. of Appoximately 1/4" Wide Ribbon; Top C - 3 Yds. of 1" − 11/4" Wide Ribbon; Top D - 13/8 Yds. of 1" − 11/4" Wide Ribbon; Shorts G, Pants H - 3/4 Yd. of 3/4" Wide Elastic. | |||||||
| SUGGESTED FABRICS: Lightweight Broadcloth • Lightweight Linen • Lightweight Piqué • Lightweight Denim. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||
| Combinations: CB(1-2-3), CF(4-5-6) | |||||||
| Fabric widths given in inches. | |||||||
| Toddlers' |
Children's |
||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
| Top A, C, D | |||||||
| 45" *** | 3/4 | 3/4 | 1 | 11/8 | 11/8 | 11/4 | Yds. |
| 60" *** | 5/8 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | Yd. |
| Top B | |||||||
| 45" *** | 5/8 | 3/4 | 1 | 11/8 | 11/8 | 11/4 | Yds. |
| 60" *** | 1/2 | 1/2 | 3/4 | 3/4 | 7/8 | 7/8 | Yd. |
| Contrast B (Shoulder Straps) | |||||||
| 45", 60" ***, 1/4 yd. | |||||||
| Dress E | |||||||
| 45" *** | 5/8 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | Yd. |
| 60" *** | 3/8 | 3/8 | 3/4 | 3/4 | 7/8 | 7/8 | " |
| Contrast E (Yoke, Shoulder Straps and Ruffle) | |||||||
| 45" *** | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | " |
| 60" *** | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | " |
| Dress F | |||||||
| 45" *** | 11/8 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | Yds. |
| 60" *** | 7/8 | 7/8 | 11/8 | 11/8 | 11/4 | 11/4 | " |
| Shorts G | |||||||
| 45" *** | 3/8 | 3/8 | 1/2 | 1/2 | 5/8 | 5/8 | Yd. |
| 60" *** | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | " |
| Pants H | |||||||
| 45" *** | 5/8 | 5/8 | 5/8 | 3/4 | 7/8 | 11/8 | Yds. |
| 60" *** | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | Yd. |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Width, lower edge | |||||||
| Top A, B, C, D | 55 | 56 | 57 | 58 | 59 | 60 | Ins. |
| Width, each leg | |||||||
| Shorts G | 151/4 | 153/4 | 161/4 | 163/4 | 171/4 | 173/4 | " |
| Pants H | 121/2 | 13 | 131/2 | 14 | 141/2 | 15 | " |
| Back length from base of your neck | |||||||
| Top A, B, C, D | 143/4 | 16 | 171/4 | 181/2 | 193/4 | 21 | " |
| Dress E, F | 191/4 | 201/2 | 213/4 | 23 | 241/4 | 251/2 | " |
| Side length from waist | |||||||
| Shorts G | 9 | 91/2 | 10 | 101/2 | 11 | 111/2 | " |
| Pants H | 151/2 | 17 | 181/2 | 20 | 211/2 | 23 | " |
| Fabric widths given in centimeters. | |||||||
| Toddlers' |
Children's |
||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
| Top A, C, D | |||||||
| 115cm*** | 0.70 | 0.70 | 1.00 | 1.10 | 1.10 | 1.20 | m |
| 150cm*** | 0.60 | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | m |
| Top B | |||||||
| 115cm*** | 0.60 | 0.70 | 1.00 | 1.10 | 1.10 | 1.20 | m |
| 150cm*** | 0.50 | 0.50 | 0.70 | 0.70 | 0.80 | 0.80 | m |
| Contrast B (Shoulder Straps) | |||||||
| 115, 150cm***, 0.30m | |||||||
| Dress E | |||||||
| 115cm*** | 0.60 | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | m |
| 150cm*** | 0.40 | 0.40 | 0.70 | 0.70 | 0.80 | 0.80 | m |
| Contrast E (Yoke, Shoulder Straps and Ruffle) | |||||||
| 115cm*** | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | 0.70 | m |
| 150cm*** | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | m |
| Dress F | |||||||
| 115cm*** | 1.10 | 1.30 | 1.30 | 1.40 | 1.40 | 1.50 | m |
| 150cm*** | 0.80 | 0.80 | 1.10 | 1.10 | 1.20 | 1.20 | m |
| Shorts G | |||||||
| 115cm*** | 0.40 | 0.40 | 0.50 | 0.50 | 0.60 | 0.60 | m |
| 150cm*** | 0.40 | 0.40 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| Pants H | |||||||
| 115cm*** | 0.60 | 0.60 | 0.60 | 0.70 | 0.80 | 1.10 | m |
| 150cm*** | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Width, lower edge | |||||||
| Top A, B, C, D | 55 | 56 | 57 | 58 | 59 | 60 | cm |
| Width, each leg | |||||||
| Shorts G | 39 | 40 | 42 | 43 | 44 | 45 | cm |
| Pants H | 32 | 33 | 34 | 35 | 37 | 38 | cm |
| Back length from base of your neck | |||||||
| Top A, B, C, D | 38 | 41 | 44 | 47 | 50 | 53 | cm |
| Dress E, F | 49 | 52 | 55 | 58 | 62 | 65 | cm |
| Side length from waist | |||||||
| Shorts G | 23 | 24 | 26 | 27 | 28 | 30 | cm |
| Pants H | 40 | 43 | 47 | 51 | 55 | 58 | cm |







