![]() ![]() |







M5825
Apron and Oven Mitt
Item shipped worldwide.
Line Art & Yardage Information

| APRONS AND OVEN MITT: Package includes patterns and instructions for oven mitt and four aprons in sizes small, medium and large; apron A has contrast ruffle; apron B has contrast underskirt; apron C has contrast strap, ties and bow; apron D has purchased contrast bias tape for binding. | ||||
| NOTIONS: Thread; Apron and Mitt A, B, C, D - 5/8 Yd. of 1/2" Wide Double Fold Bias Tape for Oven Mitt; Apron A − 1 1/2 Yds. of Medium Rick-rack; Apron B - 1/2 Yd. of 1/4" Wide Ribbon and 3 1/4 Yds. of Medium Rick-rack; Apron C, D - One 3/4" Button; Apron C - also 1 1/2 Yds. of Medium Rick-rack; Apron D − 4 1/8 Yds. of 1/2" Wide Double Fold Bias Tape in a Contrasting Color. | ||||
| SUGGESTED FABRICS: Novelty Cotton • Cotton Blends • Calico • Dot. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||
| All Sizes in One Envelope. | ||||
| *With Nap **Without Nap ***With or Without Nap | ||||
| Combinations: (Small, Medium, Large) | ||||
| Fabric widths given in inches. | ||||
| SIZES | Small | Medium | Large | |
| 8-10 | 12-14 | 16-18 | ||
| Apron A | ||||
| 45"*** | 3/4 | 3/4 | 3/4 | Yd. |
| 60"*** | 5/8 | 5/8 | 3/4 | Yd |
| Mitt and Apron Contrast A (Ruffle) | ||||
| 45", 60"***, 3/4 yd. | ||||
| Apron and Mitt B | ||||
| 45"*** | 11/4 | 11/4 | 11/4 | Yds. |
| 60"*** | 1 | 1 | 11/8 | " |
| Contrast B (Apron Underskirt) | ||||
| 45", 60"***, 3/4 yd. | ||||
| Sew-in Interfacing A, B | ||||
| 18", 20" | 5/8 | 5/8 | 3/4 | Yd. |
| Apron C | ||||
| 45"*** | 13/8 | 13/8 | 13/8 | Yds. |
| 60"*** | 1 | 1 | 11/8 | " |
| Mitt and Apron Contrast C (Strap, Ties and Bow) | ||||
| 45"***, 7/8 yd. | ||||
| 60"***, 3/4 yd. | ||||
| Apron and Mitt D | ||||
| 45"*** | 13/4 | 13/4 | 13/4 | Yds. |
| 60"*** | 11/4 | 11/4 | 13/8 | Yds. |
| Sew-in Interfacing C, D | ||||
| 18", 20", 1/4 yd. | ||||
| Batting A, B, C, D | ||||
| 45"**, 1/2 yd. | ||||
| Fabric widths given in centimeters. | ||||
| SIZES | Small | Medium | Large | |
| 8-10 | 12-14 | 16-18 | ||
| Apron A | ||||
| 115cm*** | 0.70 | 0.70 | 0.70 | m |
| 150cm*** | 0.60 | 0.60 | 0.70 | m |
| Mitt and Apron Contrast A (Ruffle) | ||||
| 115, 150cm***, 0.70m | ||||
| Apron and Mitt B | ||||
| 115cm*** | 1.15 | 1.15 | 1.15 | m |
| 150cm*** | 0.95 | 0.95 | 1.05 | m |
| Contrast B (Apron Underskirt) | ||||
| 115, 150cm***, 0.70m | ||||
| Sew-in Interfacing A, B | ||||
| 46, 51cm | 0.60 | 0.60 | 0.70 | m |
| Apron C | ||||
| 115cm*** | 1.30 | 1.30 | 1.30 | m |
| 150cm*** | 0.95 | 0.95 | 1.05 | m |
| Mitt and Apron Contrast C (Strap, Ties and Bow) | ||||
| 115cm***, 0.80m | ||||
| 150cm***, 0.70m | ||||
| Apron and Mitt D | ||||
| 115cm*** | 1.60 | 1.60 | 1.60 | m |
| 150cm*** | 1.15 | 1.15 | 1.30 | m |
| Sew-in Interfacing C, D | ||||
| 46, 51cm, 0.25m | ||||
| Batting A, B, C, D | ||||
| 115cm**, 0.50m | ||||







