![]() ![]() |







M5796 
Children's/Girls' Tops, Dresses, and Capri Pants
Item shipped worldwide.
Line Art & Yardage Information

| CHILDREN'S AND GIRLS' TOPS, DRESSES AND CAPRI PANTS: Close fitting (across chest), self-lined bodice with back button loop closing, shoulder straps and gathered tier variations; top A, dress D have ribbon bow; top C has pre-gathered eyelet trim; dress E has ribbon trim; dress F has yo-yos; capri pants G has elasticized waistline pants with stitched hem. | ||||||||||
| NOTIONS: Thread; Top A, B C, Dress D, E, F - Two 5/8 "Buttons; Top A - 3/8 Yd. of 5/8" - 3/4" Wide Ribbon; Top C − 1 1/4" − 1 3/4" Wide Pre-gathered Eyelet Trim: 2 1/4 Yds. for Children's and 2 1/2 Yds. for Girls'; Dress D - 3/4 Yd. of 5/8" - 3/4" Wide Ribbon; Dress E − 1" − 1 1/4" Wide Ribbon, Two Colors Needed: Color One − 4 5/8 Yds. for Children's and 5 1/4 Yds. for Girls', Color Two − 7 1/4 Yds. for Children's and 7 1/2 Yds. for Girls'; Dress F - One 4" x 4" Cardboard; Capri Pants G - 7/8 Yd. of 3/4" Wide Elastic. | ||||||||||
| SUGGESTED FABRICS: Top A, B, C, Dress D, E, F, Capri Pants G - Lightweight Fabrics Such as Cotton • Cotton Blends • Challis • Gauze • Eyelet. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. NOTE: No Provisions made for above waist adjustment for top and dress. | ||||||||||
| *With Nap **Without Nap ***With or Without Nap | ||||||||||
| Combinations: CCE (3-4-5-6), CHJ (7-8-10-12-14) | ||||||||||
| Fabric widths given in inches. | ||||||||||
| Children's |
Girls' |
|||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| Top A, C | ||||||||||
| 45"*** | 7/8 | 7/8 | 1 | 1 | 1 | 1 | 11/8 | 11/4 | 13/8 | Yds. |
| 60"*** | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 1 | 1 | Yd. |
| Top B | ||||||||||
| 45"*** | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 1 | Yd. |
| 60"*** | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 7/8 | " |
| Contrast B (Upper Tier) | ||||||||||
| 45"*** | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | " |
| 60"*** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | " |
| Dress D, E | ||||||||||
| 45"*** | 11/2 | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | 2 | 21/8 | 21/4 | Yds. |
| 60"*** | 11/8 | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | 13/4 | " |
| Dress F and Yo-Yos | ||||||||||
| 45"*** | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | Yds. |
| 60"*** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Yd. |
| Contrast F (Upper, Lower Tiers and Yo-Yos) | ||||||||||
| 45"*** | 1 | 1 | 11/8 | 11/8 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | Yds. |
| 60"*** | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | 11/4 | " |
| Capri Pants G | ||||||||||
| 45"*** | 5/8 | 3/4 | 1 | 11/4 | 11/2 | 11/2 | 15/8 | 13/4 | 21/8 | Yds. |
| 60"*** | 5/8 | 3/4 | 3/4 | 3/4 | 7/8 | 1 | 1 | 1 | 11/8 | " |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Measurement at breastline | ||||||||||
| Top A, B, C, Dress D, E, F | 25 | 26 | 27 | 28 | 28 | 29 | 301/2 | 32 | 34 | Ins. |
| Measurement at hipline | ||||||||||
| Capri Pants G | 27 | 28 | 29 | 30 | 31 | 32 | 34 | 36 | 38 | " |
| Width, each leg | ||||||||||
| Capri Pants G | 13 | 131/2 | 14 | 141/2 | 153/4 | 161/4 | 163/4 | 171/4 | 173/4 | " |
| Back length from base of your neck | ||||||||||
| Top A, B, C | 153/4 | 161/2 | 171/4 | 18 | 203/4 | 21 | 213/4 | 221/2 | 231/4 | " |
| Dress D, E, F | 211/4 | 221/2 | 233/4 | 25 | 273/4 | 29 | 301/4 | 311/2 | 323/4 | " |
| Side length from waist | ||||||||||
| Capri Pants G | 181/2 | 20 | 211/2 | 23 | 27 | 281/2 | 30 | 311/2 | 33 | " |
| Fabric widths given in centimeters. | ||||||||||
| Children's |
Girls' |
|||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| Top A, C | ||||||||||
| 115cm*** | 0.80 | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.10 | 1.20 | 1.30 | m |
| 150cm*** | 0.70 | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | m |
| Top B | ||||||||||
| 115cm*** | 0.60 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | 1.00 | m |
| 150cm*** | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.80 | m |
| Contrast B (Upper Tier) | ||||||||||
| 115cm*** | 0.40 | 0.40 | 0.40 | 0.40 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| 150cm*** | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | m |
| Dress D, E | ||||||||||
| 115cm*** | 1.40 | 1.50 | 1.50 | 1.60 | 1.60 | 1.80 | 1.90 | 2.00 | 2.10 | m |
| 150cm*** | 1.10 | 1.20 | 1.20 | 1.30 | 1.30 | 1.40 | 1.40 | 1.50 | 1.60 | m |
| Dress F and Yo-Yos | ||||||||||
| 115cm*** | 1.00 | 1.00 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.20 | 1.20 | m |
| 150cm*** | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | m |
| Contrast F (Upper, Lower Tiers and Yo-Yos) | ||||||||||
| 115cm*** | 1.00 | 1.00 | 1.10 | 1.10 | 1.30 | 1.30 | 1.40 | 1.40 | 1.50 | m |
| 150cm*** | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.10 | 1.10 | 1.20 | m |
| Capri Pants G | ||||||||||
| 115cm*** | 0.60 | 0.70 | 1.00 | 1.20 | 1.40 | 1.40 | 1.50 | 1.60 | 2.00 | m |
| 150cm*** | 0.60 | 0.70 | 0.70 | 0.70 | 0.80 | 1.00 | 1.00 | 1.00 | 1.10 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Measurement at breastline | ||||||||||
| Top A, B, C, Dress D, E, F | 64 | 66 | 69 | 71 | 71 | 74 | 78 | 81 | 87 | cm |
| Measurement at hipline | ||||||||||
| Capri Pants G | 69 | 71 | 74 | 76 | 79 | 81 | 87 | 92 | 97 | cm |
| Width, each leg | ||||||||||
| Capri Pants G | 33 | 34 | 36 | 37 | 40 | 41 | 43 | 44 | 45 | cm |
| Back length from base of your neck | ||||||||||
| Top A, B, C | 40 | 42 | 44 | 46 | 53 | 54 | 55 | 57 | 59 | cm |
| Dress D, E, F | 54 | 57 | 61 | 64 | 71 | 74 | 77 | 80 | 83 | cm |
| Side length from waist | ||||||||||
| Capri Pants G | 47 | 51 | 55 | 59 | 69 | 72 | 76 | 80 | 84 | cm |







