![]() ![]() |







M5795 
Children's/Girls' Lined Dresses and Sash
Item shipped worldwide.
Line Art & Yardage Information

| CHILDREN'S AND GIRLS' LINED DRESSES AND SASH: Lined dresses A, B, C, D, E, F, below mid-calf have semi-fitted, bodice, flared skirt and back zipper closure, self-fabric or purchased ribbon sash, purchased petticoat; dresses A, B, C have sleeveless bodice; dresses D, E, F have short sleeves; dresses B, C, E have contrast bodice; dress F has contrast overdress and purchased flower. | ||||||||||
| NOTIONS: Thread; Dress A, B, C, D, E, F (For Children's) − 12" Zipper; Dress A - also 21/8 Yds. of 2" − 21/2" Wide Ribbon; Dress F - One Purchased Flower; Dress A, B, C, D, E, F (For Girls') − 16" Zipper, Hooks and Eyes; Dress A - also 25/8 Yds. of 2" − 21/2" Wide Ribbon; Dress F - One Purchased Flower. | ||||||||||
| SUGGESTED FABRICS: Dress A, Dress and Sash B, C, D, E, F - Lightweight Broadcloth • Taffeta • Jacquard • Cotton Velvet • Satin; Contrast B, F - Lace • Sheers. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||||
| *With Nap **Without Nap ***With or Without Nap | ||||||||||
| Combinations: CCE(3-4-5-6), CHJ(7-8-10-12-14) | ||||||||||
| Fabric widths given in inches. | ||||||||||
| Children's |
Girls' |
|||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| Dress A | ||||||||||
| 45"*** | 11/2 | 15/8 | 13/4 | 13/4 | 21/4 | 23/8 | 21/2 | 25/8 | 23/4 | Yds. |
| 60"*** | 11/4 | 11/4 | 13/8 | 11/2 | 17/8 | 2 | 21/8 | 21/4 | 21/4 | " |
| Dress and Sash B | ||||||||||
| 45"*** | 25/8 | 25/8 | 23/4 | 23/4 | 27/8 | 3 | 3 | 31/8 | 31/8 | Yds. |
| 60"*** | 2 | 2 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 21/4 | " |
| Contrast B (Bodice) | ||||||||||
| 45", 60"*** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | Yd. |
| Dress and Sash C | ||||||||||
| 45"*** | 25/8 | 25/8 | 23/4 | 23/4 | 27/8 | 3 | 3 | 31/8 | 31/8 | Yds. |
| 60"*** | 2 | 2 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 21/4 | " |
| Contrast C (Bodice) | ||||||||||
| 45", 60"*** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | Yd. |
| Lining A, B, C | ||||||||||
| 45" | 11/2 | 15/8 | 13/4 | 13/4 | 21/4 | 23/8 | 21/2 | 25/8 | 23/4 | Yds. |
| Dress and Sash D | ||||||||||
| 45"*** | 25/8 | 25/8 | 23/4 | 23/4 | 27/8 | 3 | 3 | 31/8 | 31/8 | Yds. |
| 60"*** | 2 | 2 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 23/8 | 21/2 | " |
| Dress and Sash E | ||||||||||
| 45"*** | 25/8 | 25/8 | 23/4 | 23/4 | 27/8 | 3 | 3 | 31/8 | 31/8 | Yds. |
| 60"*** | 2 | 2 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 21/4 | " |
| Contrast E (Bodice and Sleeves) | ||||||||||
| 45"*** | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | Yd. |
| 60"*** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | " |
| Dress and Sash F | ||||||||||
| 45"*** | 25/8 | 25/8 | 23/4 | 23/4 | 27/8 | 3 | 3 | 31/8 | 31/8 | Yds. |
| 60"*** | 2 | 2 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 23/8 | 21/2 | " |
| Contrast F (Overdress) | ||||||||||
| 45"*** | 15/8 | 13/4 | 17/8 | 2 | 21/4 | 23/8 | 21/2 | 25/8 | 23/4 | " |
| 60"*** | 11/4 | 11/4 | 13/8 | 11/2 | 17/8 | 2 | 21/8 | 21/8 | 21/4 | " |
| Lining D, E, F | ||||||||||
| 45" | 15/8 | 13/4 | 17/8 | 2 | 21/4 | 23/8 | 21/2 | 25/8 | 23/4 | Yds. |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Width, lower edge | ||||||||||
| Dress A, B, C, D, E, F, 77 Ins. | ||||||||||
| Back length from base of your neck | ||||||||||
| Dress A, B, C, D, E, F | 271/2 | 281/2 | 301/2 | 321/2 | 353/4 | 371/2 | 391/2 | 411/2 | 431/2 | Ins. |
| Fabric widths given in centimeters. | ||||||||||
| Children's |
Girls' |
|||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| Dress A | ||||||||||
| 115cm*** | 1.40 | 1.50 | 1.60 | 1.60 | 2.10 | 2.20 | 2.30 | 2.40 | 2.60 | m |
| 150cm*** | 1.20 | 1.20 | 1.30 | 1.40 | 1.80 | 1.90 | 2.00 | 2.10 | 2.10 | m |
| Dress and Sash B | ||||||||||
| 115cm*** | 2.40 | 2.40 | 2.60 | 2.60 | 2.70 | 2.80 | 2.80 | 2.90 | 2.90 | m |
| 150cm*** | 1.90 | 1.90 | 2.00 | 2.00 | 2.00 | 2.10 | 2.10 | 2.10 | 2.10 | m |
| Contrast B (Bodice) | ||||||||||
| 115, 150cm*** | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| Dress and Sash C | ||||||||||
| 115cm*** | 2.40 | 2.40 | 2.60 | 2.60 | 2.70 | 2.80 | 2.80 | 2.90 | 2.90 | m |
| 150cm*** | 1.90 | 1.90 | 2.00 | 2.00 | 2.00 | 2.10 | 2.10 | 2.10 | 2.10 | m |
| Contrast C (Bodice) | ||||||||||
| 115, 150cm*** | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| Lining A, B, C | ||||||||||
| 115cm | 1.40 | 1.50 | 1.60 | 1.60 | 2.10 | 2.20 | 2.30 | 2.40 | 2.60 | m |
| Dress and Sash D | ||||||||||
| 115cm*** | 2.40 | 2.40 | 2.60 | 2.60 | 2.70 | 2.80 | 2.80 | 2.90 | 2.90 | m |
| 150cm*** | 1.90 | 1.90 | 2.00 | 2.00 | 2.00 | 2.10 | 2.10 | 2.20 | 2.30 | m |
| Dress and Sash E | ||||||||||
| 115cm*** | 2.40 | 2.40 | 2.60 | 2.60 | 2.70 | 2.80 | 2.80 | 2.90 | 2.90 | m |
| 150cm*** | 1.90 | 1.90 | 2.00 | 2.00 | 2.00 | 2.10 | 2.10 | 2.10 | 2.10 | m |
| Contrast E (Bodice and Sleeves) | ||||||||||
| 115cm*** | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | m |
| 150cm*** | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| Dress and Sash F | ||||||||||
| 115cm*** | 2.40 | 2.40 | 2.60 | 2.60 | 2.70 | 2.80 | 2.80 | 2.90 | 2.90 | m |
| 150cm*** | 1.90 | 1.90 | 2.00 | 2.00 | 2.00 | 2.10 | 2.10 | 2.20 | 2.30 | m |
| Contrast F (Overdress) | ||||||||||
| 115cm*** | 1.50 | 1.60 | 1.80 | 1.90 | 2.10 | 2.20 | 2.30 | 2.40 | 2.60 | m |
| 150cm*** | 1.20 | 1.20 | 1.30 | 1.40 | 1.80 | 1.90 | 2.00 | 2.00 | 2.10 | m |
| Lining D, E, F | ||||||||||
| 115cm | 1.50 | 1.60 | 1.80 | 1.90 | 2.10 | 2.20 | 2.30 | 2.40 | 2.60 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Width, lower edge | ||||||||||
| Dress A, B, C, D, E, F, 196cm | ||||||||||
| Back length from base of your neck | ||||||||||
| Dress A, B, C, D, E, F | 70 | 72 | 78 | 83 | 91 | 95 | 100 | 105 | 110 | cm |







