![]() ![]() |






M5792
Toddlers'/Children's Lined Dresses and Headband
Item shipped worldwide.
Line Art & Yardage Information

| TODDLERS' AND CHILDREN'S LINED DRESSES AND HEADBAND: Below mid-knee dresses A, B, C, D have semi-fitted, sleeveless bodice or self-lined sleeves, pleated or gathered skirt, raised waistline, lining with ruffle, back zipper closure and purchased trims; dresses A, B have ribbon tie ends with bow and purchased flower; dresses A, D have contrast hem band; dresses C, D have self-fabric tie ends; elasticized headband E with self-fabric bow. | |||||||
| NOTIONS: Thread; Dress A, B − 12" Zipper; Dress A, B - also One Flower, 2 1/8 Yds. of 5/8" Grosgrain Ribbon and 1/2 Yd. of 7/8 Ribbon; Dress C − 1 Yd. of 1/4" Ribbon and 1 3/4 Yds. of 1" − 2" Flat Single-edged Scalloped Lace or Eyelet; Dress D − 1 1/4 Yds. of 1/2", Flat Trim; Headband E -3/4 Yd. of 1/2" Elastic. | |||||||
| SUGGESTED FABRICS: Dress A, B, C, D - Cotton Broadcloth • Matte Satin • Linen • Taffeta • Piqué; Lining - Cotton Blends. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||
| Combinations: CB(1-2-3), CF(4-5-6) | |||||||
| Fabric widths given in inches. | |||||||
| Toddlers' |
Children's |
||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
| Dress A | |||||||
| 45"*** | 3/4 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | Yds. |
| 60"*** | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 11/8 | " |
| Contrast A (Hem Band) | |||||||
| 45", 60"***, 5/8 yd. | |||||||
| Dress B | |||||||
| 45"*** | 13/8 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | Yds. |
| 60"*** | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 13/4 | " |
| Dress C | |||||||
| 45"*** | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | 15/8 | Yds. |
| 60"*** | 1 | 1 | 1 | 11/8 | 11/4 | 11/4 | " |
| Dress D | |||||||
| 45"*** | 11/8 | 11/4 | 11/4 | 13/8 | 11/2 | 11/2 | Yds. |
| 60"*** | 1 | 1 | 1 | 1 | 11/8 | 11/8 | " |
| Contrast D (Hem Band) | |||||||
| 45", 60"***, 5/8 yd. | |||||||
| Lining A, B, C, D | |||||||
| 45"** | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | 15/8 | Yds. |
| Headband E | |||||||
| 45", 60"***, 3/8 yd. | |||||||
| FINISHED GARMENT MEASUREMENTS | |||||||
| Width, lower edge (Excluding Trim for Dress C) | |||||||
| Dress A, B, C, D | 54 | 55 | 56 | 57 | 58 | 59 | Ins. |
| Back length from base of your neck (Excluding Trim for Dress C) | |||||||
| Dress A, B, C, D | 21 | 22 | 23 | 24 | 26 | 28 | " |
| Fabric widths given in centimeters. | |||||||
| Toddlers' |
Children's |
||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
| Dress A | |||||||
| 115cm*** | 0.70 | 1.10 | 1.10 | 1.20 | 1.20 | 1.30 | m |
| 150cm*** | 0.70 | 0.70 | 0.80 | 0.80 | 1.00 | 1.10 | m |
| Contraste A (Bande d'Ourlet)/(Banda del Dobladillo) | |||||||
| 115, 150cm***, 0.60m | |||||||
| Dress B | |||||||
| 115cm*** | 1.30 | 1.40 | 1.40 | 1.50 | 1.50 | 1.60 | m |
| 150cm*** | 1.10 | 1.10 | 1.20 | 1.20 | 1.20 | 1.30 | m |
| Dress C | |||||||
| 115cm*** | 1.20 | 1.20 | 1.30 | 1.30 | 1.40 | 1.50 | m |
| 150cm*** | 1.00 | 1.00 | 1.00 | 1.10 | 1.20 | 1.20 | m |
| Dress D | |||||||
| 115cm*** | 1.10 | 1.20 | 1.20 | 1.30 | 1.40 | 1.40 | m |
| 150cm*** | 1.00 | 1.00 | 1.00 | 1.00 | 1.10 | 1.10 | m |
| Contrast A (Hem Band) | |||||||
| 115, 150cm***, 0.60m | |||||||
| Lining A, B, C, D | |||||||
| 115cm** | 1.20 | 1.20 | 1.30 | 1.30 | 1.40 | 1.50 | m |
| Headband E | |||||||
| 115, 150cm***, 0.40m | |||||||
| FINISHED GARMENT MEASUREMENTS Width, lower edge | |||||||
| Width, lower edge (Excluding Trim for Dress C) | |||||||
| Dress A, B, C, D | 137 | 140 | 142 | 145 | 147 | 150 | cm |
| Back length from base of your neck (Excluding Trim for Dress C) | |||||||
| Dress A, B, C, D | 54 | 56 | 59 | 61 | 66 | 71 | cm |







