![]() ![]() |





M5768
Women's/Women's Petite Tunics In 2 Lengths and Caftan
Item shipped worldwide.
Line Art & Yardage Information

| WOMENS/WOMENS PETITE TUNICS IN TWO LENGTHS AND CAFTAN: Loose fitting, pullover tunic in two lengths or ankle length caftan has contrast front and back neck band, inverted pleat at center front, slightly flared, above wrist sleeve with or without contrast sleeve bands and side slits; all garments have narrow hems; tunic A has instructions for contrast yo-yos included and two-piece sleeves; tunic B has contrast trim. | |||||||||
| NOTIONS: Thread; Tunic A - Cardboard: One each of 3" × 3" and 4" × 4". | |||||||||
| SUGGESTED FABRICS: Challis Crepe de Chine Charmeuse Silk Jacquard Batiste Double Georgette; Contrast 2B - Synthetic Leather; Contrast C - Novelty Sequin Fabrics. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||||
| Combinations: RR(18W-20W-22W-24W), KK(26W-28W-30W-32W) | |||||||||
| Fabric widths given in inches. | |||||||||
| SIZES | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
| Tunic A | |||||||||
| 45" *** | 21/4 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 23/4 | Yds. |
| 60" *** | 11/2 | 11/2 | 13/4 | 2 | 23/8 | 23/8 | 23/8 | 23/8 | " |
| Contrast 1A (Bands) | |||||||||
| 45", 60" ***, 1/2 yd. | |||||||||
| Contrast 2A (Small Yo-Yo) | |||||||||
| 45", 60" ***, 1/8 yd. | |||||||||
| Contrast 3A (Large Yo-Yo) | |||||||||
| 45" ***, 1/4 yd. | |||||||||
| 60" ***, 1/8 yd. | |||||||||
| Tunic B | |||||||||
| 45" *** | 23/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 23/4 | Yds. |
| 60" *** | 11/2 | 17/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | " |
| Contrast 1B (Bands) | |||||||||
| 45" ***, 5/8 yd. | |||||||||
| 60" ***, 1/2 yd. | |||||||||
| Contrast 2B (Patches) | |||||||||
| 45", 60" ***, 1/8 yd. | |||||||||
| Caftan C | |||||||||
| 45" *** | 37/8 | 37/8 | 37/8 | 41/8 | 41/8 | 41/4 | 41/4 | 41/4 | Yds. |
| 60" *** | 3 | 33/8 | 33/8 | 33/8 | 33/8 | 33/8 | 31/2 | 31/2 | " |
| Contrast C (Bands) | |||||||||
| 45", 60" ***, 1/2 yd. | |||||||||
| Fusible Interfacing A, B, C | |||||||||
| 18", 20", 1/2 yd. | |||||||||
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| Tunic A, B, Caftan C | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | Ins. |
| Measurement at hipline | |||||||||
| Tunic A, B, Caftan C | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | " |
| Width, lower edge | |||||||||
| Tunic A | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | " |
| Tunic B | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | " |
| Caftan C | 601/2 | 621/2 | 641/2 | 661/2 | 681/2 | 701/2 | 721/2 | 741/2 | " |
| Back length from base of your neck | |||||||||
| Tunic A | 29 | 291/4 | 291/2 | 293/4 | 30 | 301/4 | 301/2 | 303/4 | " |
| Tunic B | 35 | 351/4 | 351/2 | 353/4 | 36 | 361/4 | 361/2 | 363/4 | " |
| Caftan C | 57 | 571/4 | 571/2 | 573/4 | 58 | 581/4 | 581/2 | 583/4 | " |
| Fabric widths given in centimeters. | |||||||||
| SIZES | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
| Tunic A | |||||||||
| 115cm*** | 2.10 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.60 | m |
| 150cm*** | 1.40 | 1.40 | 1.60 | 1.90 | 2.20 | 2.20 | 2.20 | 2.20 | m |
| Contrast 1A (Bands) | |||||||||
| 115, 150cm***, 0.50m | |||||||||
| Contrast 2A (Small Yo-Yo) | |||||||||
| 115, 150cm***, 0.20m | |||||||||
| Contrast 3A (Large Yo-Yo) | |||||||||
| 115cm***, 0.30m | |||||||||
| 150cm***, 0.20m | |||||||||
| Tunic B | |||||||||
| 115cm*** | 2.20 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.60 | m |
| 150cm*** | 1.40 | 1.80 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | m |
| Contrast 1B (Bands) | |||||||||
| 115cm***, 0.60m | |||||||||
| 150cm***, 0.50m | |||||||||
| Contrast 2B (Patches) | |||||||||
| 115, 150cm***, 0.20m | |||||||||
| Caftan C | |||||||||
| 115cm*** | 3.60 | 3.60 | 3.60 | 3.80 | 3.80 | 3.90 | 3.90 | 3.90 | m |
| 150cm*** | 2.80 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.20 | 3.20 | m |
| Contrast C (Bands) | |||||||||
| 115, 150cm***, 0.50m | |||||||||
| Fusible Interfacing A, B, C | |||||||||
| 46, 51cm, 0.50m | |||||||||
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| Tunic A, B, Caftan C | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | cm |
| Measurement at hipline | |||||||||
| Tunic A, B, Caftan C | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 163 | cm |
| Width, lower edge | |||||||||
| Tunic A | 132 | 137 | 142 | 147 | 152 | 157 | 163 | 168 | cm |
| Tunic B | 137 | 142 | 147 | 152 | 157 | 163 | 168 | 173 | cm |
| Caftan C | 154 | 159 | 164 | 169 | 174 | 179 | 184 | 190 | cm |
| Back length from base of your neck | |||||||||
| Tunic A | 74 | 74 | 75 | 76 | 76 | 77 | 78 | 78 | cm |
| Tunic B | 89 | 90 | 90 | 91 | 92 | 92 | 93 | 94 | cm |
| Caftan C | 145 | 145 | 146 | 147 | 147 | 148 | 149 | 149 | cm |







