![]() ![]() |








M5739
Infants' Lined Coat, Top, Dress, Pants and Hat
Item shipped worldwide.
Line Art & Yardage Information

| INFANTS LINED COAT, TOP, DRESS, PANTS AND HAT: Flared, lined coat has collar, raised waist seam, dirndl skirt, front button and buttonhole closures, two-piece sleeves with cuff and self-fabric flower; top or dress has self- or contrast yokes, back zipper closure and long or short sleeves with elastic; pull-on, straight pants have elastic waist; hat has crown, top, loop and band with partial elastic casing. | |||||
| NOTIONS: Thread; Coat A - Four 5/8" Buttons; Top B, Dress C - 9" Zipper and 1/2" Wide Single Fold Bias Tape; Dress C - also 1/2 Yd. of 1/4" Wide Elastic; Pants D - 5/8 Yd. of 3/4" Wide Elastic; Hat E - 1/4 Yd. of 3/4" Wide Elastic. | |||||
| SUGGESTED FABRICS: Cotton Velvet Lightweight Corduroy Lightweight Broadcloth; Lining A - Lining Fabrics. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||
| *With Nap **Without Nap ***With or Without Nap | |||||
| All Sizes in One Envelope. | |||||
| Combinations: (Newborn, Small, Medium, Large) | |||||
| Fabric widths given in inches. | |||||
| Head Sizes: NB(161/2"), S(17"), M(171/2"), L(181/4") | |||||
| SIZES | Newborn | Small | Medium | Large | |
| Coat A | |||||
| 45" *** | 11/4 | 11/4 | 13/8 | 13/8 | Yds. |
| 60" *** | 7/8 | 1 | 1 | 1 | Yd. |
| Fusible Interfacing A | |||||
| 18", 20", 1/4 yd. | |||||
| Lining A | |||||
| 45", 7/8 yd. | |||||
| Top B | |||||
| 45" *** | 5/8 | 3/4 | 3/4 | 3/4 | Yd. |
| 60" *** | 5/8 | 5/8 | 3/4 | 3/4 | " |
| Contrast B (Yokes) | |||||
| 45", 60" ***, 1/4 yd. | |||||
| Dress C | |||||
| 45" *** | 3/4 | 7/8 | 7/8 | 1 | Yd. |
| 60" *** | 5/8 | 5/8 | 5/8 | 3/4 | " |
| Pants D | |||||
| 45", 60" *** | 1/2 | 5/8 | 5/8 | 5/8 | Yd. |
| Hat E | |||||
| 45" *** | 3/8 | 3/8 | 1/2 | 1/2 | Yd. |
| 60" *** | 3/8 | 3/8 | 3/8 | 3/8 | " |
| Fabric widths given in centimeters. | |||||
| SIZES | Newborn | Small | Medium | Large | |
| Coat A | |||||
| 115cm*** | 1.15 | 1.15 | 1.30 | 1.30 | m |
| 150cm*** | 0.80 | 0.95 | 0.95 | 0.95 | m |
| Fusible Interfacing A | |||||
| 46, 51cm, 0.25m | |||||
| Lining A | |||||
| 115cm, 0.80m | |||||
| Top B | |||||
| 115cm*** | 0.60 | 0.70 | 0.70 | 0.70 | m |
| 150cm*** | 0.60 | 0.60 | 0.70 | 0.70 | m |
| Contrast B (Yokes) | |||||
| 115, 150cm***, 0.25m | |||||
| Robe/Vestido C | |||||
| 115cm*** | 0.70 | 0.80 | 0.80 | 0.95 | m |
| 150cm*** | 0.60 | 0.60 | 0.60 | 0.70 | m |
| Pantawlon/Pantalón D | |||||
| 115, 150cm*** | 0.50 | 0.60 | 0.60 | 0.60 | m |
| Chapeau/Sombrero E | |||||
| 115cm*** | 0.35 | 0.35 | 0.50 | 0.50 | m |
| 150cm*** | 0.35 | 0.35 | 0.35 | 0.35 | m |







