![]() ![]() |







M5695
Children's/Girls' Tops and Dresses
Item shipped worldwide.
Line Art & Yardage Information

| CHILDRENS AND GIRLS TOPS AND DRESSES: Tops A, C, dresses B, D have self-faced yokes, sleeve variations, loop and button closure; dress B has contrast yoke, sleeve band and ties; top C has contrast yoke and lower band; tops A, C have purchased leggings; dress D has purchased decorative buttons on yoke front. | ||||||||||
| NOTIONS: Thread; Top A, C, Dress B, D - One 3/8" Button; Top C, Dress D - also 1/2 Yd. of 1/4" Wide Elastic; Dress D - Three 1/2" - 5/8" Decorative Buttons. | ||||||||||
| SUGGESTED FABRICS: Top A, C, Dress B, D - Lightweight Fabrics Such as Cotton Cotton Blends Challis Crepe. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||||
| *With Nap **Without Nap ***With or Without Nap | ||||||||||
| Combinations: CCE(3-4-5-6), CHJ(7-8-10-12-14) | ||||||||||
| Fabric widths given in inches. | ||||||||||
| Childrens |
Girls |
|||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| Top A | ||||||||||
| 45" *** | 11/4 | 11/4 | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | Yds. |
| 60" *** | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | 13/8 | 13/8 | " |
| Dress B | ||||||||||
| 45" *** | 11/4 | 11/4 | 13/8 | 11/2 | 11/2 | 13/4 | 17/8 | 2 | 2 | Yds. |
| 60" * | 7/8 | 7/8 | 1 | 1 | 1 | 11/2 | 15/8 | 13/4 | 13/4 | " |
| 60" ** | 7/8 | 7/8 | 1 | 1 | 1 | 1 | 11/8 | 11/2 | 13/4 | " |
| Contrast B (Yoke, Bands and Ties) | ||||||||||
| 45" *** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | Yd. |
| 60" *** | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | " |
| Top C | ||||||||||
| 45" *** | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | Yds. |
| 60" *** | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | 11/2 | " |
| Contrast C (Yoke and Band) | ||||||||||
| 45" *** | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | Yd. |
| 60" *** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | " |
| Dress D | ||||||||||
| 45" *** | 13/8 | 11/2 | 15/8 | 2 | 2 | 21/8 | 23/8 | 25/8 | 23/4 | Yds. |
| 60" *** | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | 15/8 | 13/4 | 13/4 | 17/8 | " |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Width, lower edge | ||||||||||
| Top A, C | 461/2 | 471/2 | 481/2 | 491/2 | 511/2 | 521/2 | 54 | 551/2 | 571/2 | Ins. |
| Dress B, D | 48 | 491/2 | 511/2 | 531/2 | 54 | 551/2 | 571/2 | 591/2 | 62 | " |
| Back length from base of your neck | ||||||||||
| Top A, C | 163/4 | 171/4 | 173/4 | 181/4 | 203/4 | 211/4 | 22 | 223/4 | 231/2 | " |
| Dress B, D | 223/4 | 231/4 | 233/4 | 241/4 | 271/2 | 29 | 31 | 33 | 35 | " |
| Fabric widths given in centimeters. | ||||||||||
| Childrens |
Girls |
|||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| Top A | ||||||||||
| 115cm*** | 1.20 | 1.20 | 1.20 | 1.30 | 1.40 | 1.40 | 1.50 | 1.50 | 1.60 | m |
| 150cm*** | 1.00 | 1.00 | 1.00 | 1.00 | 1.10 | 1.10 | 1.10 | 1.30 | 1.30 | m |
| Dress B | ||||||||||
| 115cm*** | 1.20 | 1.20 | 1.30 | 1.40 | 1.40 | 1.60 | 1.80 | 1.90 | 1.90 | m |
| 150cm* | 0.80 | 0.80 | 1.00 | 1.00 | 1.00 | 1.40 | 1.50 | 1.60 | 1.60 | m |
| 150cm** | 0.80 | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.10 | 1.40 | 1.60 | m |
| Contrast B (Yoke, Bands and Ties) | ||||||||||
| 115cm*** | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | m |
| 150cm*** | 0.40 | 0.40 | 0.40 | 0.40 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| Top C | ||||||||||
| 115cm*** | 1.10 | 1.10 | 1.20 | 1.20 | 1.30 | 1.30 | 1.40 | 1.40 | 1.50 | m |
| 150cm*** | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.00 | 1.10 | 1.10 | 1.40 | m |
| Contrast C (Yoke and Band) | ||||||||||
| 115cm*** | 0.50 | 0.50 | 0.50 | 0.50 | 0.70 | 0.70 | 0.70 | 0.70 | 0.80 | m |
| 150cm*** | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | m |
| Dress D | ||||||||||
| 115cm*** | 1.30 | 1.40 | 1.50 | 1.90 | 1.90 | 2.00 | 2.20 | 2.40 | 2.60 | m |
| 150cm*** | 1.10 | 1.10 | 1.20 | 1.20 | 1.30 | 1.50 | 1.60 | 1.60 | 1.80 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Width, lower edge | ||||||||||
| Top A, C | 118 | 121 | 123 | 126 | 131 | 133 | 137 | 141 | 146 | cm |
| Dress B, D | 122 | 126 | 131 | 136 | 137 | 141 | 146 | 151 | 157 | cm |
| Back length from base of your neck | ||||||||||
| Top A, C | 43 | 44 | 45 | 47 | 53 | 54 | 56 | 58 | 60 | cm |
| Dress B, D | 58 | 59 | 61 | 62 | 70 | 74 | 79 | 84 | 89 | cm |







