![]() ![]() |




M5690
Misses' Aprons
Item shipped worldwide.
Line Art & Yardage Information

| MISSES APRONS: Package includes patterns and instructions for aprons A, B, C; apron A has pockets and lace trim; apron B has contrast pocket and lace trim; apron C has contrast pocket and ribbon ties. | |||||
| NOTIONS: Thread; Apron A - Two 5/8" Buttons and 35/8 Yds. of 1/2" - 3/4" Wide Pre-gathered Lace or Eyelet; Apron B - 2 Yds. of 1/2" - 3/4" Wide Pre-gathered Lace or Eyelet; Apron C - One 3/8" Button and 2 Yds. of 3/8" - 5/8" Wide Ribbon. | |||||
| SUGGESTED FABRICS: Cotton Cotton Blends Gingham. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||
| All Sizes in One Envelope. | |||||
| *With Nap **Without Nap ***With or Without Nap | |||||
| Combinations: A(Small, Medium, Large, X-Large) | |||||
| Fabric widths given in inches. | |||||
| SIZES | Small |
Medium |
Large |
X-Large |
|
| 311/2-321/2 | 34-36 | 38-40 | 42-44 | Ins. | |
| Apron A | |||||
| 45" *** | 15/8 | 15/8 | 15/8 | 15/8 | Yds. |
| 60" *** | 13/8 | 13/8 | 13/8 | 13/8 | " |
| Apron B | |||||
| 45" *** | 11/8 | 11/4 | 13/8 | 11/2 | Yds. |
| 60" *** | 7/8 | 7/8 | 1 | 1 | Yd. |
| Contrast B (Pocket) | |||||
| 45", 60" *** | 5/8 | 5/8 | 5/8 | 5/8 | " |
| Apron C | |||||
| 45" *** | 43/4 | 47/8 | 47/8 | 5 | Yds. |
| 60" *** | 23/8 | 23/8 | 21/2 | 25/8 | " |
| Contrast C (Pocket) | |||||
| 45", 60" *** | 3/8 | 3/8 | 3/8 | 3/8 | Yd. |
| Fabric widths given in centimeters. | |||||
| SIZES | Small |
Medium |
Large |
X-Large |
|
| 80-83 | 87-92 | 97-102 | 107-112 | cm | |
| Apron A | |||||
| 115cm*** | 1.50 | 1.50 | 1.50 | 1.50 | m |
| 150cm*** | 1.30 | 1.30 | 1.30 | 1.30 | m |
| Apron B | |||||
| 115cm*** | 1.05 | 1.15 | 1.30 | 1.40 | m |
| 150cm*** | 0.80 | 0.80 | 0.95 | 0.95 | m |
| Contrast B (Pocket) | |||||
| 115, 150cm*** | 0.60 | 0.60 | 0.60 | 0.60 | m |
| Apron C | |||||
| 115cm*** | 4.35 | 4.50 | 4.50 | 4.60 | m |
| 150cm*** | 2.20 | 2.20 | 2.30 | 2.40 | m |
| Contrast C (Pocket) | |||||
| 115, 150cm*** | 0.35 | 0.35 | 0.35 | 0.35 | m |







