![]() ![]() |









M5610
Infant's Tops, Panties and Hats
Item shipped worldwide.
Line Art & Yardage Information

| INFANTS TOP, PANTIES AND HAT: Tops A, B, C have lined bodice, button and thread loop center back closing; top B has contrasting ruffle; top C has ribbon; tops D, E have hem variations; top D has optional appliques; panties F have elastic waist and legs; hat G is self-faced and topstitched. | |||||
| NOTIONS: Thread; Top A, B, C - One 3/8" Button; Top C - also 11/4 Yds. of 1/2" Wide Ribbon; Top D, E - 3 • 4 Yd. of 1/4" Wide Elastic; Top D - also Three Flower Appliques (Optional); Panties F - 3/4 Yd. of 1/4" Wide Elastic and 5/8 Yd. of 1/2" Wide Elastic. | |||||
| SUGGESTED FABRICS: Lightweight Fabrics Such as Cotton • Cotton Blends • Challis • Eyelet • Seersucker • Gingham; Lining A, B, C - Batiste. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||
| All Sizes in One Envelope. | |||||
| *With Nap **Without Nap ***With or Without Nap | |||||
| Combinations: (Small, Medium, Large, X-Large) Head Sizes: ‘S(17"), M(171/2"), L(181/4"), XL(19")’ | |||||
| Fabric widths given in inches. | |||||
| SIZES | Small | Medium | Large | X-Large | |
| Top A, C | |||||
| 45" ***, 5/8 yd. | |||||
| 60" ***, 1/2 yd. | |||||
| Top B | |||||
| 45", 60" ***, 3/8 yd. | |||||
| Contrast B (Upper Ruffle) | |||||
| 45" ***, 1/4 yd. | |||||
| 60" ***, 1/8 yd. | |||||
| Lining A, B, C | |||||
| 45" **, 1/4 yd. | |||||
| Top D | |||||
| 45" ***, 5/8 yd. | |||||
| 60" ***, 1/2 yd. | |||||
| Top E | |||||
| 45" *** | 7/8 | 7/8 | 7/8 | 7/8 | Yd. |
| 60" *** | 5/8 | 3/4 | 3/4 | 3/4 | " |
| Panties F | |||||
| 45" ***, 1/2 yd. | |||||
| 60" ***, 3/8 yd. | |||||
| Hat G | |||||
| 45" ***, 7/8 yd. | |||||
| 60" ***, 1/2 yd. | |||||
| Fusible Interfacing G | |||||
| 18", 20", 3/4 yd. | |||||
| Fabric widths given in centimeters. | |||||
| SIZES | Small | Medium | Large | X-Large | |
| Top A, C | |||||
| 115cm***, 0.60m | |||||
| 150cm***, 0.50m | |||||
| Top B | |||||
| 115, 150cm***, 0.40m | |||||
| Contrast B (Upper Ruffle) | |||||
| 115cm***, 0.30m | |||||
| 150cm***, 0.20m | |||||
| Lining A, B, C | |||||
| 115cm**, 0.30m | |||||
| Top D | |||||
| 115cm***, 0.60m | |||||
| 150cm***, 0.50m | |||||
| Top E | |||||
| 115cm*** | 0.80 | 0.80 | 0.80 | 0.80 | m |
| 150cm*** | 0.60 | 0.70 | 0.70 | 0.70 | m |
| Panties F | |||||
| 115cm***, 0.50m | |||||
| 150cm***, 0.40m | |||||
| Hat G | |||||
| 115cm***, 0.80m | |||||
| 150cm ***, 0.50m | |||||
| Fusible Interfacing G | |||||
| 46, 51cm, 0.70m | |||||







