![]() ![]() |






M5574
Girls' Dresses
Item shipped worldwide.
Line Art & Yardage Information

| GIRLS DRESSES: Dresses A, B, C, D have self-faced bodice and midriff, front gathers, back elastic casing, tie ends and A-line skirt in two lengths; dresses A, B have V-neck and ties around neck; dress A has purchased trim; dress B has contrast midriff, bodice back and tie ends, mock belt with purchased buckle; dresses C, D have front casing and ties around neck; dress D has contrast midriff, bodice back and tie ends; dresses A, B and C length is 2" above mid-knee; dress D length is 1" above ankle. | |||||||
| NOTIONS: Thread; Dress A, B, C, D - 1/2 Yd. of 1/4" Elastic; Dress A - also 11/4 Yds. of 1/2" - 3/4" Trim; Dress B - One 11/2" - 2" Buckle. | |||||||
| SUGGESTED FABRICS: Lightweight Broadcloth Lightweight Eyelet Stable Knits. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||
| Combinations: CHH(7-8-10-12), CS(12-14-16) | |||||||
| Fabric widths given in inches. | |||||||
| SIZES | 7 | 8 | 10 | 12 | 14 | 16 | |
| Dress A | |||||||
| 45" *** | 13/4 | 13/4 | 17/8 | 2 | 2 | 21/8 | Yds. |
| 60" *** | 11/8 | 11/4 | 11/4 | 11/2 | 11/2 | 15/8 | " |
| Dress B | |||||||
| 45" *** | 13/8 | 11/2 | 11/2 | 13/4 | 13/4 | 13/4 | Yds. |
| 60" *** | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | " |
| Contrast B (Midriff, Bodice Back and Tie Ends) | |||||||
| 45", 60" *** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | Yd. |
| Dress C | |||||||
| 45" *** | 15/8 | 13/4 | 17/8 | 17/8 | 2 | 2 | Yds. |
| 60" *** | 11/4 | 11/4 | 13/8 | 11/2 | 11/2 | 11/2 | " |
| Dress D | |||||||
| 45" *** | 21/4 | 21/4 | 23/8 | 23/8 | 21/2 | 25/8 | Yds. |
| 60" *** | 2 | 2 | 2 | 21/8 | 21/8 | 21/4 | " |
| Contrast D (Midriff, Bodice Back and Tie Ends) | |||||||
| 45", 60" *** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | Yd. |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Measurement at breastline | |||||||
| Dress A, B, C, D | 281/2 | 291/2 | 31 | 321/2 | 341/2 | 361/2 | Ins. |
| Measurement at hipline | |||||||
| Dress A, B, C, D | 36 | 37 | 39 | 41 | 43 | 45 | " |
| Width, lower edge | |||||||
| Dress A, B, C | 553/4 | 561/2 | 58 | 591/2 | 61 | 621/2 | " |
| Dress D | 811/2 | 821/2 | 84 | 851/2 | 87 | 881/2 | " |
| Back length from base of your neck | |||||||
| Dress A, B, C | 273/4 | 281/2 | 293/4 | 31 | 321/4 | 331/2 | " |
| Dress D | 431/2 | 441/2 | 451/2 | 471/4 | 49 | 503/4 | " |
| Fabric widths given in centimeters. | |||||||
| SIZES | 7 | 8 | 10 | 12 | 14 | 16 | |
| Dress A | |||||||
| 115cm*** | 1.60 | 1.60 | 1.75 | 1.85 | 1.85 | 1.95 | m |
| 150cm*** | 1.05 | 1.15 | 1.15 | 1.40 | 1.40 | 1.50 | m |
| Dress B | |||||||
| 115cm*** | 1.30 | 1.40 | 1.40 | 1.60 | 1.60 | 1.60 | m |
| 150cm*** | 1.05 | 1.05 | 1.05 | 1.05 | 1.15 | 1.15 | m |
| Contrast B (Midriff, Bodice Back and Tie Ends) | |||||||
| 115, 150cm*** | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | m |
| Dress C | |||||||
| 115cm*** | 1.50 | 1.60 | 1.75 | 1.75 | 1.85 | 1.85 | m |
| 150cm*** | 1.15 | 1.15 | 1.30 | 1.40 | 1.40 | 1.40 | m |
| Dress D | |||||||
| 115cm*** | 2.10 | 2.10 | 2.20 | 2.20 | 2.30 | 2.40 | m |
| 150cm*** | 1.85 | 1.85 | 1.85 | 1.95 | 1.95 | 2.10 | m |
| Contrast D (Midriff, Bodice Back and Tie Ends) | |||||||
| 115, 150cm*** | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Measurement at bustline | |||||||
| Dress A, B, C, D | 72 | 75 | 79 | 83 | 88 | 93 | cm |
| Measurement at hipline | |||||||
| Dress A, B, C, D | 92 | 94 | 99 | 104 | 109 | 115 | cm |
| Width, lower edge | |||||||
| Dress A, B, C | 142 | 143 | 147 | 151 | 155 | 159 | cm |
| Dress D | 207 | 210 | 213 | 217 | 221 | 225 | cm |
| Back length from base of your neck | |||||||
| Dress A, B, C | 71 | 72 | 76 | 79 | 82 | 85 | cm |
| Dress D | 110 | 113 | 116 | 120 | 125 | 129 | cm |







