![]() ![]() |









M5568
Toddlers'/Children's Tops, Dresses, Shorts and Capri Pants
Item shipped worldwide.
Line Art & Yardage Information

| TODDLERS AND CHILDRENS TOPS, DRESSES, SHORTS AND CAPRI PANTS: Loose fitting, top or below mid-knee dress has selffabric or contrasting yoke, back zipper and stitched hems; top B has pockets; dress C has purchased appliques; top D and dress E have yoke ruffles; top D has optional applique; dress E has rick-rack trim; pull-on shorts or capri pants have front waistband, elastic back waist and stitched hems; shorts G has optional applique; capri pants H has optional ribbon bows. | |||||||
| NOTIONS: Top A, B, D, Dress C, E - One 7" Zipper, 1/2" Wide Single Fold Bias Tape; Dress C - also Two Appliques; Top D - One Applique (Optional); Dress E - 11/2 Yds. of Medium Rick-rack Trim; Shorts F, G, Capri Pants H - 1/2 Yd. of 3/4" Wide Elastic; Shorts G - also One Applique (Optional); Capri Pants H - 1 Yd. of 7/8" Wide Grosgrain Ribbon (Optional). | |||||||
| SUGGESTED FABRICS: Top A, B, D, Dress C, E, Shorts F, G, Capri Pants H - Cotton Cotton Blends Gingham Soft Linen Lightweight Denim Cotton Interlock. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||
| Combinations: CB(1-2-3), CF(4-5-6) | |||||||
| Fabric widths given in inches. | |||||||
| Toddlers |
Childrens |
||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
| Top A - 45" *** | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | Yd. |
| 60" *** | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | " |
| Top B - 45" * | 5/8 | 5/8 | 5/8 | 5/8 | 7/8 | 1 | Yd. |
| 45" ** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | " |
| 60" *** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | " |
| Contrast B (Yoke) - 45", 60" ***, 1/4 yd. | |||||||
| Dress C - 45" * | 7/8 | 1 | 1 | 11/4 | 13/8 | 11/2 | Yds. |
| 45" ** | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | " |
| 60" *** | 5/8 | 5/8 | 7/8 | 7/8 | 7/8 | 1 | Yd. |
| Top D - 45" *** | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | Yd. |
| 60" *** | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | " |
| Dress E - 45" * | 7/8 | 1 | 11/8 | 13/8 | 11/2 | 15/8 | Yds. |
| 45" ** | 1 | 1 | 1 | 1 | 11/4 | 11/4 | " |
| 60" *** | 3/4 | 3/4 | 1 | 1 | 1 | 11/8 | " |
| Fusible Interfacing A, B, C, D, E - 22", 45", 1/4 yd. | |||||||
| Shorts F - 45" *** | 3/8 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | Yd. |
| 60" *** | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | " |
| Shorts G - 45" *** | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | Yd. |
| 60" *** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | " |
| Capri Pants H - 45" *** | 5/8 | 3/4 | 7/8 | 1 | 1 | 11/8 | Yds. |
| 60" *** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | Yd. |
| Fusible Interfacing F, G, H - 22", 45", 1/8 yd. | |||||||
| FINISHED GARMENT MEASUREMENTS | |||||||
| Width, lower edge | |||||||
| Top A, D | 331/2 | 35 | 361/2 | 38 | 391/2 | 41 | Ins. |
| Top B | 341/2 | 36 | 371/2 | 39 | 401/2 | 42 | " |
| Dress C, E | 351/2 | 371/2 | 391/2 | 411/2 | 431/2 | 451/2 | " |
| Width, each leg | |||||||
| Shorts F, G | 153/4 | 161/4 | 163/4 | 171/4 | 173/4 | 181/4 | " |
| Capri Pants H | 121/2 | 13 | 131/2 | 14 | 141/2 | 15 | " |
| Back length from base of your neck | |||||||
| Top A, D | 13 | 131/2 | 14 | 141/2 | 15 | 151/2 | " |
| Top B | 141/2 | 151/2 | 161/2 | 171/2 | 181/2 | 191/2 | " |
| Dress C, E | 20 | 211/2 | 23 | 241/2 | 26 | 271/2 | " |
| Side length from waist | |||||||
| Shorts F, G | 101/4 | 101/2 | 103/4 | 11 | 111/4 | 111/2 | " |
| Capri Pants H | 15 | 16 | 17 | 18 | 19 | 20 | " |
| Fabric widths given in centimeters. | |||||||
| Toddlers |
Childrens |
||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
| Top A - 115cm*** | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | 0.70 | m |
| 150cm*** | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | m |
| Top B - 115cm* | 0.60 | 0.60 | 0.60 | 0.60 | 0.80 | 0.95 | m |
| 115cm** | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | m |
| 150cm*** | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | m |
| Contraste B (Empicement)/(Canes) - 115, 150cm***, 0.25m | |||||||
| Dress C - 115cm* | 0.80 | 0.95 | 0.95 | 1.15 | 1.30 | 1.40 | m |
| 115cm** | 0.80 | 0.80 | 0.95 | 0.95 | 0.95 | 1.05 | m |
| 150cm*** | 0.60 | 0.60 | 0.80 | 0.80 | 0.80 | 0.95 | m |
| Top D - 115cm*** | 0.70 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | m |
| 150cm*** | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | m |
| Dress E - 115cm* | 0.80 | 0.95 | 1.05 | 1.30 | 1.40 | 1.50 | m |
| 115cm** | 0.95 | 0.95 | 0.95 | 0.95 | 1.15 | 1.15 | m |
| 150cm*** | 0.70 | 0.70 | 0.95 | 0.95 | 0.95 | 1.05 | m |
| Fusible Interfacing A, B, C, D, E - 56, 115cm, 0.25m | |||||||
| Short F - 115cm*** | 0.35 | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | m |
| 150cm*** | 0.35 | 0.35 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| Short G - 115cm*** | 0.60 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | m |
| 150cm*** | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | m |
| Pantalon Corsaire/Pantaln Capri H | |||||||
| 115cm*** | 0.60 | 0.70 | 0.80 | 0.95 | 0.95 | 1.05 | m |
| 150cm*** | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | m |
| Fusible Interfacing F, G, H - 56, 115cm, 0.15m | |||||||
| FINISHED GARMENT MEASUREMENTS | |||||||
| Width, lower edge | |||||||
| Top A, D | 85 | 89 | 93 | 97 | 100 | 104 | cm |
| Top B | 88 | 92 | 95 | 99 | 103 | 107 | cm |
| Dress C, E | 90 | 95 | 100 | 105 | 110 | 116 | cm |
| Width, each leg | |||||||
| Shorts F, G | 40 | 41 | 43 | 44 | 45 | 47 | cm |
| Pantalon Corsaire/Pantaln Capri H | 32 | 33 | 34 | 36 | 37 | 38 | cm |
| Back length from base of your neck | |||||||
| Top A, D | 33 | 34 | 36 | 37 | 38 | 40 | cm |
| Top B | 37 | 40 | 42 | 45 | 47 | 50 | cm |
| Dress C, E | 51 | 55 | 59 | 62 | 66 | 70 | cm |
| Side length from waist | |||||||
| Shorts F, G | 26 | 27 | 28 | 28 | 29 | 30 | cm |
| Pantalon Corsaire/Pantaln Capri H | 38 | 41 | 43 | 46 | 48 | 51 | cm |







