![]() ![]() |









M5538 
Misses'/Men's Tops and Unlined Jackets
Item shipped worldwide.
Line Art & Yardage Information

| MISSES AND MENS TOPS AND UNLINED JACKETS: Loose fitting top or unlined jacket has yoke front, collar or hood, exposed zipper, side seam and sleeve pockets, dropped shoulders and two-piece sleeves; top B, jacket D have contrast yoke fronts and under sleeves; top B has contrast collar. | |||||||
| SUGGESTED FABRICS: Fleece Lightweight Wool Wool Blends Sweatshirt Fleece Rip- stop Nylon. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||
| NOTIONS: Thread; All Views - 1/8 Yd. of 1/2" Wide VELCRO®; Top A, B - One 14" Zipper; Jacket C - One 30" Separating Zipper; Jacket D, E - One 28" Separating Zipper; Top F - One 9" Zipper. | |||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||
| Combinations: XM(Small, Medium, Large), XN(X-Large, XX-Large, XXX-Large) | |||||||
| Fabric widths given in inches. | |||||||
| SIZES | Small |
Medium |
Large |
X-Large |
XX-Large |
XXX-Large |
|
| 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | ||
| Top A | |||||||
| 45"*** | 23/8 | 25/8 | 27/8 | 3 | 33/8 | 33/8 | Yds. |
| 60"*** | 21/8 | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | " |
| Top B | |||||||
| 45"*** | 13/4 | 17/8 | 17/8 | 23/8 | 23/8 | 21/2 | Yds. |
| 60"*** | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | " |
| Contrast B (Collar, Yoke Front, Front Facings and Under Sleeves) | |||||||
| 45"*** | 7/8 | 7/8 | 11/8 | 13/8 | 11/2 | 11/2 | " |
| 60"*** | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 1 | Yd. |
| Fusible Interfacing A, B | |||||||
| 22" | 5/8 | 5/8 | 3/4 | 3/4 | 7/8 | 7/8 | Yd. |
| 45" | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | " |
| Jacket C | |||||||
| 45"*** | 23/4 | 3 | 31/8 | 31/4 | 35/8 | 35/8 | Yds. |
| 60"*** | 21/4 | 23/8 | 23/8 | 23/8 | 21/2 | 23/4 | " |
| Fusible Interfacing C | |||||||
| 22", 45" | 7/8 | 7/8 | 1 | 1 | 1 | 1 | Yd. |
| Jacket D | |||||||
| 45"*** | 23/8 | 23/8 | 23/4 | 23/4 | 27/8 | 27/8 | Yds. |
| 60"*** | 17/8 | 17/8 | 2 | 21/4 | 21/4 | 23/8 | " |
| Contrast D (Yoke Front and Under Sleeves) | |||||||
| 45"*** | 3/4 | 3/4 | 3/4 | 11/8 | 11/8 | 11/8 | " |
| 60"*** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | Yd. |
| Jacket E | |||||||
| 45"*** | 3 | 3 | 31/8 | 31/4 | 33/4 | 37/8 | Yds. |
| 60"*** | 21/8 | 21/4 | 21/4 | 21/2 | 25/8 | 27/8 | " |
| Fusible Interfacing D, E | |||||||
| 22", 45" | 7/8 | 7/8 | 1 | 1 | 1 | 1 | Yd. |
| Top F | |||||||
| 45"*** | 3 | 3 | 31/8 | 31/8 | 37/8 | 37/8 | Yds. |
| 60"*** | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | 25/8 | " |
| Fusible Interfacing F | |||||||
| 22", 45" | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | Yd. |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Measurement at chest/bust | |||||||
| Top A, B, F, Jacket C, D, E | 42 | 46 | 50 | 54 | 58 | 62 | Ins. |
| Measurement at hipline | |||||||
| Top A, B, F, Jacket C, D, E | 42 | 46 | 50 | 54 | 58 | 62 | " |
| Width, lower edge | |||||||
| Top A, B, F, Jacket C, D, E | 43 | 47 | 51 | 55 | 59 | 63 | " |
| Back length from base of your neck | |||||||
| Top A, B, F, Jacket C, D, E | 27 | 271/2 | 28 | 281/2 | 29 | 291/2 | " |
| Fabric widths given in centimeters. | |||||||
| SIZES | Small |
Medium |
Large |
X-Large |
XX-Large |
XXX-Large |
|
| 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | ||
| Top A | |||||||
| 115cm*** | 2.20 | 2.40 | 2.65 | 2.75 | 3.10 | 3.10 | m |
| 150cm*** | 1.95 | 2.10 | 2.10 | 2.10 | 2.20 | 2.20 | m |
| Top B | |||||||
| 115cm*** | 1.60 | 1.75 | 1.75 | 2.20 | 2.20 | 2.30 | m |
| 150cm*** | 1.40 | 1.40 | 1.40 | 1.50 | 1.50 | 1.60 | m |
| Contrast B (Collar, Yoke Front, Front Facings and Under Sleeves) | |||||||
| 115cm*** | 0.80 | 0.80 | 1.05 | 1.30 | 1.40 | 1.40 | m |
| 150cm*** | 0.70 | 0.70 | 0.70 | 0.70 | 0.80 | 0.95 | m |
| Fusible Interfacing A, B | |||||||
| 56cm | 0.60 | 0.60 | 0.70 | 0.70 | 0.80 | 0.80 | m |
| 115cm | 0.35 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| Jacket C | |||||||
| 115cm*** | 2.55 | 2.75 | 2.90 | 3.00 | 3.35 | 3.35 | m |
| 150cm*** | 2.10 | 2.20 | 2.20 | 2.20 | 2.30 | 2.55 | m |
| Fusible Interfacing C | |||||||
| 56, 115cm | 0.80 | 0.80 | 0.95 | 0.95 | 0.95 | 0.95 | m |
| Jacket D | |||||||
| 115cm*** | 2.20 | 2.20 | 2.55 | 2.55 | 2.65 | 2.65 | m |
| 150cm*** | 1.75 | 1.75 | 1.85 | 2.10 | 2.10 | 2.20 | m |
| Contrast D (Yoke Front and Under Sleeves) | |||||||
| 115cm*** | 0.70 | 0.70 | 0.70 | 1.05 | 1.05 | 1.05 | m |
| 150cm*** | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.80 | m |
| Jacket E | |||||||
| 115cm*** | 2.75 | 2.75 | 2.90 | 3.00 | 3.45 | 3.55 | m |
| 150cm*** | 1.95 | 2.10 | 2.10 | 2.30 | 2.40 | 2.65 | m |
| Fusible Interfacing D, E | |||||||
| 56, 115cm | 0.80 | 0.80 | 0.95 | 0.95 | 0.95 | 0.95 | m |
| Top F | |||||||
| 115cm*** | 2.75 | 2.75 | 2.90 | 2.90 | 3.55 | 3.55 | m |
| 150cm*** | 2.10 | 2.10 | 2.10 | 2.20 | 2.20 | 2.40 | m |
| Fusible Interfacing F | |||||||
| 56, 115cm | 0.35 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Measurement at chest/bust | |||||||
| Top A, B, F, Jacket C, D, E | 107 | 117 | 127 | 137 | 147 | 157 | cm |
| Measurement at hipline | |||||||
| Top A, B, F, Jacket C, D, E | 107 | 117 | 127 | 137 | 147 | 157 | cm |
| Width, lower edge | |||||||
| Top A, B, F, Jacket C, D, E | 109 | 120 | 130 | 140 | 150 | 160 | cm |
| Back length from base of your neck | |||||||
| Top A, B, F, Jacket C, D, E | 69 | 70 | 71 | 72 | 74 | 75 | cm |







