![]() ![]() |







M5534
Misses' Robe, Belt, Top, Nightgown, Shorts and Pants
Item shipped worldwide.
Line Art & Yardage Information

| MISSES ROBE, BELT, TOP, NIGHTGOWN, SHORTS AND PANTS: Loose fitting, above mid-knee wrap robe has hood, three-quarter length sleeves, pockets, two tier ruffles, belt and purchased applique; loose fitting, pullover top or above mid-knee nightgown has short sleeves with elastic and forming self ruffles; pull-on shorts or straight-legged pants have elastic waist; top, nightgown, shorts and pants have stitched hems. | |||||||||
| SUGGESTED FABRICS: Lightweight Fabrics Such as Cotton Cotton Blends Cotton Flannel Cotton Knits. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||||
| NOTIONS: Thread; Robe and Belt A - One or Three Appliques; Top B, Nightgown C - 3/4 Yd. of 1/4" Wide Elastic and One Package of 1/2" Wide Single Fold Bias Tape; Shorts D, Pants E - 11/4 Yds. of 3/4" Wide Elastic. | |||||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||||
| Combinations: AX5(4-6-8-10-12), DD(12-14-16-18) | |||||||||
| Fabric widths given in inches. | |||||||||
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Robe and Belt A | |||||||||
| 45"*** | 4 | 4 | 4 | 4 | 41/8 | 41/4 | 41/4 | 43/8 | Yds. |
| 60"*** | 27/8 | 3 | 3 | 31/4 | 31/4 | 33/8 | 33/8 | 31/2 | " |
| Fusible Interfacing A | |||||||||
| 22" | 1 | 1 | 1 | 1 | 1 | 1 | 11/8 | 11/8 | " |
| 45" | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | Yd. |
| Top B | |||||||||
| 45"*** | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | 13/4 | Yds. |
| 60"*** | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | " |
| Nightgown C | |||||||||
| 45"*** | 17/8 | 2 | 2 | 2 | 2 | 21/8 | 21/4 | 21/4 | Yds. |
| 60"*** | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | " |
| Shorts D | |||||||||
| 45"*** | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | Yds. |
| 60"*** | 5/8 | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 | 1 | Yd. |
| Pants E | |||||||||
| 45"*** | 21/4 | 21/4 | 23/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | Yds. |
| 60"*** | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 15/8 | 2 | 21/4 | " |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| Robe A | 36 | 37 | 38 | 39 | 401/2 | 421/2 | 441/2 | 461/2 | Ins. |
| Top B, Nightgown C | 34 | 35 | 36 | 37 | 381/2 | 401/2 | 421/2 | 441/2 | " |
| Measurement at hipline | |||||||||
| Robe A | 46 | 47 | 48 | 49 | 501/2 | 521/2 | 541/2 | 561/2 | " |
| Top B, Nightgown C | 37 | 38 | 39 | 40 | 411/2 | 431/2 | 451/2 | 471/2 | " |
| Shorts D, Pants E | 351/2 | 361/2 | 371/2 | 381/2 | 40 | 42 | 44 | 46 | " |
| Width, lower edge | |||||||||
| Top B | 371/2 | 381/2 | 391/2 | 401/2 | 42 | 44 | 46 | 48 | " |
| Nightgown C | 40 | 41 | 42 | 43 | 441/2 | 461/2 | 481/2 | 501/2 | " |
| Width, each leg | |||||||||
| Shorts D | 20 | 201/2 | 21 | 211/2 | 221/4 | 23 | 233/4 | 241/2 | " |
| Pants E | 141/2 | 15 | 151/2 | 16 | 161/2 | 17 | 171/2 | 18 | " |
| Back length from base of your neck | |||||||||
| Robe A | 341/4 | 341/2 | 343/4 | 35 | 351/4 | 351/2 | 353/4 | 36 | " |
| Top B | 243/4 | 25 | 251/4 | 251/2 | 253/4 | 26 | 261/4 | 261/2 | " |
| Nightgown C | 331/4 | 331/2 | 333/4 | 34 | 341/4 | 341/2 | 343/4 | 35 | " |
| Side length from waist | |||||||||
| Shorts D | 181/4 | 181/2 | 183/4 | 19 | 191/4 | 191/2 | 193/4 | 20 | " |
| Pants B | 411/4 | 411/2 | 413/4 | 42 | 421/4 | 421/2 | 423/4 | 43 | " |
| Fabric widths given in centimeters. | |||||||||
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Robe and Belt A | |||||||||
| 115cm*** | 3.70 | 3.70 | 3.70 | 3.70 | 3.80 | 3.90 | 3.90 | 4.00 | m |
| 150cm*** | 2.65 | 2.75 | 2.75 | 3.00 | 3.00 | 3.10 | 3.10 | 3.20 | m |
| Fusible Interfacing A | |||||||||
| 56cm | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 1.05 | 1.05 | m |
| 115cm | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| Top B | |||||||||
| 115cm*** | 1.30 | 1.30 | 1.40 | 1.40 | 1.50 | 1.50 | 1.60 | 1.60 | m |
| 150cm*** | 0.95 | 0.95 | 1.05 | 1.05 | 1.05 | 1.15 | 1.15 | 1.30 | m |
| Nightgown C | |||||||||
| 115cm*** | 1.75 | 1.85 | 1.85 | 1.85 | 1.85 | 1.95 | 2.10 | 2.10 | m |
| 150cm*** | 1.40 | 1.50 | 1.50 | 1.50 | 1.50 | 1.60 | 1.60 | 1.75 | m |
| Shorts D | |||||||||
| 115cm*** | 1.15 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | m |
| 150cm*** | 0.60 | 0.70 | 0.70 | 0.70 | 0.95 | 0.95 | 0.95 | 0.95 | m |
| Pants E | |||||||||
| 115cm*** | 2.10 | 2.10 | 2.20 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | m |
| 150cm*** | 1.30 | 1.30 | 1.30 | 1.30 | 1.40 | 1.50 | 1.85 | 2.10 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| Robe A | 92 | 94 | 97 | 99 | 103 | 108 | 113 | 118 | cm |
| Top B, Nightgown C | 87 | 89 | 92 | 94 | 98 | 103 | 108 | 113 | cm |
| Measurement at hipline | |||||||||
| Robe A | 117 | 120 | 122 | 125 | 128 | 133 | 138 | 143 | cm |
| Top B, Nightgown C | 94 | 97 | 99 | 102 | 105 | 110 | 116 | 121 | cm |
| Shorts D, Pants E | 90 | 93 | 95 | 98 | 102 | 107 | 112 | 117 | cm |
| Width, lower edge | |||||||||
| Top B | 95 | 98 | 100 | 103 | 107 | 112 | 117 | 122 | cm |
| Nightgown C | 102 | 104 | 107 | 109 | 113 | 118 | 123 | 128 | cm |
| Width, each leg | |||||||||
| Shorts D | 51 | 52 | 54 | 55 | 57 | 59 | 61 | 62 | cm |
| Pants E | 37 | 38 | 40 | 41 | 42 | 43 | 45 | 46 | cm |
| Back length from base of your neck | |||||||||
| Robe A | 87 | 88 | 88 | 89 | 90 | 90 | 91 | 92 | cm |
| Top B | 63 | 64 | 64 | 65 | 66 | 66 | 67 | 67 | cm |
| Nightgown C | 85 | 85 | 86 | 87 | 87 | 88 | 88 | 89 | cm |
| Side length from waist | |||||||||
| Shorts D | 47 | 47 | 48 | 48 | 49 | 50 | 50 | 51 | cm |
| Pants B | 105 | 105 | 106 | 107 | 107 | 108 | 109 | 109 | cm |







