![]() ![]() |





M5525
Misses'/Women's Lined Jackets, Coats and Belt
Item shipped worldwide.
Line Art & Yardage Information

| MISSES AND WOMENS LINED JACKETS, COATS AND BELT: Semi-fitted, lined, double-breasted jacket and coat have collar, lengths and sleeve variations, shoulder pads, princess seams and side front pockets; coats B, D and E have back vent; jackets A, C, coats B, D, E have belt carriers; jacket C, coat E have epaulets with button closure; coat E has pocket flaps with button trim; jacket C, coat E have collar tab; jacket C has front yoke; jacket C, coat E have back buttoned yoke; coats B, E, jacket C have sleeves with button bands; jackets A, C, coats B, D, E have topstitch trim, button closure; jackets A, C and coats D, E have self-tie belt. | |||||||||||
| SUGGESTED FABRICS: Cotton Cotton Blends Poplin Gabardine Nylon Taffeta Silk Linen Slicker Raincoat Fabric Metallics; Lining - China Silk. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||||||
| NOTIONS: Thread; Jacket A, C, Coat B, D, E - One Pair 1/2" Shoulder Pads; Jacket A - Nine 1" Buttons; Coat B - Eleven 1" Buttons; Jacket C - Twelve 1" Buttons, One 5/8" Button; Coat D - Seven 1" Buttons; Coat E - Fourteen 1" Buttons, One 5/8" Button. | |||||||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||||||
| Combinations: B5(8-10-12-14-16), RR(18W-20W-22W-24W) | |||||||||||
| Fabric widths given in inches. | |||||||||||
| Misses |
Womens |
||||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | ||
| Jacket and Belt A | |||||||||||
| 45"*** | 31/4 | 31/4 | 31/4 | 31/4 | 33/8 | 33/4 | 37/8 | 41/4 | 41/4 | Yds. | |
| 60"*** | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 27/8 | 27/8 | 3 | 3 | " | |
| Sew-in Interfacing A - 22" | 13/4 | 21/8 | 21/4 | 21/4 | 21/4 | 21/2 | 21/2 | 21/2 | 25/8 | " | |
| 45" | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | Yd. | |
| Lining A - 45"** | 2 | 2 | 2 | 2 | 2 | 21/8 | 21/8 | 21/8 | 21/4 | Yds. | |
| Coat B | |||||||||||
| 45"*** | 37/8 | 37/8 | 37/8 | 37/8 | 4 | 41/4 | 41/4 | 43/8 | 43/8 | Yds. | |
| 60"*** | 21/2 | 25/8 | 25/8 | 25/8 | 25/8 | 31/8 | 31/8 | 31/8 | 31/8 | " | |
| Sew-in Interfacing B - 22" | 2 | 21/2 | 21/2 | 21/2 | 25/8 | 23/4 | 23/4 | 27/8 | 27/8 | " | |
| 45" | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | " | |
| Lining B - 45"** | 13/4 | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 2 | 2 | 2 | " | |
| Jacket and Belt C | |||||||||||
| 45"*** | 35/8 | 33/4 | 33/4 | 33/4 | 33/4 | 41/4 | 43/8 | 43/8 | 41/2 | Yds. | |
| 60"*** | 23/4 | 23/4 | 27/8 | 27/8 | 27/8 | 3 | 3 | 3 | 3 | " | |
| Sew-in Interfacing C - 22" | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 2 | 2 | 2 | 21/8 | " | |
| 45" | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | Yd. | |
| Lining C - 45"** | 13/4 | 17/8 | 17/8 | 17/8 | 21/8 | 23/8 | 23/8 | 23/8 | 23/8 | Yds. | |
| Coat and Belt D | |||||||||||
| 45"*** | 35/8 | 33/4 | 33/4 | 33/4 | 37/8 | 41/4 | 43/8 | 45/8 | 43/4 | Yds. | |
| 60"*** | 23/4 | 23/4 | 27/8 | 27/8 | 27/8 | 31/8 | 31/8 | 31/8 | 31/4 | " | |
| Sew-in Interfacing D - 22" | 2 | 2 | 2 | 2 | 2 | 21/8 | 21/8 | 21/8 | 21/8 | " | |
| 45" | 1 | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | " | |
| Lining D - 45"** | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 23/8 | 23/8 | " | |
| Coat and Belt E | |||||||||||
| 45"*** | 43/4 | 43/4 | 47/8 | 47/8 | 5 | 51/2 | 51/2 | 55/8 | 55/8 | Yds. | |
| 60"*** | 31/4 | 31/4 | 31/4 | 31/4 | 33/8 | 37/8 | 37/8 | 37/8 | 4 | " | |
| Sew-in Interfacing E - 22" | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 21/2 | 21/2 | 21/2 | 21/2 | " | |
| 45" | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | " | |
| Lining E - 45"** | 25/8 | 25/8 | 25/8 | 25/8 | 23/4 | 23/4 | 27/8 | 27/8 | 27/8 | " | |
| FINISHED GARMENT MEASUREMENTS | |||||||||||
| Measurement at bustline | |||||||||||
| Jacket A, C, Coat B, D, E | 36 | 37 | 381/2 | 401/2 | 421/2 | 44 | 46 | 48 | 50 | Ins. | |
| Measurement at hipline | |||||||||||
| Jacket A, C, Coat B, D, E | 401/2 | 411/2 | 43 | 45 | 47 | 481/2 | 501/2 | 521/2 | 541/2 | " | |
| Width, lower edge | |||||||||||
| Jacket A, C | 42 | 43 | 441/2 | 461/2 | 481/2 | 501/2 | 521/2 | 541/2 | 561/2 | " | |
| Coat B, D | 44 | 45 | 461/2 | 481/2 | 501/2 | 531/2 | 551/2 | 571/2 | 591/2 | " | |
| Coat E | 48 | 49 | 501/2 | 521/2 | 541/2 | 57 | 59 | 61 | 63 | " | |
| Back length from base of your neck | |||||||||||
| Jacket A, C | 263/4 | 27 | 271/4 | 271/2 | 273/4 | 29 | 291/4 | 291/2 | 293/4 | " | |
| Coat B, D | 313/4 | 32 | 321/4 | 321/2 | 323/4 | 34 | 341/4 | 341/2 | 343/4 | " | |
| Coat E | 383/4 | 39 | 391/4 | 391/2 | 393/4 | 41 | 411/4 | 411/2 | 413/4 | " | |
| Fabric widths given in centimeters. | |||||||||||
| Misses |
Womens |
||||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | ||
| Jacket and Belt A | |||||||||||
| 115cm*** | 3.00 | 3.00 | 3.00 | 3.00 | 3.10 | 3.45 | 3.55 | 3.90 | 3.90 | m | |
| 150cm*** | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.65 | 2.65 | 2.75 | 2.75 | m | |
| Sew-in Interfacing A | |||||||||||
| 56cm | 1.60 | 1.95 | 2.10 | 2.10 | 2.10 | 2.30 | 2.30 | 2.30 | 2.40 | m | |
| 115cm | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.95 | 0.95 | 0.95 | 0.95 | m | |
| Lining A - 115cm** | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.95 | 1.95 | 1.95 | 2.10 | m | |
| Coat B | |||||||||||
| 115cm*** | 3.55 | 3.55 | 3.55 | 3.55 | 3.70 | 3.90 | 3.90 | 4.00 | 4.00 | m | |
| 150cm*** | 2.30 | 2.40 | 2.40 | 2.40 | 2.40 | 2.90 | 2.90 | 2.90 | 2.90 | m | |
| Sew-in Interfacing B | |||||||||||
| 56cm | 1.85 | 2.30 | 2.30 | 2.30 | 2.40 | 2.55 | 2.55 | 2.65 | 2.65 | m | |
| 115cm | 1.05 | 1.05 | 1.05 | 1.15 | 1.15 | 1.15 | 1.15 | 1.30 | 1.30 | m | |
| Lining B - 115cm** | 1.60 | 1.75 | 1.75 | 1.75 | 1.75 | 1.85 | 1.85 | 1.85 | 1.85 | m | |
| Jacket and Belt C | |||||||||||
| 115cm*** | 3.35 | 3.45 | 3.45 | 3.45 | 3.45 | 3.90 | 4.00 | 4.00 | 4.15 | m | |
| 150cm*** | 2.55 | 2.55 | 2.65 | 2.65 | 2.65 | 2.75 | 2.75 | 2.75 | 2.75 | m | |
| Sew-in Interfacing C | |||||||||||
| 56cm | 1.50 | 1.50 | 1.60 | 1.60 | 1.60 | 1.85 | 1.85 | 1.85 | 1.95 | m | |
| 115cm | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.95 | 0.95 | 0.95 | 0.95 | m | |
| Lining C - 115cm** | 1.60 | 1.75 | 1.75 | 1.75 | 1.95 | 2.20 | 2.20 | 2.20 | 2.20 | m | |
| Coat and Belt D | |||||||||||
| 115cm*** | 3.35 | 3.45 | 3.45 | 3.45 | 3.55 | 3.90 | 4.00 | 4.25 | 4.35 | m | |
| 150cm*** | 2.55 | 2.55 | 2.65 | 2.65 | 2.65 | 2.90 | 2.90 | 2.90 | 3.00 | m | |
| Sew-in Interfacing D | |||||||||||
| 56cm | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.95 | 1.95 | 1.95 | 1.95 | m | |
| 115cm | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 1.05 | 1.05 | 1.05 | 1.05 | m | |
| Lining D - 115cm** | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 2.10 | 2.10 | 2.20 | 2.20 | m | |
| Coat and Belt E | |||||||||||
| 115cm*** | 4.35 | 4.35 | 4.50 | 4.50 | 4.60 | 5.05 | 5.05 | 5.15 | 5.15 | m | |
| 150cm*** | 3.00 | 3.00 | 3.00 | 3.00 | 3.10 | 3.55 | 3.55 | 3.55 | 3.70 | m | |
| Sew-in Interfacing E | |||||||||||
| 56cm | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.30 | 2.30 | 2.30 | 2.30 | m | |
| 115cm | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | m | |
| Lining E - 115cm** | 2.40 | 2.40 | 2.40 | 2.40 | 2.55 | 2.55 | 2.65 | 2.65 | 2.65 | m | |
| FINISHED GARMENT MEASUREMENTS | |||||||||||
| Measurement at bustline | |||||||||||
| Jacket A, C, Coat B, D, E | 92 | 94 | 98 | 103 | 108 | 112 | 117 | 122 | 127 | cm | |
| Measurement at hipline | |||||||||||
| Jacket A, C, Coat B, D, E | 103 | 105 | 109 | 115 | 120 | 123 | 128 | 133 | 138 | cm | |
| Width, lower edge | |||||||||||
| Jacket A, C | 107 | 109 | 113 | 118 | 123 | 128 | 133 | 138 | 143 | cm | |
| Coat B, D | 112 | 115 | 118 | 123 | 128 | 136 | 141 | 146 | 151 | cm | |
| Coat E | 122 | 125 | 128 | 133 | 138 | 145 | 150 | 155 | 160 | cm | |
| Back length from base of your neck | |||||||||||
| Jacket A, C | 68 | 69 | 69 | 70 | 71 | 74 | 74 | 75 | 76 | cm | |
| Coat B, D | 81 | 81 | 82 | 83 | 83 | 87 | 87 | 88 | 88 | cm | |
| Coat E | 99 | 99 | 100 | 100 | 101 | 104 | 105 | 105 | 106 | cm | |







